9 Dwight Sullivan
Rank | Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
6 | The Lord of the Rings (Standard Edition) | Software | Stern | December, 2003 |
8 | Teenage Mutant Ninja Turtles (Limited Edition) | Software | Stern | June, 2020 |
9 | The Munsters (Limited Edition) | Software | Stern | Febuary, 2019 |
10 | Terminator 2: Judgment Day | Software | Williams | July, 1991 |
17 | The Munsters (Black & White Premium) | Software | Stern | March, 2019 |
21 | Junk Yard | Software, Design, Concept | Williams | December, 1996 |
30 | The Simpsons Pinball Party | Software | Stern | Febuary, 2003 |
31 | The Getaway: High Speed II | Software | Williams | Febuary, 1992 |
35 | Red & Ted's Road Show | Software, Design | Williams | October, 1994 |
36 | Star Trek: The Next Generation | Software, Design | Williams | November, 1993 |
59 | Teenage Mutant Ninja Turtles (Premium) | Software | Stern | July, 2020 |
91 | Star Wars (Comic Art Premium) | Software | Stern | October, 2019 |
94 | Star Wars (Premium) | Software | Stern | August, 2017 |
96 | Revenge From Mars | Software | Bally | January, 1999 |
100 | WHO dunnit | Software, Design, Concept | Bally | Sepetember, 1995 |
103 | The Munsters (Pro) | Software | Stern | January, 2019 |
116 | Game of Thrones (Limited Edition) | Software | Stern | December, 2015 |
117 | Pirates of the Caribbean | Software | Stern | July, 2006 |
119 | Family Guy | Software | Stern | 2007 |
136 | Bugs Bunny's Birthday Ball | Software | Bally | December, 1990 |
154 | Ghostbusters (Limited Edition) | Software | Stern | May, 2016 |
156 | The Champion Pub | Software | Bally | April, 1998 |
158 | No Fear: Dangerous Sports | Design | Williams | May, 1995 |
160 | Teenage Mutant Ninja Turtles (Pro) | Software | Stern | June, 2020 |
170 | Playboy® | Software, Design, Concept | Stern | January, 2002 |
174 | Star Trek (Vengeance Premium) | Software | Stern | December, 2013 |
188 | Ghostbusters (Premium) | Software | Stern | June, 2016 |
198 | Game of Thrones (Premium) | Software | Stern | 2016 |
201 | Terminator 3: Rise of the Machines | Software | Stern | June, 2003 |
210 | Ghostbusters (Pro) | Software | Stern | April, 2016 |
236 | The Sopranos® | Software | Stern | Febuary, 2005 |
245 | Game of Thrones (Pro) | Software | Stern | 2015 |
261 | Elvis | Software | Stern | August, 2004 |
276 | Star Trek (Pro) | Software | Stern | 2013 |
280 | Star Trek (Enterprise Limited Edition) | Software | Stern | January, 2013 |
282 | World Poker Tour™ | Software | Stern | Febuary, 2006 |
288 | Star Wars (Pro) | Software | Stern | June, 2017 |
295 | The Lord of the Rings (Limited Edition) | Software | Stern | December, 2009 |
344 | Indiana Jones | Software | Stern | April, 2008 |
463 | Wrestlemania | Software | Stern | January, 2015 |
469 | Riverboat Gambler | Software | Williams | August, 1990 |
518 | Star Trek (Vengeance Premium Vault Edition) | Software | Stern | July, 2018 |
691 | Sharkey's Shootout | Software, Concept | Stern | Sepetember, 2000 |
740 | High Roller Casino | Software | Stern | January, 2001 |
775 | 24 | Software, Concept | Stern | |
6324 | Star Trek (Starfleet Pro Vault Edition) | Software | Stern | June, 2018 |
6325 | Star Wars (Comic Art Pro) | Software | Stern | October, 2019 |
6326 | Star Wars (Limited Edition) | Software | Stern | August, 2017 |
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.