9 Dwight Sullivan
Rank | Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
6 | The Lord of the Rings (Standard Edition) | Software | Stern | December, 2003 |
9 | The Getaway: High Speed II | Software | Williams | Febuary, 1992 |
11 | Star Trek: The Next Generation | Software, Design | Williams | November, 1993 |
13 | The Simpsons Pinball Party | Software | Stern | Febuary, 2003 |
34 | Red & Ted's Road Show | Software, Design | Williams | October, 1994 |
39 | Teenage Mutant Ninja Turtles (Limited Edition) | Software | Stern | June, 2020 |
44 | Star Wars (Comic Art Premium) | Software | Stern | October, 2019 |
45 | Star Wars (Premium) | Software | Stern | August, 2017 |
48 | Terminator 2: Judgment Day | Software | Williams | July, 1991 |
49 | WHO dunnit | Software, Design, Concept | Bally | Sepetember, 1995 |
61 | Pirates of the Caribbean | Software | Stern | July, 2006 |
63 | Family Guy | Software | Stern | 2007 |
76 | The Munsters (Limited Edition) | Software | Stern | Febuary, 2019 |
80 | Revenge From Mars | Software | Bally | January, 1999 |
84 | The Munsters (Pro) | Software | Stern | January, 2019 |
98 | Ghostbusters (Limited Edition) | Software | Stern | May, 2016 |
100 | The Champion Pub | Software | Bally | April, 1998 |
101 | Teenage Mutant Ninja Turtles (Pro) | Software | Stern | June, 2020 |
119 | Star Trek (Vengeance Premium) | Software | Stern | December, 2013 |
132 | The Munsters (Black & White Premium) | Software | Stern | March, 2019 |
137 | Ghostbusters (Premium) | Software | Stern | June, 2016 |
150 | Game of Thrones (Premium) | Software | Stern | 2016 |
154 | Terminator 3: Rise of the Machines | Software | Stern | June, 2003 |
164 | Game of Thrones (Limited Edition) | Software | Stern | December, 2015 |
177 | Junk Yard | Software, Design, Concept | Williams | December, 1996 |
192 | The Sopranos® | Software | Stern | Febuary, 2005 |
199 | No Fear: Dangerous Sports | Design | Williams | May, 1995 |
204 | Teenage Mutant Ninja Turtles (Premium) | Software | Stern | July, 2020 |
206 | Game of Thrones (Pro) | Software | Stern | 2015 |
218 | Elvis | Software | Stern | August, 2004 |
233 | Star Trek (Pro) | Software | Stern | 2013 |
242 | Star Trek (Enterprise Limited Edition) | Software | Stern | January, 2013 |
249 | Star Wars (Pro) | Software | Stern | June, 2017 |
257 | The Lord of the Rings (Limited Edition) | Software | Stern | December, 2009 |
309 | Indiana Jones | Software | Stern | April, 2008 |
345 | Ghostbusters (Pro) | Software | Stern | April, 2016 |
386 | Bugs Bunny's Birthday Ball | Software | Bally | December, 1990 |
390 | World Poker Tour™ | Software | Stern | Febuary, 2006 |
444 | Wrestlemania | Software | Stern | January, 2015 |
451 | Riverboat Gambler | Software | Williams | August, 1990 |
502 | Star Trek (Vengeance Premium Vault Edition) | Software | Stern | July, 2018 |
679 | Sharkey's Shootout | Software, Concept | Stern | Sepetember, 2000 |
730 | High Roller Casino | Software | Stern | January, 2001 |
767 | 24 | Software, Concept | Stern | |
779 | Playboy® | Software, Design, Concept | Stern | January, 2002 |
6321 | Star Trek (Starfleet Pro Vault Edition) | Software | Stern | June, 2018 |
6322 | Star Wars (Comic Art Pro) | Software | Stern | October, 2019 |
6323 | Star Wars (Limited Edition) | Software | Stern | August, 2017 |
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.