1 Ed Krynski
Rank | Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
145 | Joker Poker | Design | D. Gottlieb & Company | June, 1978 |
165 | Cleopatra | Design | D. Gottlieb & Company | December, 1977 |
197 | Royal Flush | Design | Gottlieb | April, 1976 |
232 | Card Whiz | Design | Gottlieb | July, 1976 |
251 | Central Park | Design | Gottlieb | April, 1966 |
278 | King of Diamonds | Design | Gottlieb | January, 1967 |
283 | Jacks Open | Design | Gottlieb | January, 1977 |
287 | El Dorado | Design | Gottlieb | April, 1975 |
289 | Surf Champ | Design | Gottlieb | August, 1976 |
291 | Big Indian | Design | Gottlieb | Febuary, 1974 |
294 | Atlantis | Design | Gottlieb | January, 1975 |
295 | Flipper Pool | Design | Gottlieb | October, 1965 |
298 | King Pin | Design | Gottlieb | November, 1973 |
305 | Sing Along | Design | Gottlieb | August, 1967 |
308 | Sinbad | Design | D. Gottlieb & Company | Febuary, 1978 |
312 | Fast Draw | Design | Gottlieb | April, 1975 |
314 | Jet Spin | Design | D. Gottlieb & Company | August, 1977 |
319 | Target Alpha | Design | Gottlieb | November, 1976 |
321 | The Amazing Spider-Man | Design | D. Gottlieb & Company | May, 1980 |
322 | Cross Town | Design | Gottlieb | Sepetember, 1966 |
324 | Polo | Design | Gottlieb | January, 1970 |
325 | Fun Park | Design | Gottlieb | August, 1968 |
326 | Drop-A-Card | Design | Gottlieb | November, 1971 |
327 | Jungle Queen | Design | D. Gottlieb & Company | July, 1977 |
328 | Jumping Jack | Design | Gottlieb | May, 1973 |
329 | Buccaneer | Design | Gottlieb | June, 1976 |
334 | Sure Shot | Design | Gottlieb | March, 1976 |
335 | Astro | Design | Gottlieb | October, 1971 |
339 | Joker Poker | Design | D. Gottlieb & Company | June, 1978 |
348 | Dancing Lady | Design | Gottlieb | November, 1966 |
349 | Flip-A-Card | Design | Gottlieb | Febuary, 1970 |
351 | Wild Life | Design | Gottlieb | November, 1972 |
360 | World Series | Design | Gottlieb | August, 1972 |
364 | Eye Of The Tiger | Design | D. Gottlieb & Company | May, 1978 |
366 | Surfer | Design | Gottlieb | November, 1976 |
368 | Volley | Design | Gottlieb | October, 1976 |
369 | Quick Draw | Design | Gottlieb | June, 1975 |
377 | Hurdy Gurdy | Design | Gottlieb | May, 1966 |
381 | Spirit of 76 | Design | Gottlieb | December, 1975 |
392 | Top Score | Design | Gottlieb | October, 1975 |
396 | Big Brave | Design | Gottlieb | May, 1974 |
397 | Lawman | Design | Gottlieb | October, 1971 |
398 | Genie | Design | D. Gottlieb & Company | October, 1979 |
402 | Gold Strike | Design | Gottlieb | November, 1975 |
408 | Pro-Football | Design | Gottlieb | January, 1973 |
410 | King Kool | Design | Gottlieb | June, 1972 |
411 | Count-Down | Design | D. Gottlieb & Company | April, 1979 |
416 | Golden Arrow | Design | D. Gottlieb & Company | October, 1977 |
417 | Solar City | Design | Gottlieb | Febuary, 1977 |
418 | Spin-A-Card | Design | Gottlieb | January, 1969 |
421 | Aquarius | Design | Gottlieb | October, 1970 |
423 | Diamond Jack | Design | Gottlieb | April, 1967 |
434 | Super Score | Design | Gottlieb | April, 1967 |
439 | Hearts and Spades | Design | Gottlieb | April, 1969 |
445 | Grand Slam | Design | Gottlieb | July, 1972 |
449 | PlayMates | Design | Gottlieb | December, 1968 |
455 | Domino | Design | Gottlieb | Sepetember, 1968 |
466 | Paradise | Design | Gottlieb | November, 1965 |
467 | High Hand | Design | Gottlieb | July, 1973 |
468 | Dimension | Design | Gottlieb | January, 1971 |
477 | Ice Show | Design | Gottlieb | January, 1966 |
478 | Fire Queen | Design | D. Gottlieb & Company | November, 1977 |
479 | Masquerade | Design | Gottlieb | January, 1966 |
481 | Bank-A-Ball | Design | Gottlieb | Sepetember, 1965 |
489 | Pro Pool | Design | Gottlieb | December, 1973 |
491 | Flying Carpet | Design | Gottlieb | January, 1972 |
495 | Cleopatra | Design | D. Gottlieb & Company | December, 1977 |
499 | Scuba | Design | Gottlieb | Sepetember, 1970 |
510 | "300" | Design | Gottlieb | August, 1975 |
513 | Jungle Princess | Design | D. Gottlieb & Company | August, 1977 |
516 | Solar Ride | Design | D. Gottlieb & Company | Febuary, 1979 |
524 | 4 Square | Design | Gottlieb | June, 1971 |
535 | Ship Ahoy | Design | Gottlieb | June, 1976 |
543 | Bonanza | Design | Gottlieb | June, 1964 |
545 | Sky Jump | Design | Gottlieb | May, 1974 |
549 | Dodge City | Design | Gottlieb | July, 1965 |
550 | Mayfair | Design | Gottlieb | June, 1966 |
552 | Spin Out | Design | Gottlieb | July, 1975 |
561 | Pioneer | Design | Gottlieb | March, 1976 |
563 | Roller Coaster | Design | Gottlieb | June, 1971 |
567 | Team One | Design | D. Gottlieb & Company | Febuary, 1977 |
571 | Incredible Hulk | Design | D. Gottlieb & Company | October, 1979 |
582 | Home Run | Design | Gottlieb | May, 1971 |
585 | Card Trix | Design | Gottlieb | April, 1970 |
586 | Bronco | Design | D. Gottlieb & Company | March, 1977 |
595 | Free Fall | Design | Gottlieb | October, 1974 |
597 | Super Soccer | Design | Gottlieb | January, 1975 |
600 | Out of Sight | Design | Gottlieb | December, 1974 |
607 | Big Hit | Design | D. Gottlieb & Company | March, 1977 |
613 | Counterforce | Design | D. Gottlieb & Company | August, 1980 |
620 | Batter Up | Design | Gottlieb | August, 1970 |
629 | Totem | Design | D. Gottlieb & Company | August, 1979 |
645 | Bank Shot | Design | Gottlieb | March, 1976 |
650 | Big Shot | Design | Gottlieb | January, 1974 |
657 | Far Out | Design | Gottlieb | October, 1974 |
665 | Circus | Design | D. Gottlieb & Company | June, 1980 |
666 | Jungle King | Design | Gottlieb | May, 1973 |
667 | Soccer | Design | Gottlieb | March, 1975 |
670 | Baseball | Design | Gottlieb | June, 1970 |
686 | Pinball Pool | Design | D. Gottlieb & Company | June, 1979 |
691 | Paul Bunyan | Design | Gottlieb | August, 1968 |
714 | Hot Shot | Design | Gottlieb | Sepetember, 1973 |
728 | Groovy | Design | Gottlieb | July, 1970 |
740 | Wizard | Design | Gottlieb | December, 1971 |
760 | Mibs | Design | Gottlieb | Sepetember, 1969 |
778 | Snow Queen | Design | Gottlieb | November, 1970 |
801 | Spin Wheel | Design | Gottlieb | March, 1968 |
805 | Panthera | Design | D. Gottlieb & Company | June, 1980 |
818 | Challenger | Design | Gottlieb | March, 1971 |
828 | Go-Cart | Design | J. H. Keeney and Company Incorporated | May, 1963 |
830 | Skipper | Design | Gottlieb | October, 1969 |
838 | Close Encounters of the Third Kind | Design | D. Gottlieb & Company | August, 1978 |
839 | Jungle | Design | Gottlieb | Sepetember, 1972 |
848 | Playball | Design | Gottlieb | April, 1971 |
875 | Duotron | Design | Gottlieb | Sepetember, 1974 |
895 | The Incredible Hulk | Design | D. Gottlieb & Company | |
910 | Crescendo | Design | Gottlieb | May, 1970 |
920 | Airport | Design | Gottlieb | April, 1969 |
927 | Royal Flush Deluxe | Design | D. Gottlieb & Company | June, 1983 |
933 | College Queens | Design | Gottlieb | May, 1969 |
942 | Magnotron | Design | Gottlieb | June, 1974 |
948 | Dragon | Design | D. Gottlieb & Company | October, 1978 |
964 | Super Orbit | Design | D. Gottlieb & Company | May, 1983 |
988 | Venus | Design | J. H. Keeney and Company Incorporated | January, 1963 |
1027 | Mustang | Design | D. Gottlieb & Company | May, 1977 |
1030 | Pop-A-Card | Design | Gottlieb | March, 1972 |
1031 | Lucky Hand | Design | D. Gottlieb & Company | June, 1977 |
1052 | Sheriff | Design | Gottlieb | Sepetember, 1971 |
1064 | King Rock | Design | Gottlieb | April, 1972 |
1078 | Royal Guard | Design | Gottlieb | January, 1968 |
1103 | Elite Guard | Design | Gottlieb | Febuary, 1968 |
1136 | Ice-Revue | Design | Gottlieb | December, 1965 |
1137 | Ice Show | Design | Gottlieb | March, 1966 |
1140 | Jack In The Box | Design | Gottlieb | Febuary, 1973 |
1141 | Jacks to Open | Design | Mylstar Electronics, Incorporated | May, 1984 |
1180 | Melody | Design | Gottlieb | October, 1967 |
1186 | Mini Pool | Design | Gottlieb | August, 1969 |
1201 | Orbit | Design | Gottlieb | December, 1971 |
1202 | Outer Space | Design | Gottlieb | January, 1972 |
1203 | Palace Guard | Design | Gottlieb | March, 1968 |
1211 | Pleasure Isle | Design | Gottlieb | December, 1965 |
1223 | Road Race | Design | Gottlieb | December, 1969 |
1228 | Roller Disco | Design | D. Gottlieb & Company | Febuary, 1980 |
1255 | Snow Derby | Design | Gottlieb | December, 1970 |
1274 | Star Trek | Design | Gottlieb | March, 1971 |
1278 | Stock Car | Design | Gottlieb | January, 1970 |
1285 | Subway | Design | Gottlieb | October, 1966 |
1292 | Surf Side | Design | Gottlieb | November, 1967 |
1295 | Target Pool | Design | Gottlieb | June, 1969 |
1298 | Texas Ranger | Design | Gottlieb | January, 1972 |
1303 | Tivoli | Design | Gottlieb | July, 1968 |
1318 | 2001 | Design | Gottlieb | January, 1971 |
1326 | Vulcan | Design | D. Gottlieb & Company | October, 1977 |
1331 | Wild Wild West | Design | Gottlieb | August, 1969 |
1371 | T.K.O. | Design | D. Gottlieb & Company | March, 1979 |
1373 | Sinbad | Design | D. Gottlieb & Company | March, 1978 |
1491 | Amazon Hunt | Design | D. Gottlieb & Company | Sepetember, 1983 |
1563 | Auto Race | Design | Gottlieb | December, 1969 |
1970 | Capt. Card | Design | Gottlieb | May, 1974 |
1980 | Card Trix | Design | Gottlieb | April, 1970 |
2105 | Colorama | Design | J. H. Keeney and Company Incorporated | December, 1963 |
2341 | Dragon | Design | D. Gottlieb & Company | November, 1978 |
2381 | El Dorado City of Gold | Design | Premier Technology | Sepetember, 1984 |
2383 | El Rancho | Design | J. H. Keeney and Company Incorporated | Febuary, 1962 |
2387 | Electra-Pool | Design | Gottlieb | October, 1965 |
2423 | Extra Inning | Design | Gottlieb | May, 1971 |
2573 | Four Seasons | Design | Gottlieb | December, 1968 |
2591 | Fun Fair | Design | Gottlieb | June, 1968 |
2593 | Fun Land | Design | Gottlieb | May, 1968 |
2620 | Gemini | Design | D. Gottlieb & Company | October, 1978 |
2733 | Gridiron | Design | D. Gottlieb & Company | December, 1977 |
2805 | Hi Straight | Design | J. H. Keeney and Company Incorporated | December, 1959 |
2817 | Hi-Lo | Design | Gottlieb | Febuary, 1969 |
2823 | Hi-Score | Design | Gottlieb | May, 1967 |
2926 | Hurdy Gurdy | Design | Gottlieb | June, 1966 |
2930 | Hyde Park | Design | Gottlieb | August, 1966 |
3036 | Jungle Life | Design | Gottlieb | December, 1972 |
3071 | Kicker | Design | D. Gottlieb & Company | Febuary, 1977 |
3126 | Lariat | Design | Gottlieb | Sepetember, 1969 |
3220 | Lucky Card | Design | D. Gottlieb & Company | July, 1977 |
3231 | Lucky Strike | Design | Gottlieb | November, 1975 |
3363 | Mini Cycle | Design | Gottlieb | January, 1970 |
3470 | New York | Design | Gottlieb | August, 1976 |
3485 | Now | Design | Gottlieb | March, 1971 |
3527 | Old Plantation | Design | J. H. Keeney and Company Incorporated | Febuary, 1961 |
3646 | Pin-Up | Design | Gottlieb | April, 1975 |
3683 | Play Pool | Design | Gottlieb | August, 1972 |
3759 | Psychedelic | Design | Gottlieb | August, 1970 |
3770 | Pyramid | Design | D. Gottlieb & Company | Febuary, 1978 |
3810 | Rancho | Design | Gottlieb | August, 1966 |
4425 | Subway | Design | Gottlieb | October, 1966 |
4447 | Super Bowl | Design | Gottlieb | December, 1969 |
4469 | Super Spin | Design | D. Gottlieb & Company | Sepetember, 1977 |
4631 | Tiger | Design | Gottlieb | August, 1975 |
4653 | Top Hand | Design | Gottlieb | May, 1973 |
4869 | Western | Design | Gottlieb | October, 1969 |
4991 | Abra Ca Dabra | Design | Gottlieb | October, 1971 |
5021 | Close Encounters of the Third Kind | Design | D. Gottlieb & Company | Sepetember, 1978 |
5131 | Solar Ride | Design | D. Gottlieb & Company | March, 1979 |
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.