1 Ed Krynski
Rank | Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
Design | ||||
123 | Sure Shot | Design | Gottlieb | March, 1976 |
152 | Card Whiz | Design | Gottlieb | July, 1976 |
187 | Joker Poker | Design | D. Gottlieb & Company | June, 1978 |
249 | Hearts and Spades | Design | Gottlieb | April, 1969 |
253 | Royal Flush | Design | Gottlieb | April, 1976 |
260 | Golden Arrow | Design | D. Gottlieb & Company | October, 1977 |
264 | Genie | Design | D. Gottlieb & Company | October, 1979 |
265 | High Hand | Design | Gottlieb | July, 1973 |
270 | Bank-A-Ball | Design | Gottlieb | Sepetember, 1965 |
272 | Cleopatra | Design | D. Gottlieb & Company | December, 1977 |
274 | Far Out | Design | Gottlieb | October, 1974 |
311 | Home Run | Design | Gottlieb | May, 1971 |
317 | Jacks Open | Design | Gottlieb | January, 1977 |
327 | Central Park | Design | Gottlieb | April, 1966 |
345 | King Pin | Design | Gottlieb | November, 1973 |
346 | Surf Champ | Design | Gottlieb | August, 1976 |
348 | Sinbad | Design | D. Gottlieb & Company | Febuary, 1978 |
353 | Count-Down | Design | D. Gottlieb & Company | April, 1979 |
357 | Atlantis | Design | Gottlieb | January, 1975 |
358 | El Dorado | Design | Gottlieb | April, 1975 |
365 | Sing Along | Design | Gottlieb | August, 1967 |
373 | Polo | Design | Gottlieb | January, 1970 |
374 | King of Diamonds | Design | Gottlieb | January, 1967 |
379 | Big Indian | Design | Gottlieb | Febuary, 1974 |
382 | Target Alpha | Design | Gottlieb | November, 1976 |
383 | Cross Town | Design | Gottlieb | Sepetember, 1966 |
385 | Flipper Pool | Design | Gottlieb | October, 1965 |
391 | Fast Draw | Design | Gottlieb | April, 1975 |
392 | Jet Spin | Design | D. Gottlieb & Company | August, 1977 |
399 | Fun Park | Design | Gottlieb | August, 1968 |
401 | Jungle Queen | Design | D. Gottlieb & Company | July, 1977 |
402 | Jumping Jack | Design | Gottlieb | May, 1973 |
405 | Drop-A-Card | Design | Gottlieb | November, 1971 |
408 | Buccaneer | Design | Gottlieb | June, 1976 |
412 | Astro | Design | Gottlieb | October, 1971 |
415 | Joker Poker | Design | D. Gottlieb & Company | June, 1978 |
419 | Spirit of 76 | Design | Gottlieb | December, 1975 |
420 | Wild Life | Design | Gottlieb | November, 1972 |
421 | World Series | Design | Gottlieb | August, 1972 |
423 | Dancing Lady | Design | Gottlieb | November, 1966 |
430 | Top Score | Design | Gottlieb | October, 1975 |
436 | Eye Of The Tiger | Design | D. Gottlieb & Company | May, 1978 |
438 | Surfer | Design | Gottlieb | November, 1976 |
439 | Volley | Design | Gottlieb | October, 1976 |
440 | Flip-A-Card | Design | Gottlieb | Febuary, 1970 |
449 | Hurdy Gurdy | Design | Gottlieb | May, 1966 |
469 | Big Brave | Design | Gottlieb | May, 1974 |
470 | Lawman | Design | Gottlieb | October, 1971 |
471 | Pro-Football | Design | Gottlieb | January, 1973 |
473 | Quick Draw | Design | Gottlieb | June, 1975 |
477 | Gold Strike | Design | Gottlieb | November, 1975 |
484 | King Kool | Design | Gottlieb | June, 1972 |
485 | Bronco | Design | D. Gottlieb & Company | March, 1977 |
487 | Solar City | Design | Gottlieb | Febuary, 1977 |
489 | Spin-A-Card | Design | Gottlieb | January, 1969 |
493 | Diamond Jack | Design | Gottlieb | April, 1967 |
498 | Super Score | Design | Gottlieb | April, 1967 |
501 | Aquarius | Design | Gottlieb | October, 1970 |
510 | Grand Slam | Design | Gottlieb | July, 1972 |
513 | PlayMates | Design | Gottlieb | December, 1968 |
521 | Domino | Design | Gottlieb | Sepetember, 1968 |
530 | Paradise | Design | Gottlieb | November, 1965 |
531 | Flying Carpet | Design | Gottlieb | January, 1972 |
532 | Cleopatra | Design | D. Gottlieb & Company | December, 1977 |
534 | Dimension | Design | Gottlieb | January, 1971 |
542 | Ice Show | Design | Gottlieb | January, 1966 |
543 | Fire Queen | Design | D. Gottlieb & Company | November, 1977 |
544 | Masquerade | Design | Gottlieb | January, 1966 |
548 | Incredible Hulk | Design | D. Gottlieb & Company | October, 1979 |
550 | Solar Ride | Design | D. Gottlieb & Company | Febuary, 1979 |
553 | Sky Jump | Design | Gottlieb | May, 1974 |
554 | Pro Pool | Design | Gottlieb | December, 1973 |
561 | Scuba | Design | Gottlieb | Sepetember, 1970 |
570 | "300" | Design | Gottlieb | August, 1975 |
571 | Jungle Princess | Design | D. Gottlieb & Company | August, 1977 |
581 | 4 Square | Design | Gottlieb | June, 1971 |
588 | Ship Ahoy | Design | Gottlieb | June, 1976 |
591 | Duotron | Design | Gottlieb | Sepetember, 1974 |
594 | Bonanza | Design | Gottlieb | June, 1964 |
599 | Dodge City | Design | Gottlieb | July, 1965 |
602 | Mayfair | Design | Gottlieb | June, 1966 |
607 | Spin Out | Design | Gottlieb | July, 1975 |
610 | Pioneer | Design | Gottlieb | March, 1976 |
614 | Roller Coaster | Design | Gottlieb | June, 1971 |
617 | Team One | Design | D. Gottlieb & Company | Febuary, 1977 |
633 | Card Trix | Design | Gottlieb | April, 1970 |
643 | Free Fall | Design | Gottlieb | October, 1974 |
646 | Super Soccer | Design | Gottlieb | January, 1975 |
647 | Out of Sight | Design | Gottlieb | December, 1974 |
654 | Big Hit | Design | D. Gottlieb & Company | March, 1977 |
660 | Counterforce | Design | D. Gottlieb & Company | August, 1980 |
662 | Totem | Design | D. Gottlieb & Company | August, 1979 |
664 | Batter Up | Design | Gottlieb | August, 1970 |
682 | Bank Shot | Design | Gottlieb | March, 1976 |
686 | Big Shot | Design | Gottlieb | January, 1974 |
703 | Circus | Design | D. Gottlieb & Company | June, 1980 |
706 | Soccer | Design | Gottlieb | March, 1975 |
707 | Baseball | Design | Gottlieb | June, 1970 |
709 | Jungle King | Design | Gottlieb | May, 1973 |
723 | Pinball Pool | Design | D. Gottlieb & Company | June, 1979 |
729 | Paul Bunyan | Design | Gottlieb | August, 1968 |
753 | Hot Shot | Design | Gottlieb | Sepetember, 1973 |
763 | Groovy | Design | Gottlieb | July, 1970 |
773 | Mibs | Design | Gottlieb | Sepetember, 1969 |
775 | Wizard | Design | Gottlieb | December, 1971 |
790 | Snow Queen | Design | Gottlieb | November, 1970 |
818 | Panthera | Design | D. Gottlieb & Company | June, 1980 |
821 | Close Encounters of the Third Kind | Design | D. Gottlieb & Company | August, 1978 |
828 | Spin Wheel | Design | Gottlieb | March, 1968 |
840 | Challenger | Design | Gottlieb | March, 1971 |
850 | Go-Cart | Design | J. H. Keeney and Company Incorporated | May, 1963 |
852 | Skipper | Design | Gottlieb | October, 1969 |
859 | Jungle | Design | Gottlieb | Sepetember, 1972 |
861 | Playball | Design | Gottlieb | April, 1971 |
910 | The Incredible Hulk | Design | D. Gottlieb & Company | |
924 | Crescendo | Design | Gottlieb | May, 1970 |
932 | Airport | Design | Gottlieb | April, 1969 |
941 | Royal Flush Deluxe | Design | D. Gottlieb & Company | June, 1983 |
945 | College Queens | Design | Gottlieb | May, 1969 |
951 | Dragon | Design | D. Gottlieb & Company | October, 1978 |
957 | Magnotron | Design | Gottlieb | June, 1974 |
981 | Super Orbit | Design | D. Gottlieb & Company | May, 1983 |
1004 | Venus | Design | J. H. Keeney and Company Incorporated | January, 1963 |
1061 | Orbit | Design | Gottlieb | December, 1971 |
1088 | Surf Side | Design | Gottlieb | November, 1967 |
1089 | Subway | Design | Gottlieb | October, 1966 |
1115 | Mustang | Design | D. Gottlieb & Company | May, 1977 |
1125 | Pop-A-Card | Design | Gottlieb | March, 1972 |
1153 | Lucky Hand | Design | D. Gottlieb & Company | June, 1977 |
1171 | Sheriff | Design | Gottlieb | Sepetember, 1971 |
1176 | Pyramid | Design | D. Gottlieb & Company | Febuary, 1978 |
1177 | Ice-Revue | Design | Gottlieb | December, 1965 |
1180 | Outer Space | Design | Gottlieb | January, 1972 |
1187 | Roller Disco | Design | D. Gottlieb & Company | Febuary, 1980 |
1189 | King Rock | Design | Gottlieb | April, 1972 |
1225 | Elite Guard | Design | Gottlieb | Febuary, 1968 |
1256 | Ice Show | Design | Gottlieb | March, 1966 |
1259 | Jack In The Box | Design | Gottlieb | Febuary, 1973 |
1260 | Jacks to Open | Design | Mylstar Electronics, Incorporated | May, 1984 |
1296 | Melody | Design | Gottlieb | October, 1967 |
1302 | Mini Pool | Design | Gottlieb | August, 1969 |
1314 | Palace Guard | Design | Gottlieb | March, 1968 |
1321 | Pleasure Isle | Design | Gottlieb | December, 1965 |
1330 | Road Race | Design | Gottlieb | December, 1969 |
1335 | Royal Guard | Design | Gottlieb | January, 1968 |
1359 | Snow Derby | Design | Gottlieb | December, 1970 |
1378 | Star Trek | Design | Gottlieb | March, 1971 |
1382 | Stock Car | Design | Gottlieb | January, 1970 |
1395 | Target Pool | Design | Gottlieb | June, 1969 |
1397 | Texas Ranger | Design | Gottlieb | January, 1972 |
1402 | Tivoli | Design | Gottlieb | July, 1968 |
1413 | 2001 | Design | Gottlieb | January, 1971 |
1421 | Vulcan | Design | D. Gottlieb & Company | October, 1977 |
1426 | Wild Wild West | Design | Gottlieb | August, 1969 |
1463 | T.K.O. | Design | D. Gottlieb & Company | March, 1979 |
1465 | Sinbad | Design | D. Gottlieb & Company | March, 1978 |
1582 | Amazon Hunt | Design | D. Gottlieb & Company | Sepetember, 1983 |
1654 | Auto Race | Design | Gottlieb | December, 1969 |
2056 | Capt. Card | Design | Gottlieb | May, 1974 |
2066 | Card Trix | Design | Gottlieb | April, 1970 |
2191 | Colorama | Design | J. H. Keeney and Company Incorporated | December, 1963 |
2426 | Dragon | Design | D. Gottlieb & Company | November, 1978 |
2465 | El Dorado City of Gold | Design | Premier Technology | Sepetember, 1984 |
2467 | El Rancho | Design | J. H. Keeney and Company Incorporated | Febuary, 1962 |
2471 | Electra-Pool | Design | Gottlieb | October, 1965 |
2506 | Extra Inning | Design | Gottlieb | May, 1971 |
2656 | Four Seasons | Design | Gottlieb | December, 1968 |
2674 | Fun Fair | Design | Gottlieb | June, 1968 |
2676 | Fun Land | Design | Gottlieb | May, 1968 |
2703 | Gemini | Design | D. Gottlieb & Company | October, 1978 |
2815 | Gridiron | Design | D. Gottlieb & Company | December, 1977 |
2887 | Hi Straight | Design | J. H. Keeney and Company Incorporated | December, 1959 |
2899 | Hi-Lo | Design | Gottlieb | Febuary, 1969 |
2905 | Hi-Score | Design | Gottlieb | May, 1967 |
3008 | Hurdy Gurdy | Design | Gottlieb | June, 1966 |
3012 | Hyde Park | Design | Gottlieb | August, 1966 |
3118 | Jungle Life | Design | Gottlieb | December, 1972 |
3153 | Kicker | Design | D. Gottlieb & Company | Febuary, 1977 |
3206 | Lariat | Design | Gottlieb | Sepetember, 1969 |
3299 | Lucky Card | Design | D. Gottlieb & Company | July, 1977 |
3310 | Lucky Strike | Design | Gottlieb | November, 1975 |
3440 | Mini Cycle | Design | Gottlieb | January, 1970 |
3547 | New York | Design | Gottlieb | August, 1976 |
3560 | Now | Design | Gottlieb | March, 1971 |
3601 | Old Plantation | Design | J. H. Keeney and Company Incorporated | Febuary, 1961 |
3719 | Pin-Up | Design | Gottlieb | April, 1975 |
3754 | Play Pool | Design | Gottlieb | August, 1972 |
3830 | Psychedelic | Design | Gottlieb | August, 1970 |
3878 | Rancho | Design | Gottlieb | August, 1966 |
4491 | Subway | Design | Gottlieb | October, 1966 |
4513 | Super Bowl | Design | Gottlieb | December, 1969 |
4535 | Super Spin | Design | D. Gottlieb & Company | Sepetember, 1977 |
4696 | Tiger | Design | Gottlieb | August, 1975 |
4718 | Top Hand | Design | Gottlieb | May, 1973 |
4931 | Western | Design | Gottlieb | October, 1969 |
5047 | Abra Ca Dabra | Design | Gottlieb | October, 1971 |
5077 | Close Encounters of the Third Kind | Design | D. Gottlieb & Company | Sepetember, 1978 |
5186 | Solar Ride | Design | D. Gottlieb & Company | March, 1979 |
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2025 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2025 Pinpedia.