1 Ed Krynski
Rank | Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
232 | Joker Poker | Design | D. Gottlieb & Company | June, 1978 |
260 | The Amazing Spider-Man | Design | D. Gottlieb & Company | May, 1980 |
295 | Card Whiz | Design | Gottlieb | July, 1976 |
299 | Royal Flush | Design | Gottlieb | April, 1976 |
300 | Joker Poker | Design | D. Gottlieb & Company | June, 1978 |
319 | Genie | Design | D. Gottlieb & Company | October, 1979 |
321 | Count-Down | Design | D. Gottlieb & Company | April, 1979 |
335 | Central Park | Design | Gottlieb | April, 1966 |
340 | Incredible Hulk | Design | D. Gottlieb & Company | October, 1979 |
363 | Jacks Open | Design | Gottlieb | January, 1977 |
375 | Astro | Design | Gottlieb | October, 1971 |
378 | Spirit of 76 | Design | Gottlieb | December, 1975 |
385 | El Dorado | Design | Gottlieb | April, 1975 |
386 | Cleopatra | Design | D. Gottlieb & Company | December, 1977 |
388 | Cross Town | Design | Gottlieb | Sepetember, 1966 |
389 | Sinbad | Design | D. Gottlieb & Company | Febuary, 1978 |
391 | Quick Draw | Design | Gottlieb | June, 1975 |
394 | Target Alpha | Design | Gottlieb | November, 1976 |
395 | Sure Shot | Design | Gottlieb | March, 1976 |
398 | King Pin | Design | Gottlieb | November, 1973 |
400 | Surf Champ | Design | Gottlieb | August, 1976 |
407 | Sing Along | Design | Gottlieb | August, 1967 |
424 | King of Diamonds | Design | Gottlieb | January, 1967 |
427 | Volley | Design | Gottlieb | October, 1976 |
429 | Flip-A-Card | Design | Gottlieb | Febuary, 1970 |
430 | Atlantis | Design | Gottlieb | January, 1975 |
449 | Top Score | Design | Gottlieb | October, 1975 |
451 | Bank-A-Ball | Design | Gottlieb | Sepetember, 1965 |
456 | Aquarius | Design | Gottlieb | October, 1970 |
464 | Golden Arrow | Design | D. Gottlieb & Company | October, 1977 |
465 | World Series | Design | Gottlieb | August, 1972 |
472 | Polo | Design | Gottlieb | January, 1970 |
487 | Dancing Lady | Design | Gottlieb | November, 1966 |
490 | High Hand | Design | Gottlieb | July, 1973 |
494 | Cleopatra | Design | D. Gottlieb & Company | December, 1977 |
501 | Grand Slam | Design | Gottlieb | July, 1972 |
503 | Pro-Football | Design | Gottlieb | January, 1973 |
508 | Fast Draw | Design | Gottlieb | April, 1975 |
514 | Super Score | Design | Gottlieb | April, 1967 |
519 | Flipper Pool | Design | Gottlieb | October, 1965 |
524 | Wild Life | Design | Gottlieb | November, 1972 |
525 | Close Encounters of the Third Kind | Design | D. Gottlieb & Company | August, 1978 |
528 | Solar Ride | Design | D. Gottlieb & Company | Febuary, 1979 |
531 | Hearts and Spades | Design | Gottlieb | April, 1969 |
533 | Jet Spin | Design | D. Gottlieb & Company | August, 1977 |
539 | Big Indian | Design | Gottlieb | Febuary, 1974 |
541 | Drop-A-Card | Design | Gottlieb | November, 1971 |
542 | "300" | Design | Gottlieb | August, 1975 |
545 | Home Run | Design | Gottlieb | May, 1971 |
546 | Far Out | Design | Gottlieb | October, 1974 |
548 | Sky Jump | Design | Gottlieb | May, 1974 |
553 | Surfer | Design | Gottlieb | November, 1976 |
556 | Jumping Jack | Design | Gottlieb | May, 1973 |
560 | Solar City | Design | Gottlieb | Febuary, 1977 |
561 | Jungle Queen | Design | D. Gottlieb & Company | July, 1977 |
567 | Buccaneer | Design | Gottlieb | June, 1976 |
573 | Fun Park | Design | Gottlieb | August, 1968 |
575 | Bronco | Design | D. Gottlieb & Company | March, 1977 |
583 | Diamond Jack | Design | Gottlieb | April, 1967 |
588 | Pro Pool | Design | Gottlieb | December, 1973 |
590 | Ship Ahoy | Design | Gottlieb | June, 1976 |
599 | Flying Carpet | Design | Gottlieb | January, 1972 |
601 | Spin-A-Card | Design | Gottlieb | January, 1969 |
602 | Big Brave | Design | Gottlieb | May, 1974 |
605 | Totem | Design | D. Gottlieb & Company | August, 1979 |
606 | Hurdy Gurdy | Design | Gottlieb | May, 1966 |
612 | Lawman | Design | Gottlieb | October, 1971 |
613 | Eye Of The Tiger | Design | D. Gottlieb & Company | May, 1978 |
615 | Pinball Pool | Design | D. Gottlieb & Company | June, 1979 |
624 | King Kool | Design | Gottlieb | June, 1972 |
627 | Gold Strike | Design | Gottlieb | November, 1975 |
634 | Jungle King | Design | Gottlieb | May, 1973 |
642 | Pioneer | Design | Gottlieb | March, 1976 |
656 | PlayMates | Design | Gottlieb | December, 1968 |
662 | Domino | Design | Gottlieb | Sepetember, 1968 |
673 | 4 Square | Design | Gottlieb | June, 1971 |
675 | Bonanza | Design | Gottlieb | June, 1964 |
677 | Baseball | Design | Gottlieb | June, 1970 |
678 | Paradise | Design | Gottlieb | November, 1965 |
683 | Dodge City | Design | Gottlieb | July, 1965 |
688 | Dimension | Design | Gottlieb | January, 1971 |
694 | Spin Out | Design | Gottlieb | July, 1975 |
695 | Ice Show | Design | Gottlieb | January, 1966 |
696 | Fire Queen | Design | D. Gottlieb & Company | November, 1977 |
698 | Masquerade | Design | Gottlieb | January, 1966 |
704 | Roller Coaster | Design | Gottlieb | June, 1971 |
705 | Big Shot | Design | Gottlieb | January, 1974 |
710 | Scuba | Design | Gottlieb | Sepetember, 1970 |
720 | Jungle Princess | Design | D. Gottlieb & Company | August, 1977 |
721 | Circus | Design | D. Gottlieb & Company | June, 1980 |
725 | Super Soccer | Design | Gottlieb | January, 1975 |
728 | Mibs | Design | Gottlieb | Sepetember, 1969 |
739 | Mayfair | Design | Gottlieb | June, 1966 |
741 | Team One | Design | D. Gottlieb & Company | Febuary, 1977 |
759 | Card Trix | Design | Gottlieb | April, 1970 |
762 | Big Hit | Design | D. Gottlieb & Company | March, 1977 |
767 | Free Fall | Design | Gottlieb | October, 1974 |
771 | Out of Sight | Design | Gottlieb | December, 1974 |
772 | Counterforce | Design | D. Gottlieb & Company | August, 1980 |
783 | Batter Up | Design | Gottlieb | August, 1970 |
787 | Hot Shot | Design | Gottlieb | Sepetember, 1973 |
804 | Bank Shot | Design | Gottlieb | March, 1976 |
807 | Snow Queen | Design | Gottlieb | November, 1970 |
808 | Panthera | Design | D. Gottlieb & Company | June, 1980 |
809 | Playball | Design | Gottlieb | April, 1971 |
820 | Soccer | Design | Gottlieb | March, 1975 |
824 | Paul Bunyan | Design | Gottlieb | August, 1968 |
847 | Wizard | Design | Gottlieb | December, 1971 |
859 | Groovy | Design | Gottlieb | July, 1970 |
867 | Duotron | Design | Gottlieb | Sepetember, 1974 |
892 | Skipper | Design | Gottlieb | October, 1969 |
906 | Spin Wheel | Design | Gottlieb | March, 1968 |
913 | Challenger | Design | Gottlieb | March, 1971 |
920 | Go-Cart | Design | J. H. Keeney and Company Incorporated | May, 1963 |
921 | Subway | Design | Gottlieb | October, 1966 |
924 | Jungle | Design | Gottlieb | Sepetember, 1972 |
941 | College Queens | Design | Gottlieb | May, 1969 |
957 | Dragon | Design | D. Gottlieb & Company | October, 1978 |
962 | Pop-A-Card | Design | Gottlieb | March, 1972 |
982 | Roller Disco | Design | D. Gottlieb & Company | Febuary, 1980 |
986 | The Incredible Hulk | Design | D. Gottlieb & Company | |
989 | Airport | Design | Gottlieb | April, 1969 |
990 | Crescendo | Design | Gottlieb | May, 1970 |
1008 | 2001 | Design | Gottlieb | January, 1971 |
1014 | Royal Flush Deluxe | Design | D. Gottlieb & Company | June, 1983 |
1020 | Mustang | Design | D. Gottlieb & Company | May, 1977 |
1027 | Magnotron | Design | Gottlieb | June, 1974 |
1034 | Snow Derby | Design | Gottlieb | December, 1970 |
1038 | Surf Side | Design | Gottlieb | November, 1967 |
1057 | Super Orbit | Design | D. Gottlieb & Company | May, 1983 |
1064 | Orbit | Design | Gottlieb | December, 1971 |
1087 | Venus | Design | J. H. Keeney and Company Incorporated | January, 1963 |
1196 | Lucky Hand | Design | D. Gottlieb & Company | June, 1977 |
1222 | Now | Design | Gottlieb | March, 1971 |
1229 | Sheriff | Design | Gottlieb | Sepetember, 1971 |
1248 | Ice-Revue | Design | Gottlieb | December, 1965 |
1254 | Pyramid | Design | D. Gottlieb & Company | Febuary, 1978 |
1264 | Outer Space | Design | Gottlieb | January, 1972 |
1295 | Jack In The Box | Design | Gottlieb | Febuary, 1973 |
1303 | Vulcan | Design | D. Gottlieb & Company | October, 1977 |
1324 | T.K.O. | Design | D. Gottlieb & Company | March, 1979 |
1341 | Hi-Score | Design | Gottlieb | May, 1967 |
1365 | Mini Cycle | Design | Gottlieb | January, 1970 |
1371 | Four Seasons | Design | Gottlieb | December, 1968 |
1374 | Mini Pool | Design | Gottlieb | August, 1969 |
1391 | Royal Guard | Design | Gottlieb | January, 1968 |
1392 | Extra Inning | Design | Gottlieb | May, 1971 |
1403 | King Rock | Design | Gottlieb | April, 1972 |
1405 | Fun Land | Design | Gottlieb | May, 1968 |
1478 | Stock Car | Design | Gottlieb | January, 1970 |
1490 | Amazon Hunt | Design | D. Gottlieb & Company | Sepetember, 1983 |
1518 | Elite Guard | Design | Gottlieb | Febuary, 1968 |
1542 | Ice Show | Design | Gottlieb | March, 1966 |
1545 | Jacks to Open | Design | Mylstar Electronics, Incorporated | May, 1984 |
1573 | Melody | Design | Gottlieb | October, 1967 |
1584 | Palace Guard | Design | Gottlieb | March, 1968 |
1589 | Pleasure Isle | Design | Gottlieb | December, 1965 |
1593 | Road Race | Design | Gottlieb | December, 1969 |
1628 | Star Trek | Design | Gottlieb | March, 1971 |
1640 | Target Pool | Design | Gottlieb | June, 1969 |
1641 | Texas Ranger | Design | Gottlieb | January, 1972 |
1646 | Tivoli | Design | Gottlieb | July, 1968 |
1662 | Wild Wild West | Design | Gottlieb | August, 1969 |
1690 | Sinbad | Design | D. Gottlieb & Company | March, 1978 |
1870 | Auto Race | Design | Gottlieb | December, 1969 |
2250 | Capt. Card | Design | Gottlieb | May, 1974 |
2260 | Card Trix | Design | Gottlieb | April, 1970 |
2379 | Colorama | Design | J. H. Keeney and Company Incorporated | December, 1963 |
2607 | Dragon | Design | D. Gottlieb & Company | November, 1978 |
2644 | El Dorado City of Gold | Design | Premier Technology | Sepetember, 1984 |
2646 | El Rancho | Design | J. H. Keeney and Company Incorporated | Febuary, 1962 |
2649 | Electra-Pool | Design | Gottlieb | October, 1965 |
2841 | Fun Fair | Design | Gottlieb | June, 1968 |
2868 | Gemini | Design | D. Gottlieb & Company | October, 1978 |
2975 | Gridiron | Design | D. Gottlieb & Company | December, 1977 |
3044 | Hi Straight | Design | J. H. Keeney and Company Incorporated | December, 1959 |
3056 | Hi-Lo | Design | Gottlieb | Febuary, 1969 |
3159 | Hurdy Gurdy | Design | Gottlieb | June, 1966 |
3163 | Hyde Park | Design | Gottlieb | August, 1966 |
3267 | Jungle Life | Design | Gottlieb | December, 1972 |
3301 | Kicker | Design | D. Gottlieb & Company | Febuary, 1977 |
3353 | Lariat | Design | Gottlieb | Sepetember, 1969 |
3445 | Lucky Card | Design | D. Gottlieb & Company | July, 1977 |
3456 | Lucky Strike | Design | Gottlieb | November, 1975 |
3687 | New York | Design | Gottlieb | August, 1976 |
3739 | Old Plantation | Design | J. H. Keeney and Company Incorporated | Febuary, 1961 |
3856 | Pin-Up | Design | Gottlieb | April, 1975 |
3889 | Play Pool | Design | Gottlieb | August, 1972 |
3965 | Psychedelic | Design | Gottlieb | August, 1970 |
4012 | Rancho | Design | Gottlieb | August, 1966 |
4606 | Subway | Design | Gottlieb | October, 1966 |
4627 | Super Bowl | Design | Gottlieb | December, 1969 |
4646 | Super Spin | Design | D. Gottlieb & Company | Sepetember, 1977 |
4803 | Tiger | Design | Gottlieb | August, 1975 |
4825 | Top Hand | Design | Gottlieb | May, 1973 |
5034 | Western | Design | Gottlieb | October, 1969 |
5147 | Abra Ca Dabra | Design | Gottlieb | October, 1971 |
5177 | Close Encounters of the Third Kind | Design | D. Gottlieb & Company | Sepetember, 1978 |
5284 | Solar Ride | Design | D. Gottlieb & Company | March, 1979 |
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2025 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2025 Pinpedia.