37 Allied Leisure Industries, Incorporated
Detail View · List View
Pinball Machines
Rank | Game Name | Date | Prices | Media |
---|---|---|---|---|
4622 | Thunderbolt | May, 1976 | 1 | 1 |
627 | Take Five | April, 1978 | 19 | 11 |
4360 | Star Shooter | December, 1979 | 4 | 3 |
248 | Spooksville | 1973 | 5 | 4 |
4022 | Sea Hunt | 1972 | 7 | 3 |
3901 | Rock On | 1975 | 1 | 1 |
3902 | Rock On | Sepetember, 1975 | 1 | 0 |
2863 | Hoe Down | March, 1978 | 3 | 2 |
1043 | Hearts Spades | December, 1978 | 10 | 5 |
227 | Getaway | November, 1977 | 18 | 2 |
2490 | Flame of Athens | December, 1978 | 2 | 2 |
972 | Dyn O' Mite | November, 1975 | 7 | 2 |
1361 | Disco '79 | June, 1979 | 3 | 2 |
Random Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.