36 Zaccaria

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
3344 Mexico 86 July, 1986 1   0  
3466 New Star's Phoenix August, 1987 1   0  
4295 Spooky April, 1987 1   0  
4363 Star's Phoenix July, 1987 1   0  
4416 Strike 1   0  
1345 Pool Champion December, 1985 2   2  
1036 Zankor December, 1986 3   2  
1818 Blackbelt March, 1986 3   0  
2918 House of Diamonds July, 1978 3   1  
5277 Wood's Queen 1976 3   0  
4929 Winter Sports January, 1978 4   2  
755 Circus April, 1977 5   3  
4142 Ski Jump 1978 5   2  
4935 Woods Queen 1976 6   2  
407 Combat Sepetember, 1977 8   3  
395 Locomotion Sepetember, 1981 9   5  
4141 Ski Jump October, 1978 9   3  
1165 Lucky Fruit 1975 10   5  
1342 Hot Wheels Sepetember, 1979 10   8  
2477 Fire Mountain January, 1980 10   5  
4350 Star God May, 1980 10   7  
4806 Universe November, 1977 10   2  
4076 Shooting the Rapids April, 1979 12   3  
699 Queen's Castle April, 1978 13   5  
1341 Clown July, 1985 13   24  
1028 Ten Stars 1976 14   8  
1191 Moon Flight October, 1976 14   9  
1224 Robot January, 1985 14   7  
454 Nautilus Febuary, 1977 15   7  
3649 Pinball Champ '82 April, 1982 15   6  
2601 Future World October, 1978 17   9  
717 Aerobatics Febuary, 1977 19   11  
2370 Earth Wind Fire April, 1981 20   7  
333 Farfalla Sepetember, 1983 24   11  
705 Magic Castle Sepetember, 1984 25   11  
436 Devil Riders April, 1984 43   16  
1041 Pinball Champ April, 1983 44   22  
1351 Supersonic 1977 44   32  
961 Soccer Kings Sepetember, 1982 60   32  
887 Time Machine April, 1983 63   17  
210 Space Shuttle Sepetember, 1980 88   3  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees