48 Williams Manufacturing Company

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
93 Ten Strike January, 1958 6   2  
106 Four Corners October, 1952 1   1  
182 Gusher Sepetember, 1958 8   5  
184 Deluxe Short-Stop April, 1958 3   2  
213 Army Navy October, 1953 1   0  
214 Dreamy Febuary, 1950 2   1  
380 Arrow Head Febuary, 1957 3   1  
383 8 Ball Febuary, 1952 23   10  
656 Domino May, 1952 2   2  
746 Cue Ball December, 1956 4   0  
752 4 Bagger Deluxe April, 1956 5   3  
796 Dallas Febuary, 1949 1   0  
923 Colors November, 1954 2   1  
990 Turf Champ July, 1958 13   6  
1045 Spitfire December, 1954 6   3  
1089 Bonanza November, 1947 4   2  
1091 Boston May, 1949 3   2  
1098 C.O.D. Sepetember, 1953 1   0  
1104 Fairway June, 1953 3   1  
1112 Freshie Sepetember, 1949 2   2  
1115 Georgia July, 1950 3   0  
1124 Hayburners June, 1951 13   5  
1142 Jalopy August, 1951 3   0  
1158 Lazy-Q December, 1953 2   0  
1176 Majorettes April, 1952 1   0  
1204 Palisades July, 1953 1   0  
1230 Saratoga October, 1948 1   1  
1231 Satellite June, 1958 2   2  
1233 Screamo March, 1954 1   0  
1245 Shoo Shoo Febuary, 1951 1   0  
1249 Silver Skates Febuary, 1953 1   0  
1260 Spark Plugs Sepetember, 1951 4   3  
1262 Speed Way Sepetember, 1948 2   2  
1283 Struggle Buggies November, 1953 3   0  
1284 St. Louis Febuary, 1949 3   1  
1288 Super Score June, 1956 5   4  
1300 Thunderbird January, 1954 1   0  
1313 Tucson January, 1949 5   0  
1335 Wonderland April, 1955 2   1  
1358 Twenty Grand December, 1952 1   0  
1407 4 Star July, 1958 8   6  
1481 All Star Baseball Febuary, 1954 2   0  
1740 Big League Baseball 1954 1   1  
1955 Can Can August, 1955 1   0  
2001 Casino August, 1958 8   4  
2236 De-Icer November, 1949 1   0  
2241 Dealer December, 1953 8   4  
2255 Deluxe Baseball 1957 January, 1957 1   0  
2264 Deluxe Special Baseball June, 1953 1   0  
2290 Dew-Wa-Ditty June, 1948 3   0  
2302 Disk Jockey November, 1952 2   1  
2366 Dynamite August, 1946 1   1  
2382 El Paso November, 1948 3   2  
2491 Flamingo July, 1947 4   0  
2505 Flat-Top January, 1945 2   0  
2592 Fun House August, 1956 46   4  
2615 Gay Paree January, 1957 2   0  
2632 Ginger October, 1947 1   0  
2635 Gizmo August, 1948 1   0  
2711 Grand Champion August, 1953 1   1  
2776 Harvey May, 1951 2   1  
2813 Hi-Hand June, 1957 1   0  
2908 Hot Diggity May, 1956 3   2  
2985 Jig Saw November, 1957 2   1  
3009 Jolly Joker August, 1955 4   2  
3068 Kick-Off March, 1958 2   0  
3080 King of Swat May, 1955 4   3  
3086 Kings Sepetember, 1957 1   0  
3132 Laura November, 1945 1   0  
3222 Lucky Inning May, 1950 3   2  
3274 Major League Baseball 1955 3   0  
3307 Maryland April, 1949 5   3  
3429 Nags July, 1951 4   2  
3431 Naples August, 1957 1   0  
3473 Nifty November, 1950 1   0  
3534 Olympics May, 1952 11   0  
3616 Pennant Baseball July, 1953 1   1  
3623 Perky Sepetember, 1956 2   0  
3629 Phoenix January, 1949 44   0  
3658 Pinky Sepetember, 1950 1   0  
3799 Rainbow Sepetember, 1948 1   1  
3845 Regatta August, 1955 4   1  
3976 Safari August, 1954 4   0  
4002 Score Pool May, 1956 1   0  
4024 Sea Jockeys November, 1951 6   2  
4069 Shoot the Moon November, 1951 1   0  
4081 Short-Stop April, 1958 6   3  
4087 Show Girl December, 1946 1   0  
4200 Slugfest March, 1952 68   4  
4208 Smarty December, 1946 3   0  
4227 Soccer Kick-Off March, 1958 6   1  
4357 Star Pool July, 1954 25   0  
4358 Star Series January, 1949 4   4  
4370 Starlite March, 1953 2   1  
4380 Steeple-Chase October, 1957 1   0  
4406 Stormy January, 1948 1   0  
4478 Super World Series April, 1951 6   4  
4490 Suspense Febuary, 1946 9   4  
4607 Three Deuces May, 1955 1   1  
4634 Tim-Buc-Tu January, 1956 1   0  
4639 Times Square April, 1953 1   1  
4672 Tornado April, 1947 7   1  
4845 Virginia March, 1948 1   0  
4957 Yanks April, 1948 5   3  
5413 Royal Crown 1   1  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees