16 Williams

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
603 Shangri-La March, 1967 36   15  
733 Base Hit April, 1967 8   4  
625 Blast Off May, 1967 14   4  
402 Apollo June, 1967 48   12  
1562 Lunar Shot August, 1967 6   3  
971 Beat Time Sepetember, 1967 61   23  
918 Derby Day October, 1967 27   10  
663 Touchdown November, 1967 35   21  
384 Kickoff December, 1967 9   2  
793 Jolly Roger December, 1967 40   22  
866 Ball Park January, 1968 14   8  
766 Ding Dong Febuary, 1968 28   11  
1317 Smarty Febuary, 1968 25   11  
637 Lady Luck March, 1968 41   49  
912 Daffie May, 1968 6   1  
479 Student Prince June, 1968 32   12  
712 Doozie August, 1968 47   22  
1534 Hayburners II August, 1968 28   12  
1224 Pit Stop October, 1968 24   7  
2478 Cue-T November, 1968 14   2  
970 Cabaret December, 1968 37   20  
1056 Miss-O Febuary, 1969 42   39  
863 Fast Ball March, 1969 12   5  
569 Post Time April, 1969 21   8  
4667 Suspense May, 1969 14   4  
956 Smart Set June, 1969 35   14  
823 Paddock Sepetember, 1969 20   10  
980 Expo October, 1969 13   3  
1070 Gridiron October, 1969 12   4  
4140 Roto October, 1969 2   0  
638 Seven Up December, 1969 15   7  
1477 Set Up December, 1969 3   1  
551 Gay 90's January, 1970 46   19  
1539 Hit and Run Base-Ball March, 1970 8   3  
1720 4 Aces March, 1970 22   11  
895 Rock 'N Roll April, 1970 7   3  
955 Jive Time April, 1970 32   12  
815 Aces & Kings June, 1970 46   22  
1015 Strike Zone Sepetember, 1970 36   12  
1067 Straight Flush October, 1970 10   6  
1712 3 Jokers November, 1970 8   1  
928 Dipsy Doodle December, 1970 65   25  
534 Olympic Hockey 1971 26   5  
1001 Solids N Stripes Febuary, 1971 10   3  
777 Doodle Bug March, 1971 30   11  
802 Action Baseball March, 1971 9   3  
3439 Love Bug March, 1971 3   3  
654 Jackpot April, 1971 65   37  
887 Gold Rush April, 1971 14   3  
699 Stardust August, 1971 59   34  
977 Winner August, 1971 27   10  
1319 Klondike August, 1971 37   21  
1471 Yukon August, 1971 11   6  
1668 Zodiac August, 1971 10   2  
816 Swinger October, 1971 35   20  
454 Spanish Eyes November, 1971 53   21  
3263 Jungle Drums November, 1971 1   1  
844 Honey December, 1971 66   20  
628 Line Drive January, 1972 32   10  
865 Granada January, 1972 3   1  
774 Super Star March, 1972 36   17  
2057 Big Star May, 1972 9   3  
463 Fan-Tas-Tic June, 1972 78   51  
953 Travel Time Sepetember, 1972 53   25  
443 Gulfstream October, 1972 74   25  
4611 Summer Time October, 1972 1   0  
780 Fun-Fest November, 1972 67   27  
1055 Darling 1973 40   7  
4922 Tropic Fun January, 1973 5   1  
349 Upper Deck Febuary, 1973 21   11  
1072 Jubilee Febuary, 1973 70   60  
616 OXO August, 1973 73   30  
1388 Triple Action November, 1973 45   22  
518 Dealer's Choice December, 1973 94   41  
1626 Star Action December, 1973 3   0  
6402 Spacelab March, 1974 1   0  
755 Skylab June, 1974 61   25  
1616 Spacelab June, 1974 7   1  
747 Strato-Flite July, 1974 63   28  
916 Super-Flite October, 1974 34   13  
660 Lucky Ace November, 1974 37   20  
828 Star Pool December, 1974 76   39  
1040 Satin Doll March, 1975 30   15  
974 Big Ben April, 1975 56   30  
761 Pat Hand May, 1975 92   48  
4983 Valencia July, 1975 1   0  
658 Triple Strike August, 1975 73   28  
445 Little Chief Sepetember, 1975 105   50  
1434 Black Gold Sepetember, 1975 2   0  
1320 Toledo December, 1975 47   16  
344 Space Mission January, 1976 205   95  
667 Space Odyssey January, 1976 75   25  
1013 Blue Chip January, 1976 45   13  
337 Aztec Febuary, 1976 147   59  
845 Liberty Bell May, 1976 37   14  
336 Grand Prix June, 1976 130   62  
1059 Aztec November, 1976 8   4  
794 Rancho December, 1976 16   10  
680 Big Deal January, 1977 49   5  
993 Argosy April, 1977 22   6  
609 Hot Tip June, 1977 75   33  
1364 Wild Card June, 1977 7   5  
770 Hot Tip Sepetember, 1977 1   0  
3451 Lucky Seven November, 1977 4   0  
1251 Lucky Seven January, 1978 71   30  
3207 Jai Alai January, 1978 1   0  
922 World Cup March, 1978 54   26  
538 Contact May, 1978 19   10  
1023 Disco Fever June, 1978 117   39  
626 Phoenix August, 1978 100   35  
251 Flash October, 1978 451   180  
1235 Pokerino November, 1978 28   8  
439 Stellar Wars March, 1979 96   31  
4098 Rock 'N Roll June, 1979 1   0  
482 Tri Zone July, 1979 136   43  
372 Time Warp Sepetember, 1979 153   62  
206 Gorgar December, 1979 465   186  
833 Laser Ball December, 1979 75   22  
128 Firepower Febuary, 1980 458   209  
610 Blackout June, 1980 149   49  
736 Scorpion July, 1980 39   12  
732 Algar Sepetember, 1980 9   3  
296 Alien Poker October, 1980 104   32  
95 Black Knight November, 1980 461   182  
354 Jungle Lord Febuary, 1981 172   72  
462 Pharaoh May, 1981 57   25  
323 Black Knight (Limited Edition) June, 1981 5   2  
436 Solar Fire July, 1981 31   11  
345 Barracora Sepetember, 1981 53   27  
689 Hyperball December, 1981 91   40  
1642 Thunderball May, 1982 1   0  
795 Cosmic Gunfight June, 1982 26   8  
1656 Varkon Sepetember, 1982 1   0  
1659 Warlok October, 1982 7   2  
198 Defender December, 1982 11   2  
1644 Time Fantasy March, 1983 22   13  
93 Joust April, 1983 21   8  
301 Firepower II August, 1983 114   56  
743 Laser Cue Febuary, 1984 103   37  
470 Pennant Fever May, 1984 54   13  
1387 Star Light June, 1984 4   2  
2977 Gridiron October, 1984 8   0  
195 Space Shuttle December, 1984 230   103  
276 Sorcerer March, 1985 128   33  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees