18 Williams Electronics, Incorporated

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
220 Sorcerer March, 1985 111   30  
170 Space Shuttle December, 1984 200   96  
2735 Gridiron October, 1984 8   0  
1276 Star Light June, 1984 3   2  
207 Pennant Fever May, 1984 52   11  
684 Laser Cue Febuary, 1984 95   35  
247 Firepower II August, 1983 104   51  
95 Joust April, 1983 19   8  
1301 Time Fantasy March, 1983 19   13  
671 Defender December, 1982 8   2  
1327 Warlok October, 1982 5   2  
1322 Varkon Sepetember, 1982 1   0  
642 Cosmic Gunfight June, 1982 23   8  
1299 Thunderball May, 1982 1   0  
765 Hyperball December, 1981 81   38  
313 Barracora Sepetember, 1981 41   20  
623 Solar Fire July, 1981 25   11  
5027 Cyclone July, 1981 3   3  
162 Black Knight (Limited Edition) June, 1981 3   2  
604 Pharaoh May, 1981 46   23  
253 Jungle Lord Febuary, 1981 149   62  
31 Black Knight November, 1980 412   166  
347 Alien Poker October, 1980 87   24  
774 Algar Sepetember, 1980 8   3  
664 Scorpion July, 1980 36   12  
628 Blackout June, 1980 130   45  
26 Firepower Febuary, 1980 427   196  
178 Gorgar December, 1979 432   174  
711 Laser Ball December, 1979 73   21  
379 Time Warp Sepetember, 1979 134   55  
422 Tri Zone July, 1979 130   39  
3899 Rock 'N Roll June, 1979 1   0  
560 Stellar Wars March, 1979 89   26  
1213 Pokerino November, 1978 23   6  
245 Flash October, 1978 406   159  
710 Phoenix August, 1978 88   31  
966 Disco Fever June, 1978 108   33  
808 Contact May, 1978 15   7  
891 World Cup March, 1978 48   23  
1063 Lucky Seven January, 1978 64   26  
2974 Jai Alai January, 1978 1   0  
3226 Lucky Seven November, 1977 4   0  
599 Hot Tip Sepetember, 1977 1   0  
447 Hot Tip June, 1977 66   28  
1077 Wild Card June, 1977 5   3  
902 Argosy April, 1977 16   3  
677 Big Deal January, 1977 42   0  
630 Rancho December, 1976 14   10  
967 Aztec November, 1976 8   4  
426 Grand Prix June, 1976 105   49  
737 Liberty Bell May, 1976 33   11  
306 Aztec Febuary, 1976 130   50  
290 Space Mission January, 1976 173   80  
602 Space Odyssey January, 1976 64   21  
929 Blue Chip January, 1976 41   11  
1304 Toledo December, 1975 43   12  
352 Little Chief Sepetember, 1975 91   43  
1088 Black Gold Sepetember, 1975 2   0  
443 Triple Strike August, 1975 66   25  
770 Pat Hand May, 1975 77   37  
899 Big Ben April, 1975 47   25  
954 Satin Doll March, 1975 23   11  
821 Star Pool December, 1974 57   30  
695 Lucky Ace November, 1974 29   18  
822 Super-Flite October, 1974 30   11  
565 Strato-Flite July, 1974 56   24  
856 Skylab June, 1974 51   17  
1259 Spacelab June, 1974 5   1  
625 Dealer's Choice December, 1973 79   35  
1270 Star Action December, 1973 3   0  
1067 Triple Action November, 1973 35   19  
403 OXO August, 1973 63   24  
969 Darling April, 1973 36   4  
230 Upper Deck Febuary, 1973 19   11  
985 Jubilee Febuary, 1973 54   52  
4751 Tropic Fun January, 1973 5   1  
697 Fun-Fest November, 1972 62   25  
303 Gulfstream October, 1972 58   19  
4430 Summer Time October, 1972 1   0  
1310 Travel Time Sepetember, 1972 43   21  
359 Fan-Tas-Tic June, 1972 68   46  
1763 Big Star May, 1972 9   3  
608 Super Star March, 1972 30   17  
414 Line Drive January, 1972 29   9  
743 Granada January, 1972 2   1  
742 Honey December, 1971 53   15  
363 Spanish Eyes November, 1971 45   18  
3032 Jungle Drums November, 1971 1   1  
662 Swinger October, 1971 34   20  
637 Stardust August, 1971 51   31  
896 Winner August, 1971 24   10  
1154 Klondike August, 1971 31   17  
1337 Yukon August, 1971 9   5  
1339 Zodiac August, 1971 9   2  
590 Jackpot April, 1971 56   32  
772 Gold Rush April, 1971 12   3  
756 Doodle Bug March, 1971 23   8  
795 Action Baseball March, 1971 6   2  
3214 Love Bug March, 1971 3   3  
917 Solids N Stripes Febuary, 1971 8   3  
575 Olympic Hockey 1971 24   4  
866 Dipsy Doodle December, 1970 49   16  
1396 3 Jokers November, 1970 8   1  
1279 Straight Flush October, 1970 8   4  
1281 Strike Zone Sepetember, 1970 28   8  
865 Aces & Kings June, 1970 38   18  
786 Rock 'N Roll April, 1970 6   3  
886 Jive Time April, 1970 29   12  
1131 Hit and Run Base-Ball March, 1970 5   1  
1405 4 Aces March, 1970 21   11  
527 Gay 90's January, 1970 34   14  
532 Seven Up December, 1969 13   5  
1070 Set Up December, 1969 2   1  
892 Expo October, 1969 9   2  
976 Gridiron October, 1969 12   4  
3942 Roto October, 1969 2   0  
685 Paddock Sepetember, 1969 17   8  
867 Smart Set June, 1969 33   13  
4491 Suspense May, 1969 13   4  
577 Post Time April, 1969 14   6  
733 Fast Ball March, 1969 11   4  
1189 Miss-O Febuary, 1969 35   36  
888 Cabaret December, 1968 27   15  
2207 Cue-T November, 1968 8   2  
1209 Pit Stop October, 1968 19   6  
519 Doozie August, 1968 38   19  
1125 Hayburners II August, 1968 27   11  
358 Student Prince June, 1968 23   10  
814 Daffie May, 1968 6   1  
463 Lady Luck March, 1968 34   48  
594 Ding Dong Febuary, 1968 23   10  
1058 Smarty Febuary, 1968 21   11  
925 Ball Park January, 1968 12   6  
133 Kickoff December, 1967 8   2  
718 Jolly Roger December, 1967 36   20  
503 Touchdown November, 1967 29   19  
863 Derby Day October, 1967 23   10  
955 Beat Time Sepetember, 1967 55   21  
1168 Lunar Shot August, 1967 5   3  
343 Apollo June, 1967 43   10  
388 Blast Off May, 1967 10   3  
782 Base Hit April, 1967 7   3  
465 Shangri-La March, 1967 31   13  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees