1 Williams
Detail View · List View
Pinball Machines
Rank | Game Name | Date | Prices | Media |
---|---|---|---|---|
48 | Terminator 2: Judgment Day | July, 1991 | 925 | 466 |
17 | Indiana Jones: The Pinball Adventure | August, 1993 | 626 | 451 |
29 | Fish Tales | October, 1992 | 740 | 408 |
11 | Star Trek: The Next Generation | November, 1993 | 808 | 370 |
16 | Funhouse | November, 1990 | 603 | 348 |
9 | The Getaway: High Speed II | Febuary, 1992 | 581 | 339 |
36 | Bram Stoker's Dracula | April, 1993 | 308 | 314 |
42 | High Speed | January, 1986 | 656 | 284 |
2 | Medieval Madness | June, 1997 | 253 | 279 |
30 | Demolition Man | Febuary, 1994 | 486 | 277 |
3 | Medieval Madness | June, 1997 | 213 | 270 |
14 | The Machine: Bride of Pin·bot | Febuary, 1991 | 477 | 246 |
135 | F-14 Tomcat | March, 1987 | 527 | 241 |
52 | Monster Bash | July, 1998 | 188 | 239 |
20 | Cyclone | Febuary, 1988 | 462 | 230 |
73 | PIN·BOT | October, 1986 | 572 | 208 |
166 | Star Wars Episode I | June, 1999 | 364 | 199 |
25 | White Water | January, 1993 | 358 | 176 |
34 | Red & Ted's Road Show | October, 1994 | 291 | 169 |
199 | No Fear: Dangerous Sports | May, 1995 | 303 | 164 |
50 | Tales of the Arabian Nights | May, 1996 | 143 | 163 |
55 | Whirlwind | January, 1990 | 381 | 163 |
136 | The Flintstones | July, 1994 | 218 | 161 |
446 | Dirty Harry | March, 1995 | 258 | 143 |
256 | Hurricane | August, 1991 | 295 | 140 |
69 | Taxi | August, 1988 | 351 | 133 |
177 | Junk Yard | December, 1996 | 125 | 130 |
23 | Black Knight 2000 | April, 1989 | 227 | 122 |
82 | Johnny Mnemonic | August, 1995 | 187 | 115 |
223 | Comet | June, 1985 | 366 | 115 |
142 | Fire! | June, 1987 | 294 | 112 |
258 | Police Force | August, 1989 | 249 | 95 |
488 | Rollergames | April, 1990 | 239 | 94 |
99 | No Good Gofers | December, 1997 | 143 | 92 |
282 | SlugFest | March, 1991 | 235 | 78 |
66 | Earthshaker | Febuary, 1989 | 264 | 74 |
367 | Road Kings | July, 1986 | 211 | 73 |
236 | Space Station | December, 1987 | 130 | 68 |
729 | Bad Cats | November, 1989 | 133 | 65 |
311 | Jokerz! | December, 1988 | 205 | 64 |
494 | Big Guns | Sepetember, 1987 | 213 | 62 |
155 | Jack*Bot | October, 1995 | 156 | 61 |
77 | Diner | June, 1990 | 190 | 55 |
451 | Riverboat Gambler | August, 1990 | 167 | 54 |
323 | Congo | November, 1995 | 96 | 48 |
723 | Millionaire | January, 1987 | 77 | 35 |
201 | Banzai Run | May, 1988 | 66 | 33 |
394 | Grand Lizard | April, 1986 | 88 | 30 |
179 | Swords of Fury | June, 1988 | 113 | 23 |
4629 | Ticket Tac Toe | March, 1996 | 5 | 1 |
28 | Playboy | November, 1999 | 67 | 0 |
2478 | Fire! Champagne Edition | October, 1987 | 1 | 0 |
3723 | Pool | May, 1989 | 2 | 0 |
Random Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.