56 United Manufacturing Company
Detail View · List View
Pinball Machines
Rank | Game Name | Date | Prices | Media |
---|---|---|---|---|
749 | Mexico | July, 1947 | 8 | 7 |
2777 | Havana | Febuary, 1954 | 5 | 4 |
1177 | Manhattan | April, 1955 | 6 | 2 |
1197 | Nevada | October, 1947 | 5 | 2 |
1275 | Starlet | December, 1955 | 3 | 2 |
2779 | Hawaii | Sepetember, 1947 | 3 | 2 |
3388 | Monaco | August, 1956 | 5 | 2 |
3398 | Monterrey | May, 1948 | 2 | 2 |
4432 | Summertime | Sepetember, 1948 | 3 | 2 |
654 | Serenade | December, 1948 | 3 | 1 |
1306 | Touch Down | January, 1952 | 7 | 1 |
1379 | 10th Inning | 1948 | 1 | 1 |
1517 | Aquacade | May, 1949 | 1 | 1 |
1837 | Blue Skies | November, 1948 | 1 | 1 |
3007 | Jolly Joker | November, 1955 | 1 | 1 |
3272 | Major League Baseball | July, 1948 | 2 | 1 |
3342 | Mexico | March, 1954 | 1 | 1 |
3592 | Paradise | August, 1948 | 1 | 1 |
3663 | Pixies | October, 1955 | 4 | 1 |
3807 | Ramona | Febuary, 1949 | 4 | 1 |
3936 | Rondeevoo | June, 1948 | 2 | 1 |
4122 | Singapore | October, 1954 | 2 | 1 |
4123 | Singapore | December, 1947 | 5 | 1 |
4365 | Stardust | Febuary, 1956 | 13 | 1 |
4741 | Triple Play | August, 1955 | 13 | 1 |
4753 | Tropicana | January, 1955 | 3 | 1 |
1083 | Yuma Arizona | May, 1950 | 1 | 0 |
1093 | Cabana | March, 1953 | 1 | 0 |
1221 | Rio | January, 1947 | 1 | 0 |
1234 | Sea Breeze | December, 1946 | 1 | 0 |
1333 | Wisconsin | April, 1948 | 1 | 0 |
1353 | Star Slugger | July, 1955 | 2 | 0 |
1422 | A-B-C | March, 1951 | 1 | 0 |
1527 | Arizona | Febuary, 1943 | 1 | 0 |
1575 | Baby Face | December, 1948 | 1 | 0 |
1974 | Caravan | Febuary, 1956 | 1 | 0 |
1993 | Carolina | March, 1949 | 2 | 0 |
2162 | County Fair | Sepetember, 1951 | 1 | 0 |
2252 | Deluxe Baseball | Febuary, 1959 | 2 | 0 |
2778 | Havana | April, 1947 | 4 | 0 |
2781 | Hawaii | June, 1954 | 5 | 0 |
2824 | Hi-Score Pool | 1956 | 3 | 0 |
3290 | Manhattan | March, 1948 | 4 | 0 |
3447 | Nevada | August, 1954 | 2 | 0 |
3521 | Oklahoma | August, 1944 | 3 | 0 |
3694 | Playtime | June, 1957 | 1 | 0 |
3916 | Rodeo | Febuary, 1953 | 2 | 0 |
3944 | Roto Pool | Febuary, 1956 | 4 | 0 |
4084 | Show Boat | January, 1949 | 1 | 0 |
4086 | Show Boat | December, 1952 | 8 | 0 |
4362 | Star Super Slugger | 1955 | 1 | 0 |
4437 | Sun Valley | August, 1942 | 6 | 0 |
4515 | Tahiti | August, 1953 | 1 | 0 |
4700 | Trade Winds | March, 1945 | 2 | 0 |
4754 | Tropicana | Febuary, 1948 | 1 | 0 |
4955 | Yankee Baseball | Febuary, 1959 | 3 | 0 |
Random Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.