15 Stern Electronics, Incorporated
Detail View · List View
Pinball Machines
Rank | Game Name | Date | Prices | Media |
---|---|---|---|---|
217 | Meteor | Sepetember, 1979 | 192 | 52 |
344 | Memory Lane | June, 1978 | 40 | 11 |
389 | Flight 2000 | August, 1980 | 102 | 31 |
433 | Nine Ball | December, 1980 | 31 | 8 |
496 | Seawitch | May, 1980 | 40 | 7 |
544 | Galaxy | January, 1980 | 51 | 31 |
564 | Cheetah | June, 1980 | 13 | 1 |
584 | Stars | March, 1978 | 44 | 20 |
593 | Lightning | March, 1981 | 45 | 16 |
601 | Disco | June, 1977 | 17 | 4 |
614 | Big Game | March, 1980 | 29 | 9 |
626 | Catacomb | October, 1981 | 24 | 6 |
632 | Magic | August, 1979 | 29 | 14 |
640 | Quicksilver | June, 1980 | 20 | 8 |
668 | Ali | March, 1980 | 38 | 8 |
707 | Hot Hand | May, 1979 | 82 | 40 |
738 | Dracula | January, 1979 | 140 | 17 |
781 | Lectronamo | August, 1978 | 31 | 9 |
804 | Split Second | August, 1981 | 9 | 2 |
807 | Pinball | Sepetember, 1977 | 11 | 2 |
842 | Dragonfist | November, 1981 | 7 | 0 |
870 | Iron Maiden | January, 1982 | 34 | 19 |
882 | Freefall | January, 1981 | 11 | 2 |
914 | Nugent | November, 1978 | 68 | 20 |
939 | Orbitor 1 | Febuary, 1982 | 28 | 6 |
1272 | Star Gazer | August, 1980 | 5 | 2 |
1277 | Stingray | December, 1977 | 49 | 15 |
1311 | Trident | March, 1979 | 78 | 22 |
1324 | Viper | October, 1981 | 21 | 5 |
1330 | Wild Fyre | October, 1978 | 54 | 11 |
2154 | Cosmic Princess | August, 1979 | 30 | 8 |
3133 | Lazer Lord | October, 1984 | 1 | 1 |
3648 | Pinball | July, 1977 | 2 | 0 |
3816 | Rawhide | April, 1977 | 14 | 9 |
4340 | Stampede | Febuary, 1977 | 11 | 7 |
Random Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.