6 Sega Pinball, Incorporated
Detail View · List View
Pinball Machines
Rank | Game Name | Date | Prices | Media |
---|---|---|---|---|
161 | Mary Shelley's Frankenstein | January, 1995 | 254 | 97 |
193 | South Park | Febuary, 1999 | 408 | 241 |
205 | Baywatch | Febuary, 1995 | 299 | 168 |
263 | Starship Troopers | December, 1997 | 173 | 125 |
296 | Apollo 13 | October, 1995 | 142 | 82 |
299 | Batman Forever | July, 1995 | 206 | 116 |
304 | Independence Day | July, 1996 | 137 | 34 |
405 | Star Wars Trilogy | March, 1997 | 160 | 84 |
431 | Space Jam | December, 1996 | 181 | 161 |
541 | Goldeneye | March, 1996 | 141 | 72 |
635 | The X Files | Sepetember, 1997 | 201 | 95 |
644 | The Lost World Jurassic Park | June, 1997 | 136 | 51 |
682 | Godzilla | August, 1998 | 61 | 15 |
732 | Twister | April, 1996 | 136 | 68 |
776 | Viper Night Drivin' | 1998 | 112 | 52 |
864 | Harley-Davidson® | Sepetember, 1999 | 81 | 90 |
932 | Lost In Space | May, 1998 | 65 | 86 |
2685 | Golden Cue | June, 1998 | 3 | 4 |
Random Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.