16 Premier Technology
Detail View · List View
Pinball Machines
Rank | Game Name | Date | Prices | Media |
---|---|---|---|---|
811 | World Challenge Soccer | Febuary, 1994 | 54 | 22 |
233 | Wipe Out | October, 1993 | 147 | 71 |
682 | Waterworld | October, 1995 | 123 | 29 |
735 | Victory | October, 1987 | 67 | 30 |
587 | Vegas | July, 1990 | 24 | 10 |
4804 | TX-Sector | March, 1988 | 30 | 7 |
1309 | Title Fight | October, 1990 | 17 | 9 |
82 | Tee'd Off | May, 1993 | 207 | 54 |
4517 | Tag-Team Pinball | Sepetember, 1985 | 18 | 6 |
674 | Surf 'n Safari | November, 1991 | 56 | 27 |
4469 | Super Mario Bros. Mushroom World | June, 1992 | 18 | 9 |
232 | Super Mario Bros. | April, 1992 | 256 | 94 |
816 | Strikes 'N Spares | October, 1995 | 63 | 24 |
92 | Street Fighter II | March, 1993 | 411 | 108 |
153 | Stargate | March, 1995 | 266 | 95 |
845 | Spring Break | April, 1987 | 95 | 24 |
687 | Silver Slugger | Febuary, 1990 | 60 | 57 |
530 | Shaq Attaq | Febuary, 1995 | 314 | 119 |
932 | Rock Encore | April, 1986 | 13 | 6 |
3905 | Rock | October, 1985 | 35 | 27 |
781 | Robo-War | April, 1988 | 25 | 8 |
53 | Rescue 911 | May, 1994 | 315 | 140 |
946 | Raven | March, 1986 | 120 | 34 |
398 | Operation: Thunder | March, 1992 | 96 | 59 |
3493 | Nudge-It | December, 1990 | 10 | 1 |
706 | Monte Carlo | Febuary, 1987 | 123 | 35 |
872 | Mario Andretti | December, 1995 | 100 | 69 |
647 | Lights...Camera...Action! | December, 1989 | 41 | 12 |
825 | Ice Fever | Febuary, 1985 | 22 | 7 |
892 | Hot Shots | April, 1989 | 67 | 10 |
1141 | Hoops | Febuary, 1991 | 11 | 7 |
718 | Hollywood Heat | June, 1986 | 78 | 21 |
836 | Gold Wings | October, 1986 | 73 | 18 |
613 | Gladiators | November, 1993 | 121 | 27 |
520 | Genesis | Sepetember, 1986 | 83 | 26 |
157 | Freddy: a Nightmare on Elm Street | October, 1994 | 242 | 155 |
2424 | Excalibur | November, 1988 | 3 | 2 |
2388 | El Dorado City of Gold | Sepetember, 1984 | 13 | 6 |
685 | Diamond Lady | Febuary, 1988 | 43 | 15 |
850 | Deadly Weapon | Sepetember, 1990 | 25 | 5 |
422 | Cue Ball Wizard | October, 1992 | 296 | 123 |
331 | Class of 1812 | August, 1991 | 53 | 22 |
1050 | Chicago Cubs "Triple Play" | May, 1985 | 28 | 10 |
593 | Car Hop | January, 1991 | 16 | 6 |
558 | Cactus Jack's | April, 1991 | 52 | 40 |
1930 | Bullseye | April, 1994 | 5 | 1 |
770 | Bounty Hunter | July, 1985 | 21 | 5 |
633 | Bone Busters Inc. | August, 1989 | 60 | 11 |
225 | Big Hurt | June, 1995 | 138 | 79 |
1737 | Big House | April, 1989 | 39 | 16 |
1694 | Bell Ringer | December, 1990 | 23 | 5 |
511 | Barb Wire | April, 1996 | 91 | 44 |
921 | Bad Girls | November, 1988 | 51 | 15 |
700 | Arena | June, 1987 | 55 | 18 |
Random Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.