16 Premier Technology

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
511 Barb Wire April, 1996 91   44  
872 Mario Andretti December, 1995 100   69  
682 Waterworld October, 1995 123   29  
816 Strikes 'N Spares October, 1995 63   24  
225 Big Hurt June, 1995 138   79  
153 Stargate March, 1995 266   95  
530 Shaq Attaq Febuary, 1995 314   119  
157 Freddy: a Nightmare on Elm Street October, 1994 242   155  
53 Rescue 911 May, 1994 315   140  
1930 Bullseye April, 1994 5   1  
811 World Challenge Soccer Febuary, 1994 54   22  
613 Gladiators November, 1993 121   27  
233 Wipe Out October, 1993 147   71  
82 Tee'd Off May, 1993 207   54  
92 Street Fighter II March, 1993 411   108  
422 Cue Ball Wizard October, 1992 296   123  
4469 Super Mario Bros. Mushroom World June, 1992 18   9  
232 Super Mario Bros. April, 1992 256   94  
398 Operation: Thunder March, 1992 96   59  
674 Surf 'n Safari November, 1991 56   27  
331 Class of 1812 August, 1991 53   22  
558 Cactus Jack's April, 1991 52   40  
1141 Hoops Febuary, 1991 11   7  
593 Car Hop January, 1991 16   6  
1694 Bell Ringer December, 1990 23   5  
3493 Nudge-It December, 1990 10   1  
1309 Title Fight October, 1990 17   9  
850 Deadly Weapon Sepetember, 1990 25   5  
587 Vegas July, 1990 24   10  
687 Silver Slugger Febuary, 1990 60   57  
647 Lights...Camera...Action! December, 1989 41   12  
633 Bone Busters Inc. August, 1989 60   11  
892 Hot Shots April, 1989 67   10  
1737 Big House April, 1989 39   16  
921 Bad Girls November, 1988 51   15  
2424 Excalibur November, 1988 3   2  
781 Robo-War April, 1988 25   8  
4804 TX-Sector March, 1988 30   7  
685 Diamond Lady Febuary, 1988 43   15  
735 Victory October, 1987 67   30  
700 Arena June, 1987 55   18  
845 Spring Break April, 1987 95   24  
706 Monte Carlo Febuary, 1987 123   35  
836 Gold Wings October, 1986 73   18  
520 Genesis Sepetember, 1986 83   26  
718 Hollywood Heat June, 1986 78   21  
932 Rock Encore April, 1986 13   6  
946 Raven March, 1986 120   34  
3905 Rock October, 1985 35   27  
4517 Tag-Team Pinball Sepetember, 1985 18   6  
770 Bounty Hunter July, 1985 21   5  
1050 Chicago Cubs "Triple Play" May, 1985 28   10  
825 Ice Fever Febuary, 1985 22   7  
2388 El Dorado City of Gold Sepetember, 1984 13   6  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees