49 Playmatic
Detail View · List View
Pinball Machines
Rank | Game Name | Date | Prices | Media |
---|---|---|---|---|
1079 | Space Gambler | March, 1978 | 30 | 11 |
3130 | Last Lap | Sepetember, 1978 | 21 | 7 |
1198 | New World | October, 1976 | 12 | 2 |
788 | Speakeasy | May, 1977 | 11 | 5 |
889 | The 30's | April, 1977 | 11 | 7 |
171 | Fandango | May, 1976 | 8 | 1 |
1774 | Big Town | April, 1978 | 8 | 5 |
2032 | Chance | 1974 | 8 | 4 |
4592 | The Raid | 1984 | 7 | 5 |
968 | Fantasy | January, 1976 | 5 | 3 |
741 | Fiesta | June, 1976 | 4 | 2 |
4801 | UFO-X | November, 1984 | 4 | 1 |
639 | Fairy | Sepetember, 1975 | 3 | 1 |
1068 | Black Flag | May, 1975 | 3 | 2 |
2769 | Harem | 1974 | 3 | 1 |
3250 | Mad Race | 1985 | 3 | 1 |
937 | Star Fire | 1985 | 2 | 0 |
1509 | Antar | November, 1979 | 2 | 2 |
1976 | Caravan | 1968 | 2 | 0 |
1989 | Carnival | May, 1977 | 2 | 1 |
2033 | Chance | Sepetember, 1978 | 2 | 0 |
2125 | Conquest 200 | October, 1976 | 2 | 1 |
3011 | Jolly Ride | 1974 | 2 | 1 |
3603 | Party | May, 1979 | 2 | 0 |
4524 | Tam-Tam | 1975 | 2 | 1 |
4982 | Zira | 1980 | 2 | 1 |
1060 | Dixie | 1980 | 1 | 1 |
2618 | Geisha | 1973 | 1 | 0 |
2745 | Gunner | 1968 | 1 | 0 |
3001 | Joker | 1974 | 1 | 0 |
3252 | Magic | 1973 | 1 | 1 |
3325 | Meg Aaton | April, 1984 | 1 | 0 |
3880 | Rio | June, 1977 | 1 | 0 |
4152 | Skill Flight | 1987 | 1 | 0 |
4703 | Trailer | 1985 | 1 | 0 |
Random Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.