58 Genco Manufacturing Company
Detail View · List View
Pinball Machines
Rank | Game Name | Date | Prices | Media |
---|---|---|---|---|
881 | Flying Aces | July, 1958 | 8 | 2 |
4082 | Show Boat | December, 1957 | 3 | 1 |
2692 | Golden Nugget | January, 1953 | 4 | 2 |
3028 | Jumpin' Jacks | October, 1952 | 5 | 2 |
1410 | 400 | July, 1952 | 2 | 1 |
2315 | Double Action | December, 1951 | 1 | 0 |
2859 | Hits and Runs | March, 1951 | 3 | 2 |
4398 | Stop and Go | January, 1951 | 3 | 2 |
4728 | Tri-Score | December, 1950 | 1 | 0 |
2775 | Harvest Time | August, 1950 | 2 | 0 |
1958 | Canasta | June, 1950 | 1 | 1 |
3905 | Rocket | May, 1950 | 2 | 2 |
1182 | Mercury | March, 1950 | 1 | 1 |
1257 | South Pacific | Febuary, 1950 | 5 | 1 |
3881 | Rip Snorter | October, 1949 | 2 | 0 |
1952 | Camel Caravan | June, 1949 | 1 | 0 |
1772 | Big Top | Febuary, 1949 | 18 | 0 |
4015 | Screwball | August, 1948 | 1 | 0 |
3333 | Merry Widow | June, 1948 | 4 | 0 |
4699 | Trade Winds | April, 1948 | 2 | 2 |
4737 | Triple Action | January, 1948 | 1 | 1 |
1901 | Broncho | Sepetember, 1947 | 4 | 2 |
2890 | Honey | July, 1947 | 1 | 0 |
4376 | State Fair | January, 1947 | 11 | 5 |
4383 | Step-Up | October, 1946 | 1 | 0 |
4683 | Total Roll | October, 1945 | 1 | 1 |
1111 | Four Aces | May, 1942 | 1 | 0 |
3678 | Play Ball | March, 1942 | 13 | 0 |
1869 | Bosco | November, 1941 | 2 | 0 |
4838 | Victory | November, 1941 | 2 | 1 |
2741 | Gun Club | October, 1941 | 2 | 0 |
3029 | Jungle | August, 1941 | 1 | 1 |
1082 | Argentine | July, 1941 | 3 | 1 |
1049 | South-Paw | June, 1941 | 1 | 1 |
1971 | Captain Kidd | May, 1941 | 6 | 1 |
4551 | Ten-Spot | May, 1941 | 2 | 0 |
4041 | Seven Up | March, 1941 | 2 | 0 |
2572 | Four Roses | November, 1940 | 1 | 1 |
3339 | Metro | October, 1940 | 4 | 0 |
1622 | Band Wagon | Sepetember, 1940 | 1 | 0 |
1110 | Formation | July, 1940 | 3 | 2 |
2358 | Dude Ranch | July, 1940 | 1 | 1 |
1949 | Cadillac | May, 1940 | 1 | 0 |
1823 | Blondie | March, 1940 | 1 | 0 |
1737 | Big League | Febuary, 1940 | 1 | 0 |
1775 | Big Town | Febuary, 1940 | 8 | 1 |
1623 | Bang | July, 1939 | 1 | 1 |
1462 | Airport | May, 1939 | 19 | 5 |
1906 | Bubble | Febuary, 1939 | 1 | 0 |
2070 | Circus | Febuary, 1939 | 2 | 2 |
2532 | Flying Scot | 1939 | 3 | 1 |
2991 | Jitterbug | Sepetember, 1938 | 1 | 0 |
3030 | Jungle | May, 1938 | 21 | 0 |
2616 | Gay Time | April, 1938 | 2 | 0 |
2333 | Double Track | January, 1938 | 1 | 1 |
3037 | Junior | November, 1937 | 2 | 2 |
2551 | Football of 1937 | October, 1937 | 1 | 0 |
4144 | Ski-Hi | October, 1937 | 1 | 0 |
4101 | Silver Flash | Sepetember, 1937 | 2 | 1 |
1664 | Batter Up | April, 1937 | 2 | 0 |
3921 | Roll Over | Febuary, 1937 | 1 | 0 |
1523 | Archer | 1937 | 9 | 4 |
2763 | Happy Days | December, 1936 | 2 | 0 |
4099 | Silver Cup | March, 1936 | 3 | 3 |
3940 | Rotation | Febuary, 1936 | 1 | 1 |
3934 | Roly Poly | January, 1936 | 1 | 1 |
4731 | Tricks | January, 1936 | 1 | 0 |
4226 | Soccer | 1936 | 15 | 0 |
2662 | Gold Medal | December, 1935 | 2 | 0 |
2529 | Flying Colors | Sepetember, 1935 | 1 | 1 |
4290 | Spit Fire | August, 1935 | 2 | 1 |
4727 | Tri-A-Lite | July, 1935 | 1 | 0 |
4373 | Stars | June, 1935 | 27 | 0 |
3085 | Kings | April, 1935 | 4 | 3 |
2180 | Criss Cross `A' Lite | Febuary, 1935 | 1 | 1 |
4006 | Score-A-Lite | Febuary, 1935 | 1 | 1 |
2178 | Criss Cross | November, 1934 | 7 | 2 |
4424 | Subway | Sepetember, 1934 | 1 | 0 |
4382 | Step Up | June, 1934 | 2 | 2 |
3722 | Pontiac | January, 1934 | 1 | 1 |
4100 | Silver Cup | July, 1933 | 1 | 1 |
1051 | New Century Special | May, 1933 | 2 | 1 |
4644 | Tip-Top | January, 1933 | 1 | 1 |
2987 | Jiggers (Jr) | October, 1932 | 2 | 0 |
2696 | Good Luck | August, 1932 | 1 | 1 |
1938 | Buster Ball | December, 1931 | 1 | 1 |
1639 | Baseball | 1 | 1 | |
4523 | Tally-Ho | 4 | 4 |
Random Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.