12 Data East
Detail View · List View
Pinball Machines
Rank | Game Name | Date | Prices | Media |
---|---|---|---|---|
6275 | Slap Shot | 1 | 0 | |
3350 | Michael Jordan | 1992 | 2 | 1 |
3079 | King Kong | April, 1990 | 3 | 2 |
3543 | Operation Desert Storm | 1991 | 3 | 2 |
708 | Torpedo Alley | August, 1988 | 16 | 5 |
259 | Laser War | May, 1987 | 74 | 20 |
528 | Monday Night Football | Sepetember, 1989 | 83 | 20 |
268 | Time Machine | December, 1988 | 95 | 34 |
427 | Secret Service | March, 1988 | 106 | 35 |
464 | Phantom of the Opera | January, 1990 | 138 | 55 |
631 | Robocop | November, 1989 | 89 | 56 |
118 | The Who's Tommy Pinball Wizard | January, 1994 | 231 | 83 |
362 | WWF Royal Rumble | April, 1994 | 228 | 92 |
121 | Adventures of Rocky and Bullwinkle and Friends | Febuary, 1993 | 278 | 94 |
399 | Back to the Future | June, 1990 | 224 | 94 |
246 | Star Trek | October, 1991 | 357 | 112 |
900 | Playboy 35th Anniversary | May, 1989 | 132 | 115 |
824 | Batman | July, 1991 | 232 | 117 |
633 | Checkpoint | Febuary, 1991 | 197 | 118 |
694 | Teenage Mutant Ninja Turtles | May, 1991 | 270 | 119 |
67 | Tales from the Crypt | November, 1993 | 347 | 135 |
148 | Maverick | Sepetember, 1994 | 267 | 140 |
221 | Hook | January, 1992 | 459 | 159 |
143 | Last Action Hero | August, 1993 | 399 | 162 |
234 | The Simpsons | Sepetember, 1990 | 364 | 198 |
378 | Lethal Weapon 3 | June, 1992 | 702 | 244 |
51 | Star Wars | October, 1992 | 619 | 267 |
33 | Jurassic Park | April, 1993 | 652 | 305 |
53 | Guns N' Roses | June, 1994 | 276 | 307 |
Random Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.