16 D. Gottlieb & Company
Detail View · List View
Pinball Machines
Rank | Game Name | Date | Prices | Media |
---|---|---|---|---|
1491 | Amazon Hunt | Sepetember, 1983 | 24 | 10 |
927 | Royal Flush Deluxe | June, 1983 | 17 | 11 |
964 | Super Orbit | May, 1983 | 33 | 20 |
832 | Q*Bert's Quest | March, 1983 | 8 | 2 |
3763 | Punk! | December, 1982 | 3 | 1 |
616 | Spirit | November, 1982 | 13 | 3 |
1282 | Striker | November, 1982 | 21 | 5 |
725 | Rocky | Sepetember, 1982 | 23 | 90 |
921 | Caveman | Sepetember, 1982 | 32 | 12 |
318 | Devil's Dare | August, 1982 | 46 | 20 |
88 | Haunted House | June, 1982 | 221 | 87 |
105 | Eclipse | 1982 | 3 | 2 |
110 | Black Hole | October, 1981 | 206 | 80 |
511 | Volcano | Sepetember, 1981 | 46 | 19 |
540 | Mars God of War | March, 1981 | 54 | 21 |
1074 | Pink Panther | March, 1981 | 22 | 12 |
857 | Force II | Febuary, 1981 | 17 | 7 |
484 | Time Line | December, 1980 | 27 | 14 |
727 | Asteroid Annie and the Aliens | December, 1980 | 9 | 1 |
943 | James Bond 007 | October, 1980 | 38 | 23 |
1273 | Star Race | October, 1980 | 19 | 10 |
613 | Counterforce | August, 1980 | 21 | 9 |
665 | Circus | June, 1980 | 16 | 7 |
805 | Panthera | June, 1980 | 40 | 17 |
321 | The Amazing Spider-Man | May, 1980 | 133 | 63 |
846 | Torch | Febuary, 1980 | 35 | 12 |
1228 | Roller Disco | Febuary, 1980 | 41 | 12 |
569 | Buck Rogers | January, 1980 | 114 | 56 |
398 | Genie | October, 1979 | 118 | 32 |
571 | Incredible Hulk | October, 1979 | 99 | 39 |
629 | Totem | August, 1979 | 83 | 44 |
686 | Pinball Pool | June, 1979 | 72 | 19 |
411 | Count-Down | April, 1979 | 93 | 40 |
1371 | T.K.O. | March, 1979 | 1 | 1 |
4253 | Space Walk | March, 1979 | 2 | 2 |
5131 | Solar Ride | March, 1979 | 3 | 0 |
516 | Solar Ride | Febuary, 1979 | 108 | 35 |
2034 | Charlie's Angels | Febuary, 1979 | 29 | 0 |
701 | Blue Note | December, 1978 | 3 | 2 |
874 | Rock Star | December, 1978 | 9 | 0 |
909 | Charlie's Angels | November, 1978 | 102 | 40 |
2341 | Dragon | November, 1978 | 37 | 28 |
948 | Dragon | October, 1978 | 52 | 32 |
2620 | Gemini | October, 1978 | 6 | 3 |
5021 | Close Encounters of the Third Kind | Sepetember, 1978 | 1 | 0 |
838 | Close Encounters of the Third Kind | August, 1978 | 148 | 42 |
1133 | Hit the Deck | August, 1978 | 22 | 5 |
3729 | Poseidon | July, 1978 | 1 | 0 |
145 | Joker Poker | June, 1978 | 89 | 50 |
339 | Joker Poker | June, 1978 | 45 | 0 |
364 | Eye Of The Tiger | May, 1978 | 17 | 7 |
456 | Neptune | April, 1978 | 6 | 3 |
1373 | Sinbad | March, 1978 | 7 | 0 |
308 | Sinbad | Febuary, 1978 | 110 | 58 |
419 | Strange World | Febuary, 1978 | 19 | 5 |
165 | Cleopatra | December, 1977 | 41 | 5 |
495 | Cleopatra | December, 1977 | 48 | 29 |
2733 | Gridiron | December, 1977 | 11 | 5 |
478 | Fire Queen | November, 1977 | 19 | 6 |
416 | Golden Arrow | October, 1977 | 30 | 13 |
1326 | Vulcan | October, 1977 | 28 | 11 |
4469 | Super Spin | Sepetember, 1977 | 25 | 5 |
198 | Centigrade 37 | August, 1977 | 39 | 17 |
314 | Jet Spin | August, 1977 | 72 | 23 |
513 | Jungle Princess | August, 1977 | 25 | 10 |
327 | Jungle Queen | July, 1977 | 64 | 30 |
3220 | Lucky Card | July, 1977 | 1 | 0 |
1031 | Lucky Hand | June, 1977 | 21 | 4 |
1027 | Mustang | May, 1977 | 45 | 13 |
586 | Bronco | March, 1977 | 89 | 55 |
607 | Big Hit | March, 1977 | 34 | 11 |
567 | Team One | Febuary, 1977 | 29 | 7 |
3071 | Kicker | Febuary, 1977 | 10 | 0 |
895 | The Incredible Hulk | 26 | 6 |
Random Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.