27 Gottlieb

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
417 Solar City Febuary, 1977 53   20  
283 Jacks Open January, 1977 46   50  
1957 Canada Dry December, 1976 1   1  
319 Target Alpha November, 1976 103   39  
366 Surfer November, 1976 50   16  
2835 High Seas November, 1976 1   0  
368 Volley October, 1976 45   17  
289 Surf Champ August, 1976 139   76  
3470 New York August, 1976 4   2  
232 Card Whiz July, 1976 48   24  
329 Buccaneer June, 1976 31   2  
535 Ship Ahoy June, 1976 33   15  
197 Royal Flush April, 1976 98   45  
334 Sure Shot March, 1976 53   23  
561 Pioneer March, 1976 60   22  
645 Bank Shot March, 1976 18   4  
4312 Spot Pool March, 1976 1   1  
381 Spirit of 76 December, 1975 97   40  
254 Abra Ca Dabra November, 1975 45   14  
402 Gold Strike November, 1975 27   13  
392 Top Score October, 1975 54   17  
510 "300" August, 1975 66   30  
4631 Tiger August, 1975 1   0  
552 Spin Out July, 1975 55   23  
369 Quick Draw June, 1975 65   31  
287 El Dorado April, 1975 64   51  
312 Fast Draw April, 1975 77   28  
3646 Pin-Up April, 1975 8   4  
667 Soccer March, 1975 29   16  
294 Atlantis January, 1975 38   26  
597 Super Soccer January, 1975 63   23  
600 Out of Sight December, 1974 27   5  
595 Free Fall October, 1974 9   2  
657 Far Out October, 1974 60   27  
875 Duotron Sepetember, 1974 36   18  
332 Top Card August, 1974 50   20  
942 Magnotron June, 1974 45   18  
396 Big Brave May, 1974 46   23  
545 Sky Jump May, 1974 80   30  
1970 Capt. Card May, 1974 11   2  
291 Big Indian Febuary, 1974 51   14  
650 Big Shot January, 1974 41   16  
4175 Sky Dive January, 1974 1   1  
489 Pro Pool December, 1973 19   5  
298 King Pin November, 1973 51   23  
714 Hot Shot Sepetember, 1973 40   18  
467 High Hand July, 1973 46   26  
328 Jumping Jack May, 1973 61   17  
666 Jungle King May, 1973 16   10  
4653 Top Hand May, 1973 12   0  
1140 Jack In The Box Febuary, 1973 69   28  
408 Pro-Football January, 1973 71   25  
3036 Jungle Life December, 1972 2   2  
351 Wild Life November, 1972 55   25  
839 Jungle Sepetember, 1972 42   23  
360 World Series August, 1972 14   8  
3683 Play Pool August, 1972 1   0  
445 Grand Slam July, 1972 9   3  
410 King Kool June, 1972 44   7  
1064 King Rock April, 1972 28   18  
4244 Space Orbit April, 1972 1   0  
1030 Pop-A-Card March, 1972 31   15  
491 Flying Carpet January, 1972 46   22  
1202 Outer Space January, 1972 15   8  
740 Wizard December, 1971 73   4  
1201 Orbit December, 1971 32   15  
326 Drop-A-Card November, 1971 41   21  
335 Astro October, 1971 12   5  
397 Lawman October, 1971 22   8  
1052 Sheriff Sepetember, 1971 23   11  
524 4 Square June, 1971 46   15  
563 Roller Coaster June, 1971 24   11  
582 Home Run May, 1971 14   8  
2423 Extra Inning May, 1971 3   3  
848 Playball April, 1971 44   18  
818 Challenger March, 1971 5   2  
1274 Star Trek March, 1971 12   2  
3485 Now March, 1971 9   3  
468 Dimension January, 1971 7   4  
1318 2001 January, 1971 29   12  
1894 Bristol Hills January, 1971 3   2  
1255 Snow Derby December, 1970 7   0  
778 Snow Queen November, 1970 15   7  
421 Aquarius October, 1970 57   18  
499 Scuba Sepetember, 1970 16   5  
620 Batter Up August, 1970 12   4  
728 Groovy July, 1970 15   8  
670 Baseball June, 1970 30   11  
910 Crescendo May, 1970 12   9  
585 Card Trix April, 1970 7   3  
1980 Card Trix April, 1970 7   0  
349 Flip-A-Card Febuary, 1970 28   8  
324 Polo January, 1970 7   3  
1278 Stock Car January, 1970 11   5  
3363 Mini Cycle January, 1970 7   3  
1223 Road Race December, 1969 19   7  
1563 Auto Race December, 1969 1   0  
4447 Super Bowl December, 1969 4   1  
830 Skipper October, 1969 10   3  
760 Mibs Sepetember, 1969 34   11  
3126 Lariat Sepetember, 1969 3   2  
1186 Mini Pool August, 1969 17   6  
1331 Wild Wild West August, 1969 21   4  
1295 Target Pool June, 1969 34   8  
933 College Queens May, 1969 14   7  
439 Hearts and Spades April, 1969 17   8  
920 Airport April, 1969 15   9  
2817 Hi-Lo Febuary, 1969 7   1  
418 Spin-A-Card January, 1969 43   10  
449 PlayMates December, 1968 15   5  
2573 Four Seasons December, 1968 4   1  
455 Domino Sepetember, 1968 25   14  
325 Fun Park August, 1968 15   5  
691 Paul Bunyan August, 1968 11   1  
2593 Fun Land May, 1968 37   12  
801 Spin Wheel March, 1968 27   16  
1203 Palace Guard March, 1968 12   3  
1103 Elite Guard Febuary, 1968 2   0  
1078 Royal Guard January, 1968 45   20  
1292 Surf Side November, 1967 18   4  
1180 Melody October, 1967 6   4  
305 Sing Along August, 1967 66   21  
2823 Hi-Score May, 1967 15   9  
423 Diamond Jack April, 1967 22   11  
434 Super Score April, 1967 17   10  
4234 Solitaire Febuary, 1967 3   3  
278 King of Diamonds January, 1967 74   27  
348 Dancing Lady November, 1966 21   10  
1285 Subway October, 1966 8   4  
322 Cross Town Sepetember, 1966 30   17  
3810 Rancho August, 1966 8   0  
550 Mayfair June, 1966 20   9  
2926 Hurdy Gurdy June, 1966 8   0  
377 Hurdy Gurdy May, 1966 14   10  
251 Central Park April, 1966 55   27  
1137 Ice Show March, 1966 5   3  
477 Ice Show January, 1966 5   0  
479 Masquerade January, 1966 26   14  
1136 Ice-Revue December, 1965 28   6  
1211 Pleasure Isle December, 1965 5   0  
466 Paradise November, 1965 15   6  
295 Flipper Pool October, 1965 23   13  
2387 Electra-Pool October, 1965 2   0  
481 Bank-A-Ball Sepetember, 1965 30   14  
549 Dodge City July, 1965 24   14  
272 Buckaroo June, 1965 41   25  
448 Cow Poke May, 1965 18   7  
764 Hi Dolly April, 1965 16   9  
240 Kings & Queens March, 1965 43   21  
592 Thoro Bred Febuary, 1965 8   3  
336 Sky Line January, 1965 20   7  
293 Happy Clown November, 1964 10   5  
341 North Star October, 1964 27   21  
1236 Sea Shore Sepetember, 1964 11   1  
1175 Majorettes August, 1964 7   4  
726 Bowling Queen July, 1964 42   20  
543 Bonanza June, 1964 9   5  
255 World Fair April, 1964 36   12  
1244 Ship-Mates Febuary, 1964 16   8  
457 Big Top January, 1964 11   6  
302 Gigi December, 1963 29   13  
810 Flying Chariots November, 1963 26   10  
300 Sweet Hearts Sepetember, 1963 50   14  
745 Swing Along July, 1963 24   9  
529 Square Head June, 1963 11   8  
1254 Slick Chick April, 1963 30   11  
739 Gaucho January, 1963 20   26  
885 Rack-A-Ball December, 1962 22   8  
941 Sunset November, 1962 10   6  
200 Flipper Cowboy October, 1962 18   6  
1200 Olympics Sepetember, 1962 4   1  
307 Preview August, 1962 16   7  
551 Cover Girl July, 1962 9   6  
698 Fashion Show May, 1962 13   6  
1066 Tropic Isle April, 1962 21   13  
523 Flipper Clown March, 1962 17   5  
1044 Liberty Belle January, 1962 10   5  
780 Egg Head December, 1961 23   10  
663 Aloha November, 1961 10   4  
475 Flipper Fair October, 1961 13   6  
374 Corral Sepetember, 1961 17   7  
790 Lancers August, 1961 7   4  
850 Big Casino July, 1961 13   9  
605 Flying Circus June, 1961 20   6  
2521 Flipper Parade May, 1961 18   4  
1246 Show Boat April, 1961 20   10  
1199 Oklahoma Febuary, 1961 5   4  
797 Foto Finish January, 1961 3   0  
1184 Merry-Go-Round December, 1960 5   0  
509 Flipper November, 1960 16   6  
1040 Kewpie Doll October, 1960 7   5  
1181 Melody Lane Sepetember, 1960 7   3  
279 Spot-A-Card August, 1960 8   4  
903 Captain Kidd July, 1960 11   7  
521 Dancing Dolls June, 1960 10   5  
813 Texan May, 1960 6   2  
4853 Wagon Train April, 1960 4   0  
1160 Lite-A-Card March, 1960 4   1  
916 World Beauties Febuary, 1960 8   2  
1240 Seven Seas January, 1960 3   3  
1159 Lightning Ball December, 1959 9   5  
1170 Mademoiselle November, 1959 1   0  
587 Universe October, 1959 10   5  
4497 Sweet Sioux Sepetember, 1959 1   0  
622 Miss Annabelle August, 1959 15   3  
480 Around the World July, 1959 4   2  
793 Queen of Diamonds June, 1959 15   5  
1552 Atlas May, 1959 1   1  
1128 Hi-Diver April, 1959 13   4  
655 Race Time March, 1959 5   2  
1280 Straight Shooter January, 1959 14   8  
2316 Double Action December, 1958 4   1  
1034 Sittin' Pretty November, 1958 14   7  
2136 Contest October, 1958 1   1  
757 Sunshine Sepetember, 1958 21   5  
2695 Gondolier August, 1958 1   1  
568 Roto Pool July, 1958 11   5  
3635 Picnic June, 1958 7   2  
924 Brite Star April, 1958 5   2  
1226 Rocket Ship April, 1958 6   6  
185 Criss Cross Febuary, 1958 8   5  
4881 Whirl-Wind January, 1958 5   4  
559 Straight Flush December, 1957 19   5  
901 Falstaff November, 1957 2   1  
720 Silver October, 1957 10   1  
1286 Super Circus Sepetember, 1957 3   1  
1336 World Champ August, 1957 11   4  
940 Continental Cafe July, 1957 5   1  
4906 Wild Fire July, 1957 1   1  
3961 Royal Flush May, 1957 30   0  
653 Majestic March, 1957 4   3  
471 Ace High Febuary, 1957 2   2  
696 Flag-Ship January, 1957 1   1  
1220 Rainbow December, 1956 3   1  
2433 Fair Lady November, 1956 2   0  
3847 Register October, 1956 1   1  
260 Auto Race Sepetember, 1956 4   0  
4018 Sea Belles August, 1956 3   0  
2085 Classy Bowler July, 1956 3   2  
4671 Toreador June, 1956 8   3  
861 Derby Day April, 1956 13   9  
4004 Score-Board March, 1956 1   0  
1122 Harbor Lites Febuary, 1956 2   1  
2636 Gladiator January, 1956 16   3  
2372 Easy Aces December, 1955 4   4  
2588 Frontiersman November, 1955 3   1  
3293 Marathon October, 1955 3   1  
1334 Wishing Well Sepetember, 1955 3   2  
4691 Tournament August, 1955 4   2  
4496 Sweet Add-A-Line July, 1955 1   0  
1258 Southern Belle June, 1955 9   4  
3018 Jubilee May, 1955 21   0  
4205 Sluggin' Champ April, 1955 5   3  
1119 Gypsy Queen Febuary, 1955 10   4  
1314 Twin Bill January, 1955 4   1  
273 Diamond Lill December, 1954 5   0  
4338 Stage Coach November, 1954 5   1  
1408 4-Belles October, 1954 1   7  
4459 Super Jumbo October, 1954 1   0  
134 Lady Luck Sepetember, 1954 17   5  
658 Gold Star August, 1954 1   1  
2221 Daisy May July, 1954 4   2  
2342 Dragonette June, 1954 5   1  
2782 Hawaiian Beauty May, 1954 6   1  
1143 Jockey Club April, 1954 7   1  
3426 Mystic Marvel March, 1954 4   3  
1163 Lovely Lucy Febuary, 1954 1   1  
2728 Green Pastures January, 1954 3   1  
1519 Arabian Knights November, 1953 3   0  
1056 Pin Wheel October, 1953 4   2  
1243 Shindig Sepetember, 1953 3   0  
1212 Poker Face August, 1953 3   0  
3296 Marble Queen June, 1953 2   1  
2750 Guys Dolls May, 1953 7   1  
500 Grand Slam April, 1953 27   15  
1217 Quintette March, 1953 3   1  
266 Flying High Febuary, 1953 4   1  
1216 Queen of Hearts December, 1952 2   1  
316 Coronation November, 1952 4   3  
357 Chinatown October, 1952 10   4  
4163 Skill-Pool August, 1952 4   2  
1120 Happy Days July, 1952 4   2  
2574 Four Stars June, 1952 4   3  
2196 Crossroads May, 1952 2   2  
1132 Hit 'N' Run March, 1952 8   4  
558 Quartette Febuary, 1952 8   4  
288 All-Star Basketball January, 1952 3   2  
3472 Niagara December, 1951 3   0  
2645 Globe Trotter November, 1951 1   0  
3643 Pin Ball Poker November, 1951 1   0  
3939 Rose-Bowl October, 1951 1   0  
4911 Wild West August, 1951 3   2  
1328 Watch My Line July, 1951 2   0  
2637 Glamor July, 1951 1   0  
1183 Mermaid May, 1951 3   3  
1188 Minstrel Man Febuary, 1951 5   0  
3098 Knock Out December, 1950 14   5  
1144 Joker November, 1950 4   3  
1266 Spot Bowler October, 1950 2   1  
3908 Rockettes August, 1950 2   1  
1171 Madison Square Gardens June, 1950 1   0  
147 Bank-A-Ball May, 1950 3   0  
1914 Buffalo Bill May, 1950 2   0  
1238 Select-A-Card April, 1950 1   0  
1357 Bowlette Febuary, 1950 1   0  
1148 Just 21 January, 1950 3   2  
3523 Old Faithful December, 1949 2   1  
1151 King Arthur and his Round Table October, 1949 3   1  
1095 College Daze August, 1949 3   1  
4609 Three Musketeers July, 1949 2   1  
2337 Double-Shuffle June, 1949 2   1  
1241 Sharpshooter May, 1949 4   2  
208 Buttons and Bows March, 1949 6   2  
1881 Bowling Champ Febuary, 1949 3   2  
2630 Gin Rummy Febuary, 1949 1   1  
4541 Telecard January, 1949 2   2  
2773 Harvest Moon December, 1948 1   1  
43 Buccaneer October, 1948 27   20  
286 Barnacle Bill August, 1948 6   0  
1081 Alice in Wonderland August, 1948 1   0  
156 Ali-Baba June, 1948 5   2  
157 Olde King Cole May, 1948 3   1  
1138 Jack 'N Jill April, 1948 1   0  
432 Cinderella March, 1948 10   2  
1156 Lady Robin Hood January, 1948 11   2  
713 Humpty Dumpty October, 1947 20   7  
1179 Marjorie July, 1947 4   0  
3228 Lucky Star May, 1947 3   1  
1173 Maisie March, 1947 1   1  
3368 Miss America January, 1947 9   0  
4483 Superliner July, 1946 2   0  
4339 Stage Door Canteen November, 1945 5   1  
2164 Cover Girl April, 1945 11   0  
4052 Shangri-La 1943 1   0  
3149 Liberty May, 1942 1   0  
4316 Spot-A-Card November, 1941 2   0  
4314 Spot Pool August, 1941 1   0  
2810 Hi-Dive May, 1941 1   0  
3349 Miami Beach May, 1941 6   0  
2896 Horoscope March, 1941 1   0  
3591 Paradise December, 1940 5   0  
4569 The Champ August, 1940 1   0  
1868 Border Town June, 1940 1   0  
2353 Drum Major May, 1940 1   1  
4431 Summer Time May, 1940 3   0  
1761 Big Show Febuary, 1940 11   0  
4000 Score Card Febuary, 1940 1   0  
3769 Pyramid August, 1939 11   4  
1666 Batting Champ July, 1939 2   0  
3210 Lot-O-Fun May, 1939 1   0  
3211 Lot-O-Smoke April, 1939 1   1  
3848 Register April, 1938 1   0  
4202 Slugger Febuary, 1938 1   1  
2568 Foto Finish July, 1937 4   0  
4318 Spot-Lite Febuary, 1937 1   0  
2216 Daily Races March, 1936 2   0  
3153 Liberty Bell May, 1935 18   0  
4780 Turn Table Febuary, 1935 1   1  
3766 Push-Over July, 1934 1   0  
3854 Relay (Senior) April, 1934 1   1  
3849 Register Febuary, 1934 1   0  
3998 Score Board December, 1933 3   1  
4274 Speedway Sepetember, 1933 1   0  
2485 Five Star Final August, 1932 9   5  
2486 Five Star Final Jr. May, 1932 1   1  
4895 Whizz-Bang (Model A) April, 1932 3   1  
3688 Play-Boy Febuary, 1932 2   2  
1585 Baffle Ball Sr. January, 1932 1   1  
1584 Baffle Ball Home Game December, 1931 1   0  
1048 Baffle Ball November, 1931 16   5  
1789 Bingo August, 1931 4   1  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees