37 Bally

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
244 Gayety 17   7  
251 Circus Queen 17   9  
268 Ballerina 13   3  
321 Beauty Contest 8   4  
326 Gay Time 6   1  
328 Night Club 18   5  
355 Miss America 54   29  
396 Miss Universe 20   7  
400 Coney Island 20   6  
472 Double-Up 6   3  
593 Shoot-A-Line 8   1  
614 Circus 50   28  
653 Baby Pac-Man 128   38  
756 Carnival Queen 22   11  
768 Carnival 3   1  
771 Nashville 15   7  
814 Futurity 1   1  
843 Ballyhoo 18   5  
874 Big Time 26   14  
882 Tahiti 26   11  
911 Golden Gate 18   8  
970 Bally Rocket 6   2  
981 Balls-A-Poppin 2   0  
986 Beach Time 15   6  
1015 Key West 18   10  
1061 Can-Can 6   3  
1097 Bonanza 18   6  
1189 Lido 8   4  
1198 Orient 5   4  
1211 Big Show 25   15  
1217 Miami Beach 12   9  
1219 Broadway 18   14  
1257 Beach Club 8   4  
1262 Bright Lights 1   0  
1267 Cypress Gardens 14   8  
1271 Double Header 1   1  
1297 Hi-Fi 4   1  
1322 Laguna Beach 10   5  
1326 Lotta-Fun 6   2  
1348 Midget Racer 3   1  
1362 Parade 2   0  
1379 Roller Derby 5   2  
1399 Silver Sails 18   7  
1417 Spot-Lite 1   0  
1436 Surf Club 14   4  
1437 Surf Queens 12   3  
1452 Touchdown 25   3  
1456 Twin Joker 31   4  
1459 USA 1   0  
1489 Miss America '75 4   2  
1548 42nd and Broadway 1   1  
1564 Acapulco 2   1  
1724 Bahama Beach 3   1  
1726 Bali 5   2  
1729 Ball Park 2   0  
1770 Barrel-O-Fun '61 1   1  
1807 Beach Beauty 6   2  
1817 Beauty Beach 2   0  
1868 Big Inning 2   0  
1912 Big Wheel 3   2  
1914 Bikini 10   3  
1963 Blue Chip 14   10  
1993 Bonus-7 1   0  
2000 Border Beauty 2   0  
2006 Bounty 10   5  
2009 Bowl A Line 5   0  
2024 Bright Spot 3   1  
2051 Bulls Eye 3   1  
2293 County Fair 7   2  
2328 Crosswords 1   1  
2488 Dude Ranch 4   3  
2712 Frolics 3   3  
2720 Fun Spot 1   0  
2905 Hawaii 12   4  
2919 Heat Wave 4   0  
2920 Heavy Hitter 3   0  
2956 High Flyer 9   3  
3036 Hot Rods 3   0  
3060 Ice Frolics 1   0  
3125 Joker 3   1  
3127 Joker Wild 2   0  
3299 Lite-A-Line 1   0  
3314 London 12   9  
3340 Lucky 7 11   3  
3491 Miss America Supreme 1   0  
3604 Nudgy 2   1  
3679 Palm Beach 3   1  
3681 Palm Springs 2   0  
3939 Red Arrow 1   1  
4132 Sea Island 8   4  
4148 Seven Seas 2   0  
4196 Show Time 10   3  
4245 Skateball 4   0  
4466 Star Ship 1   0  
4501 Stock Market 1   0  
4543 Sun Valley 4   2  
4551 Sunshine Park 1   0  
4552 Super 7 3   3  
4640 Target Roll 3   0  
4699 The Red Max 3   2  
4705 The Twist 6   3  
4734 Ticker Tape 7   2  
4744 Time Tunnel 3   1  
4858 Tropic Queens 2   1  
4880 Turf King 14   7  
4924 Variety 11   7  
4933 Venice 2   0  
4962 Wall Street 5   2  
5037 World Cup 34   0  
5050 Yacht Club 6   3  
5080 Zodiac 3   2  
1852 Big Chief 1932 1   0  
1749 Ballyhoo January, 1932 5   1  
1750 Ballyround April, 1932 2   1  
4125 Screwy June, 1932 3   2  
1538 3-Ring Circus July, 1932 3   2  
1598 Airway Febuary, 1933 6   4  
3093 Jack and Jill Febuary, 1933 1   0  
4732 Ticker May, 1933 1   1  
4276 Skipper June, 1933 4   0  
2331 Crusader July, 1933 1   0  
4015 Rocket October, 1933 7   0  
1967 Blue Ribbon November, 1933 9   4  
3730 Pennant December, 1933 4   2  
4519 Streamline April, 1934 1   0  
2159 Champion July, 1934 7   0  
4204 Signal Sepetember, 1934 1   0  
4300 Skyscraper December, 1934 3   2  
2143 Centennial 1935 1   0  
3148 Jumbo 1935 1   0  
3845 Post Time 1935 1   1  
2073 C.O.D. Febuary, 1935 1   0  
3922 Ranger Febuary, 1935 2   0  
4807 Traffic Febuary, 1935 1   1  
2708 Frisky March, 1935 1   0  
1536 3-in-Line July, 1935 4   2  
1565 Ace August, 1935 1   1  
3147 Jumbo August, 1935 1   0  
3871 Prospector August, 1935 19   9  
2957 High Hand Sepetember, 1935 29   0  
2815 Golden Harvest December, 1935 3   2  
2899 Harvest Moon December, 1935 1   0  
1704 Automat 1936 7   2  
2253 Congo 1936 8   0  
3047 Hunter 1936 2   0  
4389 Spinner 1936 1   0  
1735 Bally Bonus Febuary, 1936 1   0  
3729 Peerless Multiple Febuary, 1936 1   0  
3916 Rambler Febuary, 1936 1   1  
1590 Air Lane June, 1936 1   1  
4060 Roundup July, 1936 2   0  
4322 Snappy November, 1936 1   1  
1119 Bumper December, 1936 16   6  
3812 Pockets December, 1936 1   0  
4274 Skipper 1937 1   1  
2124 Carom January, 1937 1   0  
2558 Fair Grounds Febuary, 1937 1   1  
2528 Equalite April, 1937 1   0  
2818 Golden Wheel May, 1937 1   0  
1664 Arlington July, 1937 2   0  
1683 Atlantic City May, 1938 2   0  
1742 Bally Reserve May, 1938 2   0  
3358 Lucky Strike June, 1938 10   0  
2633 Fleet July, 1938 1   0  
3680 Palm Springs Sepetember, 1938 8   3  
4729 Thunderbolt Sepetember, 1938 1   0  
1919 Bing October, 1938 2   0  
3219 Klondike October, 1938 25   0  
5046 World's Fair October, 1938 1   0  
1438 Suspense November, 1938 3   1  
1969 Blue Ribbon 1939 2   0  
1747 Bally Supreme Febuary, 1939 2   1  
4427 Spottem Febuary, 1939 3   1  
2176 Chevron May, 1939 2   0  
4942 Victory May, 1939 7   1  
2782 Gold Cup July, 1939 1   1  
2155 Champion August, 1939 3   1  
4105 Scoop December, 1939 2   1  
4851 Triumph Febuary, 1940 1   0  
1733 Bally Beauty May, 1940 5   1  
3430 Mascot May, 1940 1   1  
3259 Lead Off July, 1940 1   1  
4917 Vacation July, 1940 4   3  
2632 Fleet August, 1940 9   4  
3866 Progress August, 1940 1   1  
1693 Attention November, 1940 2   1  
3323 Long Shot November, 1940 1   0  
3544 Mystic 1941 21   0  
2028 Broadcast Febuary, 1941 1   0  
4218 Silver Skates March, 1941 1   0  
3790 Play Ball April, 1941 1   1  
2227 Club Trophy May, 1941 1   0  
4372 Speed Ball June, 1941 1   0  
1147 Turf King November, 1941 10   2  
4771 Topic November, 1941 1   0  
1462 Victory Derby January, 1946 1   0  
4944 Victory Special January, 1946 4   1  
1270 Double Barrel Febuary, 1947 1   0  
4369 Special Entry Febuary, 1947 1   0  
1295 Heavy Hitter May, 1947 15   8  
3448 Melody Febuary, 1948 2   0  
1154 Gold Cup March, 1948 4   2  
4854 Trophy March, 1948 1   1  
2210 Citation October, 1948 8   3  
3271 Lexington October, 1948 3   1  
1684 Atlantic City April, 1952 3   0  
6373 Spelling-Bee 1956 1   0  
2364 Daytona Beach 1958 1   0  
4266 Skill Roll March, 1958 4   1  
1802 Batting Practice August, 1959 1   1  
1510 Spot-Em 1960 1   0  
1769 Barrel-O-Fun Sepetember, 1960 2   2  
4499 Stock Market December, 1961 2   0  
3523 Moon Shot Febuary, 1963 1   0  
2318 Cross Country March, 1963 4   1  
712 Cue-Tease July, 1963 1   1  
1302 Hootenanny November, 1963 6   3  
605 Star-Jet December, 1963 7   5  
648 Bongo March, 1964 5   2  
1402 Sky Divers April, 1964 9   2  
913 Mad World May, 1964 12   8  
793 Grand Tour June, 1964 13   10  
1161 Happy Tour June, 1964 6   0  
1523 2 in 1 July, 1964 5   1  
714 Big Day August, 1964 12   7  
1292 Harvest October, 1964 6   3  
2913 Hay-Ride October, 1964 9   5  
963 Bus Stop December, 1964 4   4  
951 Bullfight January, 1965 9   6  
1394 Sheba Febuary, 1965 2   0  
455 Band Wagon March, 1965 11   5  
3377 Magic Circle June, 1965 11   7  
3378 Magic Clock June, 1965 1   1  
1084 50/50 July, 1965 4   3  
468 Aces High August, 1965 8   5  
987 Discotek Sepetember, 1965 10   6  
1453 Trio November, 1965 7   5  
1968 Blue Ribbon December, 1965 1   0  
1042 Fun Cruise January, 1966 5   3  
297 Wild Wheels Febuary, 1966 7   2  
1060 Six Sticks March, 1966 15   8  
692 Gold Rush April, 1966 8   4  
853 Campus Queen August, 1966 21   16  
3329 Loop the Loop Sepetember, 1966 10   4  
617 Bazaar October, 1966 7   4  
2388 Deluxe Fun Cruise November, 1966 1   0  
477 Capersville December, 1966 41   26  
869 Beach Queens January, 1967 1   1  
660 Rocket III April, 1967 11   4  
1203 The Wiggler August, 1967 23   14  
613 Surfers December, 1967 7   3  
611 Dogies January, 1968 38   17  
726 Dixieland April, 1968 61   30  
636 Safari May, 1968 13   7  
1378 RockMakers August, 1968 13   6  
1208 Mini-Zag November, 1968 18   6  
637 Cosmos January, 1969 12   6  
828 Op-Pop-Pop April, 1969 19   9  
651 Gator June, 1969 11   3  
901 Alligator June, 1969 12   5  
753 On Beam August, 1969 28   11  
1311 Joust Sepetember, 1969 12   2  
685 Bally Hoo October, 1969 25   13  
1318 King Tut December, 1969 8   4  
1027 Galahad January, 1970 6   4  
1317 King Rex January, 1970 4   0  
921 Camelot Febuary, 1970 21   9  
991 Bowl-O April, 1970 19   5  
555 Big Valley May, 1970 56   27  
1477 Zip-A-Doo August, 1970 11   2  
755 Trail Drive Sepetember, 1970 24   6  
1024 See Saw November, 1970 22   10  
741 4 Queens December, 1970 19   6  
1460 Vampire January, 1971 2   1  
758 Firecracker Febuary, 1971 34   15  
188 Four Million B.C. May, 1971 82   41  
1403 Skyrocket May, 1971 7   1  
680 Expressway August, 1971 30   12  
783 Sea Ray Sepetember, 1971 25   9  
1341 Mariner November, 1971 34   16  
2010 Bowl-A-Line 1972 1   1  
138 Fireball Febuary, 1972 261   132  
1014 El Toro April, 1972 25   11  
260 Little Joe August, 1972 46   17  
600 Space Time Sepetember, 1972 60   33  
1279 Fore 1973 7   2  
320 Monte Carlo March, 1973 88   51  
839 Odds & Evens March, 1973 49   18  
414 Time Zone May, 1973 35   13  
476 Nip-It July, 1973 110   61  
488 Hi-Lo Ace October, 1973 43   14  
966 Circus November, 1973 6   3  
2007 Bow and Arrow 1974 4   0  
1895 Big Show January, 1974 1   1  
905 Champ Febuary, 1974 67   27  
1457 Twin Win Febuary, 1974 29   7  
858 Sky Kings April, 1974 51   11  
521 Amigo May, 1974 86   35  
744 Delta Queen July, 1974 25   9  
1063 Ro Go August, 1974 53   20  
880 Bon Voyage November, 1974 34   16  
628 Boomerang December, 1974 44   15  
1404 Slap Stick 1975 3   1  
1019 Flicker January, 1975 27   19  
904 Air Aces Febuary, 1975 46   16  
1201 Knockout April, 1975 32   18  
148 Wizard! May, 1975 167   96  
1487 Mystic Gate July, 1975 22   7  
729 Hi-Deal October, 1975 52   24  
489 Bow and Arrow November, 1975 111   47  
799 Flip Flop January, 1976 126   49  
542 Hokus Pokus March, 1976 43   15  
516 Old Chicago April, 1976 120   37  
408 Capt. Fantastic and The Brown Dirt Cowboy June, 1976 90   22  
579 Aladdin's Castle June, 1976 65   19  
485 Freedom July, 1976 52   37  
903 Quarterback Sepetember, 1976 10   1  
1505 Fireball October, 1976 16   2  
284 Night Rider November, 1976 100   62  
537 Hang Glider December, 1976 37   12  
1051 Freedom December, 1976 45   7  
58 Captain Fantastic & The Brown Dirt Cowboy 1977 508   227  
206 Evel Knievel January, 1977 369   149  
562 Night Rider Febuary, 1977 103   13  
1945 Black Jack April, 1977 2   1  
5187 Mata Hari May, 1977 1   0  
196 Evel Knievel June, 1977 18   0  
702 Kick Off June, 1977 24   13  
999 Miss America Deluxe June, 1977 4   2  
228 Eight Ball Sepetember, 1977 412   177  
246 Power Play January, 1978 230   83  
5138 Evel Knievel January, 1978 1   1  
176 Mata Hari April, 1978 332   123  
264 Strikes and Spares June, 1978 230   78  
345 Black Jack June, 1978 83   22  
2733 Galaxy June, 1978 8   2  
3490 Miss America Deluxe July, 1978 3   0  
146 Lost World August, 1978 272   108  
2435 Dixieland August, 1978 16   2  
445 The Six Million Dollar Man October, 1978 178   78  
61 Playboy December, 1978 586   306  
1464 Voltan Escapes Cosmic Doom Febuary, 1979 8   3  
658 Supersonic March, 1979 108   51  
838 Supersonic March, 1979 108   51  
220 Star Trek April, 1979 283   178  
53 Kiss June, 1979 641   282  
233 Paragon June, 1979 177   86  
263 Harlem Globetrotters On Tour Sepetember, 1979 288   93  
817 Dolly Parton November, 1979 161   61  
339 Future Spa December, 1979 110   36  
479 Malibu Beach 1980 24   7  
250 Nitro Ground Shaker January, 1980 177   77  
193 Silverball Mania Febuary, 1980 288   116  
200 Space Invaders April, 1980 327   128  
554 Rolling Stones May, 1980 130   71  
1065 Mystic June, 1980 49   18  
529 Hotdoggin' July, 1980 24   3  
706 Viking July, 1980 38   12  
531 Skateball Sepetember, 1980 72   18  
156 Xenon November, 1980 304   164  
684 Frontier November, 1980 40   6  
718 Continental December, 1980 6   3  
123 Flash Gordon Febuary, 1981 234   92  
60 Eight Ball Deluxe April, 1981 193   112  
165 Fireball II June, 1981 73   28  
373 Embryon June, 1981 63   18  
380 Fathom August, 1981 82   34  
418 Medusa Sepetember, 1981 102   38  
229 Centaur October, 1981 99   45  
499 Elektra December, 1981 81   30  
466 Vector Febuary, 1982 132   48  
149 Mr. & Mrs. Pac-Man April, 1982 318   95  
1493 Rapid Fire April, 1982 40   13  
782 Spectrum June, 1982 43   15  
471 Speakeasy 4 August, 1982 24   12  
834 Speakeasy August, 1982 95   33  
367 Eight Ball Deluxe Limited Edition December, 1982 40   14  
826 BMX January, 1983 10   3  
388 Centaur II June, 1983 72   37  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees