37 Bally Manufacturing Corporation

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
5097 Mata Hari May, 1977 1   0  
5048 Evel Knievel January, 1978 1   1  
4989 Zodiac 3   2  
4958 Yacht Club 5   3  
4952 World's Fair October, 1938 1   0  
4942 World Cup 34   0  
4865 Wall Street 3   0  
4847 Victory Special January, 1946 4   1  
4845 Victory May, 1939 7   1  
4836 Venice 2   0  
4827 Variety 9   5  
4819 Vacation July, 1940 4   3  
4782 Turf King November, 1941 9   1  
4780 Turf King 9   6  
4758 Tropic Queens 2   1  
4754 Trophy March, 1948 1   1  
4751 Triumph Febuary, 1940 1   0  
4707 Traffic Febuary, 1935 1   1  
4671 Topic November, 1941 1   0  
4644 Time Tunnel 3   1  
4634 Ticker Tape 7   2  
4632 Ticker May, 1933 1   1  
4629 Thunderbolt Sepetember, 1938 1   0  
4605 The Twist 5   3  
4599 The Red Max 3   2  
4540 Target Roll 3   0  
4452 Super 7 3   3  
4451 Sunshine Park 1   0  
4443 Sun Valley 4   2  
4419 Streamline April, 1934 1   0  
4401 Stock Market 1   0  
4399 Stock Market December, 1961 1   0  
4366 Star Ship 1   0  
4327 Spottem Febuary, 1939 3   1  
4289 Spinner 1936 1   0  
4272 Speed Ball June, 1941 1   0  
4269 Special Entry Febuary, 1947 1   0  
4221 Snappy November, 1936 1   1  
4199 Skyscraper December, 1934 3   2  
4175 Skipper June, 1933 4   0  
4173 Skipper 1937 1   1  
4165 Skill Roll March, 1958 4   1  
4144 Skateball 4   0  
4117 Silver Skates March, 1941 1   0  
4103 Signal Sepetember, 1934 1   0  
4095 Show Time 7   1  
4047 Seven Seas 2   0  
4037 See Saw November, 1970 20   9  
4030 Sea Island 7   4  
4023 Screwy June, 1932 3   2  
4003 Scoop December, 1939 2   1  
3958 Roundup July, 1936 2   0  
3913 Rocket October, 1933 7   0  
3836 Red Arrow 1   1  
3819 Ranger Febuary, 1935 2   0  
3813 Rambler Febuary, 1936 1   1  
3765 Prospector August, 1935 19   9  
3760 Progress August, 1940 1   1  
3739 Post Time 1935 1   1  
3706 Pockets December, 1936 1   0  
3683 Play Ball April, 1941 1   1  
3622 Pennant December, 1933 4   2  
3621 Peerless Multiple Febuary, 1936 1   0  
3573 Palm Springs 2   0  
3572 Palm Springs Sepetember, 1938 6   3  
3571 Palm Beach 3   1  
3554 Orient 4   3  
3494 Nudgy 1   0  
3431 Mystic 1941 21   0  
3410 Moon Shot Febuary, 1963 1   0  
3377 Miss America Deluxe July, 1978 3   0  
3355 Miami Beach 11   8  
3333 Melody Febuary, 1948 1   0  
3315 Mascot May, 1940 1   1  
3263 Magic Clock June, 1965 1   1  
3262 Magic Circle June, 1965 9   5  
3243 Lucky Strike June, 1938 10   0  
3225 Lucky 7 11   3  
3214 Loop the Loop Sepetember, 1966 8   4  
3208 Long Shot November, 1940 1   0  
3199 London 12   9  
3183 Lite-A-Line 1   0  
3155 Lexington October, 1948 2   1  
3102 Klondike October, 1938 25   0  
3030 Jumbo 1935 1   0  
3029 Jumbo August, 1935 1   0  
3009 Joker Wild 2   0  
3007 Joker 3   1  
2975 Jack and Jill Febuary, 1933 1   0  
2942 Ice Frolics 1   0  
2929 Hunter 1936 2   0  
2918 Hot Rods 3   0  
2839 High Hand Sepetember, 1935 29   0  
2838 High Flyer 9   3  
2802 Heavy Hitter 3   0  
2801 Heat Wave 4   0  
2795 Hay-Ride October, 1964 9   5  
2787 Hawaii 9   4  
2781 Harvest Moon December, 1935 1   0  
2700 Golden Wheel May, 1937 1   0  
2697 Golden Harvest December, 1935 3   2  
2664 Gold Cup March, 1948 3   1  
2663 Gold Cup July, 1939 1   1  
2614 Galaxy June, 1978 8   2  
2601 Fun Spot 1   0  
2593 Frolics 3   3  
2589 Frisky March, 1935 1   0  
2514 Fleet July, 1938 1   0  
2513 Fleet August, 1940 9   4  
2439 Fair Grounds Febuary, 1937 1   1  
2407 Equalite April, 1937 1   0  
2366 Dude Ranch 3   2  
2313 Dixieland August, 1978 16   2  
2265 Deluxe Fun Cruise November, 1966 1   0  
2241 Daytona Beach 1958 1   0  
2208 Crusader July, 1933 1   0  
2205 Crosswords 1   1  
2195 Cross Country March, 1963 4   1  
2170 County Fair 6   1  
2130 Congo 1936 8   0  
2104 Club Trophy May, 1941 1   0  
2087 Citation October, 1948 8   3  
2053 Chevron May, 1939 2   0  
2036 Champion July, 1934 7   0  
2032 Champion August, 1939 3   1  
2020 Centennial 1935 1   0  
2001 Carom January, 1937 1   0  
1963 Can-Can 5   2  
1927 Bulls Eye 3   1  
1903 Broadcast Febuary, 1941 1   0  
1899 Bright Spot 2   1  
1885 Bowl-A-Line 1972 1   1  
1883 Bowl A Line 5   0  
1881 Bow and Arrow 1974 4   0  
1880 Bounty 8   3  
1874 Border Beauty 2   0  
1867 Bonus-7 1   0  
1863 Bonanza 17   5  
1842 Blue Ribbon 1939 2   0  
1841 Blue Ribbon December, 1965 1   0  
1840 Blue Ribbon November, 1933 8   4  
1836 Blue Chip 14   10  
1817 Black Jack April, 1977 2   1  
1791 Bing October, 1938 2   0  
1786 Bikini 9   2  
1784 Big Wheel 3   2  
1767 Big Show January, 1974 1   1  
1740 Big Inning 1   0  
1724 Big Chief 1932 1   0  
1689 Beauty Beach 2   0  
1679 Beach Beauty 5   2  
1674 Batting Practice August, 1959 1   1  
1642 Barrel-O-Fun '61 1   1  
1641 Barrel-O-Fun Sepetember, 1960 1   1  
1622 Ballyround April, 1932 2   1  
1621 Ballyhoo January, 1932 4   0  
1619 Bally Supreme Febuary, 1939 2   1  
1607 Bally Bonus Febuary, 1936 1   0  
1605 Bally Beauty May, 1940 5   1  
1601 Ball Park 2   0  
1598 Bali 4   1  
1596 Bahama Beach 3   1  
1576 Automat 1936 7   2  
1565 Attention November, 1940 2   1  
1556 Atlantic City April, 1952 3   0  
1555 Atlantic City May, 1938 2   0  
1536 Arlington July, 1937 2   0  
1470 Airway Febuary, 1933 5   3  
1462 Air Lane June, 1936 1   1  
1437 Ace August, 1935 1   1  
1436 Acapulco 2   1  
1420 42nd and Broadway 1   1  
1410 3-Ring Circus July, 1932 2   1  
1408 3-in-Line July, 1935 2   2  
1395 2 in 1 July, 1964 5   1  
1381 Spot-Em 1960 1   0  
1376 Fireball October, 1976 11   2  
1361 Rapid Fire April, 1982 36   12  
1357 Miss America '75 4   2  
1355 Mystic Gate July, 1975 19   6  
1345 Zip-A-Doo August, 1970 11   2  
1331 Voltan Escapes Cosmic Doom Febuary, 1979 6   3  
1329 Victory Derby January, 1946 1   0  
1327 Vampire January, 1971 2   1  
1326 USA 1   0  
1322 Twin Win Febuary, 1974 28   7  
1321 Twin Joker 31   4  
1318 Trio November, 1965 5   3  
1315 Touchdown 25   3  
1301 Suspense November, 1938 3   1  
1299 Surf Queens 5   2  
1298 Surf Club 13   3  
1276 Spot-Lite 1   0  
1260 Slap Stick 1975 2   0  
1259 Skyrocket May, 1971 6   1  
1258 Sky Divers April, 1964 8   1  
1255 Silver Sails 18   7  
1249 Sheba Febuary, 1965 2   0  
1233 Roller Derby 4   1  
1232 RockMakers August, 1968 13   6  
1212 Parade 2   0  
1203 Mystic June, 1980 40   17  
1194 Mini-Zag November, 1968 17   5  
1192 Midget Racer 3   1  
1185 Mariner November, 1971 33   15  
1169 Lotta-Fun 6   2  
1164 Laguna Beach 9   5  
1160 King Tut December, 1969 7   4  
1159 King Rex January, 1970 4   0  
1156 Key West 16   9  
1152 Joust Sepetember, 1969 11   1  
1142 Hootenanny November, 1963 6   3  
1136 Hi-Fi 4   1  
1133 Heavy Hitter May, 1947 15   8  
1130 Harvest October, 1964 5   2  
1128 Happy Tour June, 1964 3   0  
1116 Fore 1973 6   1  
1108 Double Header 1   1  
1107 Double Barrel Febuary, 1947 1   0  
1104 Cypress Gardens 13   8  
1099 Bright Lights 1   0  
1094 Beach Club 7   3  
1073 Broadway 17   13  
1066 The Wiggler August, 1967 21   13  
1065 Knockout April, 1975 26   15  
1054 Big Show 19   11  
1053 Lido 8   4  
1004 50/50 July, 1965 4   3  
998 Bumper December, 1936 16   6  
981 Six Sticks March, 1966 11   6  
977 Ro Go August, 1974 42   18  
969 Freedom December, 1976 45   7  
966 Fun Cruise January, 1966 5   3  
955 Galahad January, 1970 6   4  
950 Flicker January, 1975 24   16  
949 El Toro April, 1972 19   9  
938 Miss America Deluxe June, 1977 4   2  
937 Camelot Febuary, 1970 18   8  
933 Bowl-O April, 1970 18   4  
929 Discotek Sepetember, 1965 9   5  
928 Beach Time 15   6  
924 Balls-A-Poppin 2   0  
914 Bally Rocket 6   2  
910 Circus November, 1973 6   3  
906 Bus Stop December, 1964 4   4  
896 Bullfight January, 1965 8   5  
873 Campus Queen August, 1966 21   16  
866 Air Aces Febuary, 1975 41   12  
864 Mad World May, 1964 10   6  
863 Alligator June, 1969 12   5  
862 Golden Gate 18   8  
854 Champ Febuary, 1974 62   26  
852 Quarterback Sepetember, 1976 10   1  
844 Dolly Parton November, 1979 157   61  
831 Tahiti 24   10  
828 Bon Voyage November, 1974 32   15  
823 Flip Flop January, 1976 123   48  
821 Big Time 20   12  
817 Beach Queens January, 1967 1   1  
810 Baby Pac-Man 117   38  
806 Sky Kings April, 1974 44   10  
785 Speakeasy August, 1982 86   31  
778 Op-Pop-Pop April, 1969 18   8  
777 BMX January, 1983 9   3  
761 Futurity 1   1  
757 Spectrum June, 1982 36   14  
754 Carnival Queen 20   9  
745 Sea Ray Sepetember, 1971 21   8  
739 Grand Tour June, 1964 10   8  
717 Nashville 13   5  
716 Ballyhoo 17   5  
714 Carnival 3   1  
711 Odds & Evens March, 1973 41   16  
705 Firecracker Febuary, 1971 28   14  
703 Supersonic March, 1979 92   46  
703 Supersonic March, 1979 92   46  
702 On Beam August, 1969 25   9  
698 Black Jack June, 1978 79   21  
693 Kick Off June, 1977 20   11  
689 Delta Queen July, 1974 23   9  
688 4 Queens December, 1970 18   5  
686 Trail Drive Sepetember, 1970 21   5  
673 Dixieland April, 1968 53   27  
665 Continental December, 1980 5   3  
661 Big Day August, 1964 6   3  
660 Cue-Tease July, 1963 1   1  
653 Hi-Deal October, 1975 41   17  
650 Viking July, 1980 35   12  
635 Gold Rush April, 1966 6   4  
625 Bally Hoo October, 1969 24   12  
623 Frontier November, 1980 38   6  
599 Expressway August, 1971 23   8  
596 Rocket III April, 1967 11   4  
592 Gator June, 1969 10   3  
588 Circus 42   23  
583 Bongo March, 1964 4   2  
579 Boomerang December, 1974 38   13  
571 Cosmos January, 1969 9   4  
570 Safari May, 1968 11   6  
567 Hokus Pokus March, 1976 41   14  
551 Bazaar October, 1966 6   4  
547 Hotdoggin' July, 1980 23   3  
545 Vector Febuary, 1982 125   48  
544 Surfers December, 1967 7   3  
542 Dogies January, 1968 25   12  
536 Star-Jet December, 1963 6   4  
533 Elektra December, 1981 71   27  
531 Eight Ball Deluxe Limited Edition December, 1982 35   13  
529 Space Time Sepetember, 1972 52   28  
523 Bow and Arrow November, 1975 97   41  
521 Shoot-A-Line 7   1  
502 Aladdin's Castle June, 1976 59   16  
501 Big Valley May, 1970 47   25  
489 Hang Glider December, 1976 34   10  
480 Night Rider Febuary, 1977 99   11  
479 Hi-Lo Ace October, 1973 38   13  
478 Amigo May, 1974 84   34  
470 Rolling Stones May, 1980 127   70  
461 Evel Knievel June, 1977 8   0  
456 Nip-It July, 1973 107   61  
455 Future Spa December, 1979 104   33  
453 Skateball Sepetember, 1980 60   18  
444 Capersville December, 1966 36   24  
437 Old Chicago April, 1976 115   36  
436 Little Joe August, 1972 41   16  
434 Four Million B.C. May, 1971 73   38  
417 Freedom July, 1976 40   32  
411 Malibu Beach 1980 21   6  
405 Double-Up 5   2  
404 Speakeasy 4 August, 1982 24   12  
401 Aces High August, 1965 8   5  
400 Fathom August, 1981 68   34  
386 Band Wagon March, 1965 11   5  
381 Mr. & Mrs. Pac-Man April, 1982 308   92  
378 Lost World August, 1978 257   106  
367 Medusa Sepetember, 1981 97   38  
362 Monte Carlo March, 1973 79   49  
339 Power Play January, 1978 227   83  
335 Fireball II June, 1981 67   28  
322 Coney Island 17   4  
320 Miss Universe 17   6  
318 Mata Hari April, 1978 326   122  
313 Capt. Fantastic and The Brown Dirt Cowboy June, 1976 86   22  
307 Centaur II June, 1983 69   37  
302 The Six Million Dollar Man October, 1978 173   76  
297 Embryon June, 1981 54   18  
277 Miss America 51   29  
250 Night Club 17   5  
248 Gay Time 5   0  
244 Beauty Contest 7   3  
220 Harlem Globetrotters On Tour Sepetember, 1979 278   93  
218 Wild Wheels Febuary, 1966 6   2  
208 Strikes and Spares June, 1978 217   75  
200 Ballerina 12   3  
191 Paragon June, 1979 147   80  
178 Star Trek April, 1979 259   166  
176 Circus Queen 14   7  
166 Gayety 17   7  
138 Centaur October, 1981 94   45  
132 Night Rider November, 1976 100   57  
107 Xenon November, 1980 283   164  
106 Time Zone May, 1973 29   11  
84 Eight Ball Sepetember, 1977 390   168  
77 Nitro Ground Shaker January, 1980 171   76  
72 Wizard! May, 1975 147   85  
63 Flash Gordon Febuary, 1981 212   89  
61 Evel Knievel January, 1977 366   147  
57 Silverball Mania Febuary, 1980 279   116  
52 Playboy December, 1978 559   294  
48 Eight Ball Deluxe April, 1981 174   109  
43 Fireball Febuary, 1972 227   121  
37 Space Invaders April, 1980 320   127  
14 Kiss June, 1979 637   282  
4 Captain Fantastic & The Brown Dirt Cowboy 1977 481   212  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees