37 Bally

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
4989 Zodiac 3   2  
1345 Zip-A-Doo August, 1970 11   2  
4958 Yacht Club 5   3  
107 Xenon November, 1980 283   164  
4952 World's Fair October, 1938 1   0  
4942 World Cup 34   0  
72 Wizard! May, 1975 147   85  
218 Wild Wheels Febuary, 1966 6   2  
4865 Wall Street 3   0  
1331 Voltan Escapes Cosmic Doom Febuary, 1979 6   3  
650 Viking July, 1980 35   12  
4847 Victory Special January, 1946 4   1  
1329 Victory Derby January, 1946 1   0  
4845 Victory May, 1939 7   1  
4836 Venice 2   0  
545 Vector Febuary, 1982 125   48  
4827 Variety 9   5  
1327 Vampire January, 1971 2   1  
4819 Vacation July, 1940 4   3  
1326 USA 1   0  
1322 Twin Win Febuary, 1974 28   7  
1321 Twin Joker 31   4  
4780 Turf King 9   6  
4782 Turf King November, 1941 9   1  
4758 Tropic Queens 2   1  
4754 Trophy March, 1948 1   1  
4751 Triumph Febuary, 1940 1   0  
1318 Trio November, 1965 5   3  
686 Trail Drive Sepetember, 1970 21   5  
4707 Traffic Febuary, 1935 1   1  
1315 Touchdown 25   3  
4671 Topic November, 1941 1   0  
106 Time Zone May, 1973 29   11  
4644 Time Tunnel 3   1  
4634 Ticker Tape 7   2  
4632 Ticker May, 1933 1   1  
4629 Thunderbolt Sepetember, 1938 1   0  
1066 The Wiggler August, 1967 21   13  
4605 The Twist 5   3  
302 The Six Million Dollar Man October, 1978 173   76  
4599 The Red Max 3   2  
4540 Target Roll 3   0  
831 Tahiti 24   10  
1301 Suspense November, 1938 3   1  
544 Surfers December, 1967 7   3  
1299 Surf Queens 5   2  
1298 Surf Club 13   3  
703 Supersonic March, 1979 92   46  
703 Supersonic March, 1979 92   46  
4452 Super 7 3   3  
4451 Sunshine Park 1   0  
4443 Sun Valley 4   2  
208 Strikes and Spares June, 1978 217   75  
4419 Streamline April, 1934 1   0  
4399 Stock Market December, 1961 1   0  
4401 Stock Market 1   0  
536 Star-Jet December, 1963 6   4  
178 Star Trek April, 1979 259   166  
4366 Star Ship 1   0  
4327 Spottem Febuary, 1939 3   1  
1276 Spot-Lite 1   0  
1381 Spot-Em 1960 1   0  
4289 Spinner 1936 1   0  
4272 Speed Ball June, 1941 1   0  
757 Spectrum June, 1982 36   14  
4269 Special Entry Febuary, 1947 1   0  
404 Speakeasy 4 August, 1982 24   12  
785 Speakeasy August, 1982 86   31  
529 Space Time Sepetember, 1972 52   28  
37 Space Invaders April, 1980 320   127  
4221 Snappy November, 1936 1   1  
1260 Slap Stick 1975 2   0  
4199 Skyscraper December, 1934 3   2  
1259 Skyrocket May, 1971 6   1  
806 Sky Kings April, 1974 44   10  
1258 Sky Divers April, 1964 8   1  
4173 Skipper 1937 1   1  
4175 Skipper June, 1933 4   0  
4165 Skill Roll March, 1958 4   1  
453 Skateball Sepetember, 1980 60   18  
4144 Skateball 4   0  
981 Six Sticks March, 1966 11   6  
57 Silverball Mania Febuary, 1980 279   116  
4117 Silver Skates March, 1941 1   0  
1255 Silver Sails 18   7  
4103 Signal Sepetember, 1934 1   0  
4095 Show Time 7   1  
521 Shoot-A-Line 7   1  
1249 Sheba Febuary, 1965 2   0  
4047 Seven Seas 2   0  
4037 See Saw November, 1970 20   9  
745 Sea Ray Sepetember, 1971 21   8  
4030 Sea Island 7   4  
4023 Screwy June, 1932 3   2  
4003 Scoop December, 1939 2   1  
570 Safari May, 1968 11   6  
3958 Roundup July, 1936 2   0  
470 Rolling Stones May, 1980 127   70  
1233 Roller Derby 4   1  
1232 RockMakers August, 1968 13   6  
596 Rocket III April, 1967 11   4  
3913 Rocket October, 1933 7   0  
977 Ro Go August, 1974 42   18  
3836 Red Arrow 1   1  
1361 Rapid Fire April, 1982 36   12  
3819 Ranger Febuary, 1935 2   0  
3813 Rambler Febuary, 1936 1   1  
852 Quarterback Sepetember, 1976 10   1  
3765 Prospector August, 1935 19   9  
3760 Progress August, 1940 1   1  
339 Power Play January, 1978 227   83  
3739 Post Time 1935 1   1  
3706 Pockets December, 1936 1   0  
52 Playboy December, 1978 559   294  
3683 Play Ball April, 1941 1   1  
3622 Pennant December, 1933 4   2  
3621 Peerless Multiple Febuary, 1936 1   0  
191 Paragon June, 1979 147   80  
1212 Parade 2   0  
3572 Palm Springs Sepetember, 1938 6   3  
3573 Palm Springs 2   0  
3571 Palm Beach 3   1  
3554 Orient 4   3  
778 Op-Pop-Pop April, 1969 18   8  
702 On Beam August, 1969 25   9  
437 Old Chicago April, 1976 115   36  
711 Odds & Evens March, 1973 41   16  
3494 Nudgy 1   0  
77 Nitro Ground Shaker January, 1980 171   76  
456 Nip-It July, 1973 107   61  
132 Night Rider November, 1976 100   57  
480 Night Rider Febuary, 1977 99   11  
250 Night Club 17   5  
717 Nashville 13   5  
1355 Mystic Gate July, 1975 19   6  
1203 Mystic June, 1980 40   17  
3431 Mystic 1941 21   0  
381 Mr. & Mrs. Pac-Man April, 1982 308   92  
3410 Moon Shot Febuary, 1963 1   0  
362 Monte Carlo March, 1973 79   49  
320 Miss Universe 17   6  
938 Miss America Deluxe June, 1977 4   2  
3377 Miss America Deluxe July, 1978 3   0  
1357 Miss America '75 4   2  
277 Miss America 51   29  
1194 Mini-Zag November, 1968 17   5  
1192 Midget Racer 3   1  
3355 Miami Beach 11   8  
3333 Melody Febuary, 1948 1   0  
367 Medusa Sepetember, 1981 97   38  
318 Mata Hari April, 1978 326   122  
5097 Mata Hari May, 1977 1   0  
3315 Mascot May, 1940 1   1  
1185 Mariner November, 1971 33   15  
411 Malibu Beach 1980 21   6  
3263 Magic Clock June, 1965 1   1  
3262 Magic Circle June, 1965 9   5  
864 Mad World May, 1964 10   6  
3243 Lucky Strike June, 1938 10   0  
3225 Lucky 7 11   3  
1169 Lotta-Fun 6   2  
378 Lost World August, 1978 257   106  
3214 Loop the Loop Sepetember, 1966 8   4  
3208 Long Shot November, 1940 1   0  
3199 London 12   9  
436 Little Joe August, 1972 41   16  
3183 Lite-A-Line 1   0  
1053 Lido 8   4  
3155 Lexington October, 1948 2   1  
1164 Laguna Beach 9   5  
1065 Knockout April, 1975 26   15  
3102 Klondike October, 1938 25   0  
14 Kiss June, 1979 637   282  
1160 King Tut December, 1969 7   4  
1159 King Rex January, 1970 4   0  
693 Kick Off June, 1977 20   11  
1156 Key West 16   9  
3029 Jumbo August, 1935 1   0  
3030 Jumbo 1935 1   0  
1152 Joust Sepetember, 1969 11   1  
3009 Joker Wild 2   0  
3007 Joker 3   1  
2975 Jack and Jill Febuary, 1933 1   0  
2942 Ice Frolics 1   0  
2929 Hunter 1936 2   0  
547 Hotdoggin' July, 1980 23   3  
2918 Hot Rods 3   0  
1142 Hootenanny November, 1963 6   3  
567 Hokus Pokus March, 1976 41   14  
2839 High Hand Sepetember, 1935 29   0  
2838 High Flyer 9   3  
479 Hi-Lo Ace October, 1973 39   13  
1136 Hi-Fi 4   1  
653 Hi-Deal October, 1975 40   17  
1133 Heavy Hitter May, 1947 15   8  
2802 Heavy Hitter 3   0  
2801 Heat Wave 4   0  
2795 Hay-Ride October, 1964 9   5  
2787 Hawaii 9   4  
2781 Harvest Moon December, 1935 1   0  
1130 Harvest October, 1964 5   2  
220 Harlem Globetrotters On Tour Sepetember, 1979 278   93  
1128 Happy Tour June, 1964 3   0  
489 Hang Glider December, 1976 34   10  
739 Grand Tour June, 1964 10   8  
2700 Golden Wheel May, 1937 1   0  
2697 Golden Harvest December, 1935 3   2  
862 Golden Gate 18   8  
635 Gold Rush April, 1966 6   4  
2663 Gold Cup July, 1939 1   1  
2664 Gold Cup March, 1948 3   1  
166 Gayety 17   7  
248 Gay Time 5   0  
592 Gator June, 1969 10   3  
2614 Galaxy June, 1978 8   2  
955 Galahad January, 1970 6   4  
761 Futurity 1   1  
455 Future Spa December, 1979 104   33  
2601 Fun Spot 1   0  
966 Fun Cruise January, 1966 5   3  
623 Frontier November, 1980 38   6  
2593 Frolics 3   3  
2589 Frisky March, 1935 1   0  
417 Freedom July, 1976 40   32  
969 Freedom December, 1976 45   7  
434 Four Million B.C. May, 1971 73   38  
1116 Fore 1973 6   1  
823 Flip Flop January, 1976 123   48  
950 Flicker January, 1975 24   16  
2513 Fleet August, 1940 9   4  
2514 Fleet July, 1938 1   0  
63 Flash Gordon Febuary, 1981 212   89  
705 Firecracker Febuary, 1971 28   14  
335 Fireball II June, 1981 67   28  
43 Fireball Febuary, 1972 227   121  
1376 Fireball October, 1976 11   2  
400 Fathom August, 1981 68   34  
2439 Fair Grounds Febuary, 1937 1   1  
599 Expressway August, 1971 23   8  
61 Evel Knievel January, 1977 366   147  
461 Evel Knievel June, 1977 8   0  
5048 Evel Knievel January, 1978 1   1  
2407 Equalite April, 1937 1   0  
297 Embryon June, 1981 54   18  
533 Elektra December, 1981 71   27  
949 El Toro April, 1972 19   9  
531 Eight Ball Deluxe Limited Edition December, 1982 35   13  
48 Eight Ball Deluxe April, 1981 174   109  
84 Eight Ball Sepetember, 1977 390   168  
2366 Dude Ranch 3   2  
405 Double-Up 5   2  
1108 Double Header 1   1  
1107 Double Barrel Febuary, 1947 1   0  
844 Dolly Parton November, 1979 157   61  
542 Dogies January, 1968 25   12  
673 Dixieland April, 1968 53   27  
2313 Dixieland August, 1978 16   2  
929 Discotek Sepetember, 1965 9   5  
2265 Deluxe Fun Cruise November, 1966 1   0  
689 Delta Queen July, 1974 23   9  
2241 Daytona Beach 1958 1   0  
1104 Cypress Gardens 13   8  
660 Cue-Tease July, 1963 1   1  
2208 Crusader July, 1933 1   0  
2205 Crosswords 1   1  
2195 Cross Country March, 1963 4   1  
2170 County Fair 6   1  
571 Cosmos January, 1969 9   4  
665 Continental December, 1980 5   3  
2130 Congo 1936 8   0  
322 Coney Island 17   4  
2104 Club Trophy May, 1941 1   0  
2087 Citation October, 1948 8   3  
176 Circus Queen 14   7  
588 Circus 42   23  
910 Circus November, 1973 6   3  
2053 Chevron May, 1939 2   0  
2032 Champion August, 1939 3   1  
2036 Champion July, 1934 7   0  
854 Champ Febuary, 1974 62   26  
2020 Centennial 1935 1   0  
307 Centaur II June, 1983 69   37  
138 Centaur October, 1981 94   45  
2001 Carom January, 1937 1   0  
754 Carnival Queen 20   9  
714 Carnival 3   1  
4 Captain Fantastic & The Brown Dirt Cowboy 1977 481   212  
313 Capt. Fantastic and The Brown Dirt Cowboy June, 1976 86   22  
444 Capersville December, 1966 36   24  
1963 Can-Can 5   2  
873 Campus Queen August, 1966 21   16  
937 Camelot Febuary, 1970 18   8  
906 Bus Stop December, 1964 4   4  
998 Bumper December, 1936 16   6  
1927 Bulls Eye 3   1  
896 Bullfight January, 1965 8   5  
1073 Broadway 17   13  
1903 Broadcast Febuary, 1941 1   0  
1899 Bright Spot 2   1  
1099 Bright Lights 1   0  
933 Bowl-O April, 1970 18   4  
1885 Bowl-A-Line 1972 1   1  
1883 Bowl A Line 5   0  
523 Bow and Arrow November, 1975 97   41  
1881 Bow and Arrow 1974 4   0  
1880 Bounty 8   3  
1874 Border Beauty 2   0  
579 Boomerang December, 1974 38   13  
1867 Bonus-7 1   0  
583 Bongo March, 1964 4   2  
1863 Bonanza 17   5  
828 Bon Voyage November, 1974 32   15  
777 BMX January, 1983 9   3  
1840 Blue Ribbon November, 1933 8   4  
1841 Blue Ribbon December, 1965 1   0  
1842 Blue Ribbon 1939 2   0  
1836 Blue Chip 14   10  
698 Black Jack June, 1978 80   21  
1817 Black Jack April, 1977 2   1  
1791 Bing October, 1938 2   0  
1786 Bikini 9   2  
1784 Big Wheel 3   2  
501 Big Valley May, 1970 47   25  
821 Big Time 20   12  
1054 Big Show 19   11  
1767 Big Show January, 1974 1   1  
1740 Big Inning 1   0  
661 Big Day August, 1964 6   3  
1724 Big Chief 1932 1   0  
244 Beauty Contest 7   3  
1689 Beauty Beach 2   0  
928 Beach Time 15   6  
817 Beach Queens January, 1967 1   1  
1094 Beach Club 7   3  
1679 Beach Beauty 5   2  
551 Bazaar October, 1966 6   4  
1674 Batting Practice August, 1959 1   1  
1642 Barrel-O-Fun '61 1   1  
1641 Barrel-O-Fun Sepetember, 1960 1   1  
386 Band Wagon March, 1965 11   5  
1622 Ballyround April, 1932 2   1  
716 Ballyhoo 17   5  
1621 Ballyhoo January, 1932 4   0  
1619 Bally Supreme Febuary, 1939 2   1  
914 Bally Rocket 6   2  
625 Bally Hoo October, 1969 24   12  
1607 Bally Bonus Febuary, 1936 1   0  
1605 Bally Beauty May, 1940 5   1  
924 Balls-A-Poppin 2   0  
200 Ballerina 12   3  
1601 Ball Park 2   0  
1598 Bali 4   1  
1596 Bahama Beach 3   1  
810 Baby Pac-Man 117   38  
1576 Automat 1936 7   2  
1565 Attention November, 1940 2   1  
1555 Atlantic City May, 1938 2   0  
1556 Atlantic City April, 1952 3   0  
1536 Arlington July, 1937 2   0  
478 Amigo May, 1974 84   34  
863 Alligator June, 1969 12   5  
502 Aladdin's Castle June, 1976 59   16  
1470 Airway Febuary, 1933 5   3  
1462 Air Lane June, 1936 1   1  
866 Air Aces Febuary, 1975 41   12  
401 Aces High August, 1965 8   5  
1437 Ace August, 1935 1   1  
1436 Acapulco 2   1  
1004 50/50 July, 1965 4   3  
1420 42nd and Broadway 1   1  
688 4 Queens December, 1970 18   5  
1410 3-Ring Circus July, 1932 2   1  
1408 3-in-Line July, 1935 2   2  
1395 2 in 1 July, 1964 5   1  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees