The Wizard of Oz
Auction Results
(Auctions 31 to 60 of 88)
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
Yellow Brick Road Limited Edition | USD $9,500 | Georgia, United States | 04 July, 2019 | |
Emerald City Limited Edition | USD $9,999 | California, United States | 26 June, 2019 | |
Standard Edition | USD $8,300 | United States | 17 May, 2019 | |
Standard Edition | USD $7,250 | United States | 08 May, 2019 | |
Standard Edition | USD $6,500 | California, United States | 25 April, 2019 | |
Emerald City Limited Edition | AUD $9,500 | Victoria, Australia | 02 April, 2019 | 1 Bid |
Standard Edition | USD $7,900 | United States | 30 March, 2019 | |
Standard Edition | EUR €7,500 | Germany | 24 March, 2019 | |
Standard Edition | USD $7,300 | United States | 23 March, 2019 | |
Standard Edition | USD $7,500 | United States | 23 March, 2019 | |
Standard Edition | USD $6,500 | United States | 21 March, 2019 | |
Standard Edition | USD $7,800 | United States | 15 March, 2019 | |
Emerald City Limited Edition | AUD $8,900 | South Australia, Australia | 10 February, 2019 | 35 Bids |
Emerald City Limited Edition | AUD $9,100 | South Australia, Australia | 27 January, 2019 | 22 Bids |
Standard Edition | USD $7,300 | United States | 03 January, 2019 | |
Standard Edition | USD $7,800 | United States | 23 December, 2018 | |
Standard Edition | USD $8,200 | United States | 19 December, 2018 | |
Standard Edition | USD $6,800 | United States | 06 December, 2018 | |
75th Anniversary Edition | AUD $11,500 | Victoria, Australia | 02 November, 2018 | |
75th Anniversary Edition | USD $9,995 | New York, United States | 20 October, 2018 | |
Standard Edition | USD $7,300 | United States | 31 August, 2018 | |
Standard Edition | USD $7,599 | California, United States | 14 August, 2018 | |
Standard Edition | USD $7,999 | California, United States | 27 July, 2018 | |
Standard Edition | USD $6,500 | United States | 24 July, 2018 | |
Standard Edition | USD $6,200 | United States | 29 June, 2018 | |
Emerald City Limited Edition | USD $7,400 | Indiana, United States | 07 May, 2018 | |
Standard Edition | USD $8,500 | Georgia, United States | 10 April, 2018 | |
Standard Edition | USD $8,000 | United States | 19 March, 2018 | |
Standard Edition | USD $8,645 | Alabama, United States | 14 March, 2018 | |
Standard Edition | USD $7,000 | United States | 31 January, 2018 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.