The Wizard of Oz
Auction Results
(Auctions 61 to 88 of 88)
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
Standard Edition | USD $9,000 | United States | 20 December, 2023 | |
Standard Edition | USD $9,000 | United States | 18 December, 2023 | |
Emerald City Limited Edition | USD $8,875 | Florida, United States | 03 April, 2017 | |
75th Anniversary Edition | USD $9,495 | Connecticut, United States | 10 December, 2015 | |
Standard Edition | USD $10,500 | United States | 04 August, 2020 | |
75th Anniversary Edition | USD $9,495 | Connecticut, United States | 21 December, 2015 | |
Standard Edition | USD $9,500 | United States | 09 December, 2023 | |
Emerald City Limited Edition | AUD $8,900 | South Australia, Australia | 10 February, 2019 | 35 Bids |
Emerald City Limited Edition | USD $9,600 | United States | 11 September, 2023 | 5 Bids |
Emerald City Limited Edition | AUD $9,100 | South Australia, Australia | 27 January, 2019 | 22 Bids |
Emerald City Limited Edition | AUD $9,500 | Victoria, Australia | 02 April, 2019 | 1 Bid |
Yellow Brick Road Limited Edition | USD $9,500 | Georgia, United States | 04 July, 2019 | |
Standard Edition | USD $9,950 | United States | 02 February, 2021 | |
Emerald City Limited Edition | USD $9,950 | United States | 10 December, 2020 | |
75th Anniversary Edition | USD $9,995 | New York, United States | 20 October, 2018 | |
Emerald City Limited Edition | USD $9,999 | California, United States | 26 June, 2019 | |
Standard Edition | GBP £8,995 | Preston, United Kingdom | 04 April, 2017 | |
75th Anniversary Edition | USD $12,500 | United States | 16 October, 2021 | |
Standard Edition | USD $12,000 | United States | 22 June, 2022 | |
75th Anniversary Edition | AUD $11,500 | Victoria, Australia | 02 November, 2018 | |
Yellow Brick Road Limited Edition | USD $11,500 | United States | 08 July, 2020 | |
75th Anniversary Edition | USD $13,100 | United States | 03 February, 2022 | 11 Bids |
Emerald City Limited Edition | USD $12,995 | United States | 08 May, 2023 | |
Emerald City Limited Edition | USD $15,000 | United States | 24 July, 2021 | |
Emerald City Limited Edition | USD $17,500 | United States | 04 October, 2021 | |
Yellow Brick Road Limited Edition | USD $16,999 | United States | 09 December, 2023 | |
Emerald City Limited Edition | USD $16,999 | United States | 01 December, 2022 | |
Emerald City Limited Edition | USD $19,999 | United States | 19 September, 2021 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.