Transformers™
Auction Results
(Auctions 31 to 59 of 59)
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
Combo Limited Edition | USD $5,500 | United States | 30 July, 2019 | |
Combo Limited Edition | USD $5,500 | United States | 30 January, 2019 | |
Combo Limited Edition | USD $5,500 | United States | 17 January, 2019 | |
Decepticon Violet Limited Edition | USD $5,049 | United States | 21 April, 2022 | 2 Bids |
Decepticon Violet Limited Edition | USD $6,150 | Connecticut, United States | 04 May, 2013 | |
Combo Limited Edition | GBP £4,000 | United Kingdom | 20 May, 2013 | 23 Bids |
Pro | USD $4,750 | United States | 31 March, 2021 | |
Combo Limited Edition | USD $6,900 | Illinois, United States | 25 October, 2011 | |
Pro | EUR €4,983 | Germany | 18 July, 2017 | |
Combo Limited Edition | USD $6,799 | Michigan, United States | 11 October, 2011 | |
Combo Limited Edition | AUD $7,700 | Queensland, Australia | 13 March, 2014 | 3 Bids |
Decepticon Violet Limited Edition | USD $6,999 | Michigan, United States | 11 September, 2011 | |
Combo Limited Edition | EUR €5,101 | Germany | 19 July, 2012 | 18 Bids |
Autobot Crimson Limited Edition | USD $7,000 | Connecticut, United States | 24 September, 2013 | |
Autobot Crimson Limited Edition | USD $6,295 | United States | 10 September, 2021 | |
Combo Limited Edition | USD $5,695 | Indiana, United States | 22 January, 2017 | |
Combo Limited Edition | USD $5,887 | Texas, United States | 24 October, 2016 | |
Pro | USD $6,000 | United States | 05 June, 2022 | |
Autobot Crimson Limited Edition | USD $7,499 | Michigan, United States | 29 March, 2012 | |
Decepticon Violet Limited Edition | AUD $7,200 | Victoria, Australia | 25 October, 2012 | 16 Bids |
Pro | USD $5,999 | Florida, United States | 26 November, 2019 | |
Pro | USD $6,995 | Texas, United States | 31 May, 2017 | |
Decepticon Violet Limited Edition | USD $6,889 | United States | 11 November, 2023 | |
Combo Limited Edition | AUD $8,495 | Victoria, Australia | 06 December, 2011 | |
Combo Limited Edition | AUD $8,495 | Victoria, Australia | 05 January, 2012 | |
Autobot Crimson Limited Edition | USD $7,699 | Michigan, United States | 14 August, 2015 | |
Decepticon Violet Limited Edition | USD $7,599 | Michigan, United States | 06 December, 2015 | |
Combo Limited Edition | USD $8,499 | United States | 16 December, 2020 | |
Combo Limited Edition | AUD $12,750 | Victoria, Australia | 15 July, 2020 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.