Transformers™
Auction Results
(Auctions 1 to 30 of 59)
Pages: 1 2
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
Decepticon Violet Limited Edition | USD $6,999 | Michigan, United States | 11 September, 2011 | |
Combo Limited Edition | USD $6,799 | Michigan, United States | 11 October, 2011 | |
Combo Limited Edition | USD $6,900 | Illinois, United States | 25 October, 2011 | |
Combo Limited Edition | AUD $8,495 | Victoria, Australia | 06 December, 2011 | |
Combo Limited Edition | AUD $8,495 | Victoria, Australia | 05 January, 2012 | |
Pro | USD $4,795 | Michigan, United States | 18 January, 2012 | |
Autobot Crimson Limited Edition | USD $7,499 | Michigan, United States | 29 March, 2012 | |
Pro | USD $4,795 | Connecticut, United States | 02 July, 2012 | 1 Bid |
Combo Limited Edition | EUR €5,101 | Germany | 19 July, 2012 | 18 Bids |
Pro | USD $5,499 | Michigan, United States | 25 September, 2012 | |
Decepticon Violet Limited Edition | AUD $7,200 | Victoria, Australia | 25 October, 2012 | 16 Bids |
Pro | USD $3,755 | New Jersey, United States | 20 November, 2012 | |
Combo Limited Edition | USD $5,600 | Pennsylvania, United States | 19 January, 2013 | 17 Bids |
Decepticon Violet Limited Edition | USD $6,150 | Connecticut, United States | 04 May, 2013 | |
Combo Limited Edition | GBP £4,000 | United Kingdom | 20 May, 2013 | 23 Bids |
Combo Limited Edition | USD $5,000 | Tennessee, United States | 13 June, 2013 | 31 Bids |
Combo Limited Edition | USD $4,550 | Tennessee, United States | 04 July, 2013 | 36 Bids |
Combo Limited Edition | AUD $5,700 | Queensland, Australia | 29 August, 2013 | 22 Bids |
Autobot Crimson Limited Edition | USD $7,000 | Connecticut, United States | 24 September, 2013 | |
Pro | USD $4,995 | Michigan, United States | 18 October, 2013 | |
Pro | USD $4,599 | South Dakota, United States | 20 October, 2013 | |
Combo Limited Edition | AUD $6,950 | New South Wales, Australia | 27 February, 2014 | |
Combo Limited Edition | AUD $7,700 | Queensland, Australia | 13 March, 2014 | 3 Bids |
Pro | AUD $5,950 | Western Australia, Australia | 20 April, 2014 | |
Pro | USD $3,300 | Utah, United States | 11 May, 2014 | 3 Bids |
Pro | GBP £2,875 | Warminster, United Kingdom | 11 July, 2014 | 2 Bids |
Pro | USD $3,400 | Colorado, United States | 20 July, 2014 | 1 Bid |
Pro | USD $4,995 | North Carolina, United States | 31 July, 2014 | |
Autobot Crimson Limited Edition | USD $7,699 | Michigan, United States | 14 August, 2015 | |
Decepticon Violet Limited Edition | USD $7,599 | Michigan, United States | 06 December, 2015 | |
Pages: 1 2
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.