Supersonic
Auction Results
(Auctions 31 to 60 of 91)
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
Bally | EUR €346 | Germany | 10 February, 2013 | 26 Bids |
Bally | GBP £255 | United Kingdom | 12 June, 2015 | 13 Bids |
Bally | EUR €356 | Germany | 20 September, 2014 | 18 Bids |
Bally | USD $450 | Illinois, United States | 23 August, 2012 | |
Bally | EUR €360 | Germany | 21 February, 2011 | 15 Bids |
Bally | USD $459 | New Jersey, United States | 22 December, 2014 | |
Bally | USD $425 | Ohio, United States | 19 September, 2016 | 25 Bids |
Bally | USD $500 | United States | 27 February, 1998 | Working, nice backglass, badly touched up playfield |
Bally | USD $500 | United States | 14 August, 2004 | working, rough cabinet, playfield touched up |
Bally | USD $599 | Ohio, United States | 13 November, 2011 | 1 Bid |
Bally | USD $525 | United States | 12 December, 1998 | nice backglass, playfield touchup, clean, working |
Bally | USD $525 | United States | 13 December, 2003 | nice backglass, playfield touchup, clean, working |
Bally | USD $499 | Ohio, United States | 04 October, 2016 | |
Bally | USD $658 | Pennsylvania, United States | 16 November, 2007 | 16 Bids |
Bally | USD $595 | Pennsylvania, United States | 28 November, 2010 | 1 Bid |
Bally | EUR €452 | Germany | 02 December, 2011 | 24 Bids |
Bally | EUR €454 | Germany | 15 December, 2013 | 21 Bids |
Bally | EUR €461 | Germany | 27 August, 2015 | 17 Bids |
Bally | AUD $915 | Australia | 10 December, 2006 | |
Bally | EUR €505 | Germany | 03 November, 2013 | 24 Bids |
Bally | USD $700 | New Jersey, United States | 14 December, 2012 | 19 Bids |
Bally | USD $700 | Nevada, United States | 20 March, 2013 | |
Bally | USD $720 | New York, United States | 23 April, 2012 | 1 Bid |
Bally | AUD $683 | Victoria, Australia | 21 November, 2012 | 10 Bids |
Bally | USD $690 | Illinois, United States | 26 September, 2017 | 26 Bids |
Bally | USD $700 | United States | 24 June, 2007 | |
Bally | AUD $850 | Queensland, Australia | 02 July, 2013 | |
Bally | USD $797 | United States | 22 December, 2014 | 30 Bids |
Bally | USD $899 | United States | 13 August, 2007 | |
Bally | EUR €707 | Germany | 06 December, 2015 | 2 Bids |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.