Star Wars
Auction Results
(Auctions 1 to 30 of 200)
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
Limited Edition | USD $8,699 | Georgia, United States | 07 June, 2017 | |
Limited Edition | USD $8,999 | Texas, United States | 14 June, 2017 | |
Limited Edition | USD $8,300 | Minnesota, United States | 11 July, 2017 | |
Limited Edition | USD $8,995 | Tennessee, United States | 16 July, 2017 | |
Premium | USD $7,849 | Tennessee, United States | 22 July, 2017 | |
Limited Edition | USD $8,999 | Georgia, United States | 05 August, 2017 | |
Pro | USD $5,599 | Nevada, United States | 06 August, 2017 | |
Limited Edition | USD $8,895 | New York, United States | 06 August, 2017 | |
Limited Edition | USD $8,999 | Texas, United States | 01 September, 2017 | |
Premium | USD $8,100 | United States | 04 October, 2017 | |
Premium | USD $7,600 | Illinois, United States | 04 October, 2017 | |
Pro | USD $5,699 | Georgia, United States | 03 November, 2017 | |
Premium | USD $7,849 | Michigan, United States | 06 November, 2017 | |
Premium | USD $7,849 | California, United States | 11 November, 2017 | |
Pro | USD $4,800 | United States | 30 November, 2017 | |
Pro | USD $5,700 | California, United States | 29 December, 2017 | |
Premium | USD $8,995 | United States | 08 January, 2018 | |
Pro | USD $5,699 | Nebraska, United States | 22 January, 2018 | |
Premium | USD $7,300 | United States | 10 February, 2018 | |
Premium | USD $7,400 | United States | 25 February, 2018 | |
Pro | USD $4,500 | United States | 27 February, 2018 | |
Pro | USD $4,800 | United States | 29 March, 2018 | |
Premium | USD $6,400 | United States | 06 April, 2018 | |
Premium | USD $7,849 | California, United States | 13 April, 2018 | |
Premium | USD $7,800 | United States | 29 April, 2018 | |
Premium | USD $7,599 | Nebraska, United States | 02 May, 2018 | |
Premium | USD $7,599 | California, United States | 12 May, 2018 | |
Premium | USD $6,100 | United States | 01 June, 2018 | |
Pro | USD $5,699 | Nebraska, United States | 03 June, 2018 | |
Pro | USD $4,500 | United States | 04 June, 2018 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.