Star Trek
Auction Results
(Auctions 31 to 60 of 122)
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
Pro | GBP £4,495 | United Kingdom | 18 July, 2020 | |
Starfleet Pro Vault Edition | USD $5,949 | United States | 30 June, 2020 | |
Vengeance Premium | USD $7,600 | United States | 15 June, 2020 | |
Vengeance Premium | USD $6,300 | United States | 12 June, 2020 | |
Vengeance Premium | USD $7,000 | United States | 15 May, 2020 | |
Vengeance Premium Vault Edition | USD $7,199 | United States | 30 April, 2020 | |
Starfleet Pro Vault Edition | USD $5,376 | United States | 29 April, 2020 | 32 Bids |
Vengeance Premium | USD $6,250 | United States | 16 April, 2020 | |
Pro | EUR €4,006 | Germany | 14 February, 2020 | 15 Bids |
Vengeance Premium Vault Edition | USD $7,199 | United States | 02 February, 2020 | |
Pro | USD $5,000 | United States | 31 December, 2019 | |
Pro | USD $4,200 | United States | 25 December, 2019 | |
Pro | GBP £3,900 | United Kingdom | 16 December, 2019 | |
Vengeance Premium | USD $5,900 | United States | 10 December, 2019 | |
Pro | USD $5,599 | United States | 11 November, 2019 | |
Vengeance Premium | USD $7,449 | Michigan, United States | 05 November, 2019 | |
Vengeance Premium | USD $7,199 | Michigan, United States | 05 November, 2019 | |
Pro | USD $5,899 | United States | 05 November, 2019 | |
Vengeance Premium | USD $7,600 | United States | 20 September, 2019 | |
Pro | USD $4,800 | United States | 11 August, 2019 | |
Vengeance Premium | USD $6,000 | United States | 24 July, 2019 | |
Pro | GBP £3,600 | United Kingdom | 09 June, 2019 | 2 Bids |
Vengeance Premium | USD $6,300 | United States | 07 June, 2019 | |
Starfleet Pro Vault Edition | USD $5,599 | Georgia, United States | 30 May, 2019 | |
Vengeance Premium Vault Edition | USD $7,199 | Georgia, United States | 30 May, 2019 | |
Pro | USD $4,200 | United States | 29 May, 2019 | |
Vengeance Premium | USD $7,500 | United States | 29 April, 2019 | |
Vengeance Premium | USD $8,400 | United States | 17 February, 2019 | |
Pro | USD $4,500 | United States | 14 February, 2019 | |
Pro | EUR €4,500 | Germany | 31 January, 2019 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.