Star Trek
Auction Results
(Auctions 1 to 30 of 122)
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
Enterprise Limited Edition | USD $17,999 | United States | 13 October, 2020 | |
Enterprise Limited Edition | USD $15,999 | United States | 13 July, 2023 | |
Enterprise Limited Edition | USD $11,000 | United States | 10 March, 2021 | |
Enterprise Limited Edition | USD $11,999 | California, United States | 14 February, 2018 | |
Pro | USD $8,950 | United States | 15 October, 2022 | |
Pro | USD $8,450 | United States | 15 November, 2022 | |
Vengeance Premium | USD $8,999 | United States | 07 December, 2021 | 1 Bid |
Vengeance Premium | USD $7,449 | Michigan, United States | 05 November, 2019 | |
Vengeance Premium Vault Edition | USD $7,199 | United States | 30 April, 2020 | |
Vengeance Premium Vault Edition | USD $7,199 | United States | 02 February, 2020 | |
Vengeance Premium Vault Edition | USD $7,199 | Georgia, United States | 30 May, 2019 | |
Vengeance Premium | USD $7,199 | Michigan, United States | 05 November, 2019 | |
Vengeance Premium | USD $7,895 | Connecticut, United States | 24 September, 2015 | |
Vengeance Premium | USD $8,400 | United States | 17 February, 2019 | |
Pro | USD $7,495 | United States | 19 January, 2023 | |
Vengeance Premium | USD $8,300 | United States | 30 August, 2018 | |
Vengeance Premium | USD $7,199 | Georgia, United States | 27 February, 2017 | |
Vengeance Premium | USD $7,295 | Michigan, United States | 10 March, 2015 | |
Vengeance Premium | USD $7,195 | Michigan, United States | 16 January, 2017 | |
Vengeance Premium | USD $7,195 | Illinois, United States | 21 March, 2015 | |
Vengeance Premium | USD $7,195 | Illinois, United States | 05 August, 2015 | |
Vengeance Premium | USD $7,195 | Illinois, United States | 30 May, 2015 | |
Vengeance Premium | USD $7,900 | United States | 03 August, 2018 | |
Vengeance Premium | USD $7,900 | United States | 13 February, 2018 | |
Pro | USD $6,995 | United States | 07 February, 2023 | |
Vengeance Premium | GBP £6,500 | United Kingdom | 05 December, 2020 | |
Pro | EUR €6,400 | Austria | 23 November, 2021 | |
Vengeance Premium | USD $7,600 | United States | 15 June, 2020 | |
Vengeance Premium | USD $7,600 | United States | 20 September, 2019 | |
Vengeance Premium | USD $7,095 | Georgia, United States | 02 September, 2015 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.