Star Trek
Auction Results
(Auctions 31 to 60 of 122)
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
Pro | USD $4,500 | Illinois, United States | 11 November, 2015 | |
Pro | USD $3,800 | Virginia, United States | 12 December, 2015 | |
Pro | USD $5,695 | Connecticut, United States | 04 January, 2016 | |
Pro | USD $5,495 | Illinois, United States | 23 February, 2016 | |
Pro | USD $5,495 | Georgia, United States | 01 April, 2016 | |
Pro | USD $5,495 | Michigan, United States | 26 September, 2016 | |
Pro | USD $5,595 | Illinois, United States | 31 October, 2016 | |
Vengeance Premium | USD $7,195 | Michigan, United States | 16 January, 2017 | |
Vengeance Premium | USD $7,199 | Georgia, United States | 27 February, 2017 | |
Pro | AUD $6,111 | Queensland, Australia | 31 March, 2017 | 6 Bids |
Vengeance Premium | AUD $8,500 | Victoria, Australia | 25 August, 2017 | |
Pro | USD $4,300 | United States | 26 October, 2017 | |
Pro | USD $4,000 | Kentucky, United States | 20 November, 2017 | 1 Bid |
Vengeance Premium | USD $7,900 | United States | 13 February, 2018 | |
Enterprise Limited Edition | USD $11,999 | California, United States | 14 February, 2018 | |
Vengeance Premium | USD $6,600 | United States | 21 February, 2018 | |
Pro | USD $4,600 | United States | 12 March, 2018 | |
Pro | USD $3,500 | United States | 31 March, 2018 | |
Pro | USD $3,850 | Iowa, United States | 04 April, 2018 | 15 Bids |
Vengeance Premium | USD $6,500 | United States | 18 April, 2018 | |
Vengeance Premium | USD $6,251 | United States | 20 April, 2018 | |
Pro | USD $4,500 | United States | 19 May, 2018 | |
Pro | USD $4,700 | United States | 28 May, 2018 | |
Pro | USD $4,800 | United States | 08 June, 2018 | |
Vengeance Premium | USD $6,500 | United States | 21 July, 2018 | |
Vengeance Premium | USD $7,900 | United States | 03 August, 2018 | |
Vengeance Premium | USD $7,200 | United States | 23 August, 2018 | |
Vengeance Premium | USD $8,300 | United States | 30 August, 2018 | |
Pro | USD $4,900 | United States | 21 September, 2018 | |
Vengeance Premium | USD $6,000 | United States | 13 October, 2018 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.