AC/DC
Auction Results
(Auctions 121 to 150 of 174)
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
LUCI Premium | USD $7,499 | Michigan, United States | 17 January, 2019 | |
Premium | USD $6,300 | United States | 25 January, 2019 | |
LUCI Vault Edition | USD $7,199 | Nebraska, United States | 26 January, 2019 | |
LUCI Vault Edition | USD $7,199 | Georgia, United States | 14 February, 2019 | |
Premium | USD $6,800 | United States | 16 March, 2019 | |
Premium | USD $6,500 | United States | 26 March, 2019 | |
Pro | USD $6,995 | Michigan, United States | 05 April, 2019 | |
Let There Be Rock Limited Edition | USD $10,999 | California, United States | 23 April, 2019 | |
Pro Vault Edition | USD $5,599 | Georgia, United States | 08 May, 2019 | |
Premium | USD $6,500 | United States | 31 May, 2019 | |
Back In Black Limited Edition | USD $9,750 | Arkansas, United States | 01 June, 2019 | |
Premium | USD $5,700 | United States | 07 June, 2019 | |
Premium | USD $6,999 | Florida, United States | 26 June, 2019 | |
Premium | USD $9,900 | United States | 30 July, 2019 | |
Premium | USD $6,100 | United States | 28 August, 2019 | |
LUCI Vault Edition | USD $8,795 | United States | 02 November, 2019 | |
Pro | USD $7,970 | California, United States | 13 November, 2019 | |
Premium | USD $6,150 | United States | 24 November, 2019 | 3 Bids |
Pro | USD $7,200 | North Carolina, United States | 03 December, 2019 | |
Premium Vault Edition | EUR €5,250 | Germany | 15 December, 2019 | 38 Bids |
Back In Black Limited Edition | USD $12,500 | United States | 26 January, 2020 | |
Premium | USD $5,850 | United States | 06 February, 2020 | |
Premium | USD $5,940 | United States | 22 February, 2020 | |
LUCI Premium | USD $8,900 | United States | 07 March, 2020 | |
Pro Vault Edition | USD $5,300 | United States | 22 March, 2020 | |
Pro Vault Edition | USD $5,100 | United States | 23 March, 2020 | |
Pro | EUR €4,220 | Germany | 23 March, 2020 | 29 Bids |
Premium | USD $6,200 | United States | 01 May, 2020 | |
Premium | USD $6,000 | United States | 03 June, 2020 | |
Premium | USD $6,500 | United States | 29 June, 2020 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.