AC/DC
Auction Results
(Auctions 61 to 90 of 174)
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
Pro | USD $5,000 | United States | 26 March, 2021 | |
Premium | USD $6,100 | United States | 09 October, 2020 | |
Premium | USD $6,100 | United States | 28 August, 2019 | |
Pro | AUD $5,950 | Victoria, Australia | 08 August, 2012 | |
Pro | USD $5,100 | United States | 01 February, 2021 | |
Pro Vault Edition | USD $5,100 | United States | 23 March, 2020 | |
Premium | USD $6,795 | Kentucky, United States | 26 July, 2013 | |
Premium | AUD $7,500 | Queensland, Australia | 18 May, 2014 | |
Premium | USD $6,200 | United States | 01 May, 2020 | |
Premium | USD $5,900 | Pennsylvania, United States | 10 August, 2018 | 1 Bid |
Premium | AUD $7,250 | Victoria, Australia | 06 March, 2015 | |
Premium | USD $7,095 | Michigan, United States | 18 October, 2013 | |
LUCI Premium | USD $7,095 | Connecticut, United States | 14 January, 2014 | |
Premium | USD $6,300 | United States | 25 January, 2019 | |
LUCI Premium | USD $7,095 | Michigan, United States | 05 February, 2014 | |
Premium | USD $6,999 | Michigan, United States | 27 March, 2012 | |
Premium Vault Edition | EUR €5,250 | Germany | 15 December, 2019 | 38 Bids |
Premium | EUR €5,250 | Germany | 03 November, 2014 | |
Pro LED | USD $5,595 | Michigan, United States | 12 March, 2015 | |
Premium | USD $6,695 | Connecticut, United States | 23 May, 2012 | |
LUCI Premium | USD $7,095 | Illinois, United States | 10 August, 2014 | |
Premium | USD $7,295 | Michigan, United States | 27 November, 2013 | |
Premium | USD $6,500 | United States | 29 June, 2020 | |
Premium | USD $6,500 | United States | 31 May, 2019 | |
Premium | USD $6,500 | United States | 26 March, 2019 | |
Premium | USD $6,500 | United States | 29 January, 2018 | |
Premium | USD $6,995 | Nebraska, United States | 19 May, 2013 | |
Premium | USD $6,995 | Tennessee, United States | 21 May, 2013 | |
Premium | USD $7,299 | Texas, United States | 13 June, 2013 | |
Premium | USD $5,500 | Illinois, United States | 18 December, 2018 | 1 Bid |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.