AC/DC
Auction Results
(Auctions 1 to 30 of 174)
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
Pro | USD $3,950 | Michigan, United States | 09 October, 2013 | 18 Bids |
Pro | USD $4,051 | New York, United States | 17 October, 2013 | 43 Bids |
Pro | USD $4,050 | Pennsylvania, United States | 22 August, 2013 | 22 Bids |
Pro | AUD $4,000 | Queensland, Australia | 02 March, 2013 | 4 Bids |
Pro | USD $4,209 | Nebraska, United States | 04 May, 2012 | |
Pro | USD $4,250 | Nebraska, United States | 01 May, 2012 | 13 Bids |
Pro | USD $3,900 | New York, United States | 27 October, 2017 | |
Pro | USD $4,288 | New Jersey, United States | 04 March, 2013 | |
Pro | EUR €3,300 | Germany | 21 April, 2014 | 13 Bids |
Pro | USD $4,457 | Nebraska, United States | 27 July, 2014 | 15 Bids |
Pro | AUD $5,000 | Queensland, Australia | 28 March, 2014 | |
Pro | USD $4,495 | Illinois, United States | 12 August, 2014 | |
Pro | AUD $5,000 | Victoria, Australia | 01 August, 2013 | |
Pro | AUD $5,120 | Victoria, Australia | 01 September, 2013 | |
Pro | AUD $5,120 | Victoria, Australia | 06 August, 2013 | |
Pro | AUD $5,120 | Victoria, Australia | 11 August, 2013 | |
Premium | USD $4,900 | New York, United States | 13 March, 2014 | 22 Bids |
Pro | USD $4,795 | Michigan, United States | 08 February, 2012 | |
Pro | USD $4,995 | Michigan, United States | 18 December, 2013 | |
Pro | USD $4,795 | Michigan, United States | 11 March, 2012 | |
Pro | AUD $4,800 | Victoria, Australia | 12 February, 2013 | |
Pro | USD $4,995 | Georgia, United States | 05 January, 2014 | |
Premium | USD $5,100 | California, United States | 01 May, 2014 | 38 Bids |
Pro | USD $4,795 | Connecticut, United States | 27 November, 2012 | |
Pro | USD $4,165 | New Jersey, United States | 28 September, 2016 | 28 Bids |
Pro | USD $4,795 | Michigan, United States | 25 September, 2012 | |
Pro | USD $4,500 | Pennsylvania, United States | 18 May, 2018 | |
Pro | USD $4,995 | Georgia, United States | 15 September, 2013 | |
Pro | USD $4,699 | Michigan, United States | 28 November, 2014 | |
Pro | USD $4,600 | Utah, United States | 05 July, 2018 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.