Metallica
Auction Results
(Auctions 91 to 119 of 119)
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
Master of Puppets Limited Edition | USD $9,195 | Connecticut, United States | 08 May, 2013 | |
Master of Puppets Limited Edition | USD $9,295 | Florida, United States | 05 August, 2013 | |
Master of Puppets Limited Edition | AUD $9,250 | Victoria, Australia | 21 May, 2013 | |
Master of Puppets Limited Edition | AUD $9,250 | Victoria, Australia | 18 May, 2013 | |
Master of Puppets Limited Edition | USD $8,299 | Texas, United States | 08 January, 2015 | |
Premium Monsters | USD $7,095 | Michigan, United States | 12 December, 2015 | |
Master of Puppets Limited Edition | AUD $9,250 | Victoria, Australia | 09 May, 2013 | |
Premium Monsters | USD $7,199 | Georgia, United States | 08 January, 2019 | |
Pro LED | USD $7,199 | United States | 12 February, 2020 | |
Pro | USD $9,495 | Connecticut, United States | 16 July, 2013 | |
Master of Puppets Limited Edition | USD $9,495 | Connecticut, United States | 08 June, 2013 | |
Master of Puppets Limited Edition | USD $9,495 | Connecticut, United States | 27 May, 2013 | |
Premium Road Case | USD $7,995 | Michigan, United States | 09 March, 2015 | |
Master of Puppets Limited Edition | USD $8,195 | New Jersey, United States | 06 November, 2016 | |
Premium Monsters | USD $9,000 | United States | 02 September, 2020 | |
Premium Road Case | USD $8,495 | Connecticut, United States | 04 February, 2016 | |
Pro LED | USD $7,599 | United States | 01 April, 2020 | |
Pro | USD $9,000 | United States | 19 October, 2021 | |
Pro | USD $9,000 | United States | 16 January, 2022 | |
Pro LED | USD $7,997 | United States | 21 August, 2020 | |
Master of Puppets Limited Edition | AUD $13,000 | Victoria, Australia | 21 April, 2018 | |
Master of Puppets Limited Edition | USD $8,995 | Connecticut, United States | 11 March, 2015 | |
Pro | AUD $8,995 | Victoria, Australia | 09 December, 2018 | |
Pro | USD $9,999 | United States | 06 March, 2024 | |
Pro | USD $9,999 | United States | 06 February, 2024 | |
Premium Monsters | USD $12,000 | United States | 04 September, 2020 | |
Master of Puppets Limited Edition | USD $10,500 | Ohio, United States | 28 December, 2016 | |
Master of Puppets Limited Edition | USD $12,500 | Rhode Island, United States | 19 December, 2016 | |
Master of Puppets Limited Edition | USD $12,950 | New York, United States | 09 December, 2016 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.