The Lord of the Rings
Auction Results
(Auctions 181 to 210 of 281)
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
Standard Edition | EUR €3,149 | Germany | 31 October, 2011 | 19 Bids |
Standard Edition | USD $4,200 | New York, United States | 29 February, 2012 | |
Standard Edition | USD $4,295 | Connecticut, United States | 12 March, 2011 | |
Standard Edition | EUR €3,099 | Germany | 19 December, 2011 | 23 Bids |
Standard Edition | USD $4,000 | Georgia, United States | 13 May, 2012 | |
Standard Edition | USD $4,395 | Georgia, United States | 18 June, 2011 | |
Standard Edition | USD $4,295 | Connecticut, United States | 10 September, 2011 | 2 Bids |
Standard Edition | AUD $4,151 | Victoria, Australia | 06 June, 2011 | 20 Bids |
Standard Edition | USD $4,250 | Oregon, United States | 26 October, 2011 | |
Standard Edition | USD $3,595 | California, United States | 22 September, 2007 | |
Standard Edition | GBP £2,652 | Keighley, United Kingdom | 18 October, 2010 | 10 Bids |
Standard Edition | EUR €3,010 | Italy | 31 May, 2012 | 28 Bids |
Standard Edition | USD $4,052 | Arizona, United States | 05 November, 2013 | 9 Bids |
Standard Edition | EUR €3,000 | Germany | 07 September, 2009 | |
Standard Edition | USD $4,000 | New Mexico, United States | 25 November, 2010 | |
Standard Edition | GBP £2,490 | Worthing, United Kingdom | 01 August, 2010 | 2 Bids |
Standard Edition | USD $3,500 | United States | 16 December, 2005 | |
Standard Edition | USD $3,500 | United States | 23 December, 2005 | |
Standard Edition | USD $4,050 | New York, United States | 31 October, 2013 | 9 Bids |
Standard Edition | USD $3,995 | California, United States | 14 November, 2011 | 1 Bid |
Standard Edition | USD $3,751 | California, United States | 08 December, 2008 | 6 Bids |
Standard Edition | USD $4,295 | California, United States | 05 May, 2011 | |
Standard Edition | USD $3,795 | New Jersey, United States | 13 December, 2010 | 1 Bid |
Standard Edition | EUR €2,860 | Italy | 05 February, 2013 | 25 Bids |
Standard Edition | USD $3,599 | New Jersey, United States | 27 November, 2008 | 1 Bid |
Standard Edition | USD $3,750 | Florida, United States | 11 March, 2012 | |
Standard Edition | USD $4,180 | Ohio, United States | 01 May, 2011 | 1 Bid |
Standard Edition | USD $3,600 | New Jersey, United States | 22 February, 2009 | 14 Bids |
Standard Edition | EUR €2,799 | Italy | 20 November, 2012 | |
Standard Edition | USD $4,000 | Washington, United States | 20 August, 2009 | 8 Bids |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.