The Lord of the Rings
Auction Results
(Auctions 61 to 90 of 281)
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
Standard Edition | USD $6,275 | United States | 30 October, 2021 | |
Standard Edition | USD $6,995 | Nebraska, United States | 24 May, 2013 | |
Standard Edition | USD $6,500 | United States | 07 March, 2021 | |
Standard Edition | USD $6,500 | United States | 11 May, 2019 | |
Standard Edition | USD $6,500 | United States | 03 November, 2017 | |
Standard Edition | USD $6,270 | California, United States | 17 January, 2015 | |
Standard Edition | USD $5,650 | Kentucky, United States | 11 April, 2017 | |
Standard Edition | USD $6,400 | United States | 24 May, 2019 | |
Limited Edition | AUD $7,000 | Queensland, Australia | 25 July, 2011 | |
Standard Edition | USD $6,350 | United States | 27 October, 2017 | |
Standard Edition | USD $5,750 | California, United States | 30 April, 2017 | 33 Bids |
Standard Edition | USD $6,300 | United States | 09 July, 2019 | |
Standard Edition | USD $6,300 | United States | 07 March, 2019 | |
Standard Edition | USD $6,300 | United States | 15 December, 2018 | |
Standard Edition | USD $6,100 | California, United States | 28 August, 2018 | |
Standard Edition | AUD $7,350 | Victoria, Australia | 23 October, 2016 | 5 Bids |
Standard Edition | USD $6,200 | United States | 01 July, 2020 | |
Standard Edition | GBP £5,101 | United Kingdom | 27 November, 2020 | 22 Bids |
Standard Edition | USD $5,050 | Illinois, United States | 15 September, 2019 | 2 Bids |
Standard Edition | USD $5,450 | Pennsylvania, United States | 04 April, 2015 | |
Standard Edition | USD $6,050 | United States | 04 May, 2019 | |
Standard Edition | USD $6,000 | United States | 20 July, 2020 | |
Standard Edition | USD $6,000 | United States | 29 April, 2019 | |
Standard Edition | USD $6,000 | United States | 15 July, 2018 | |
Standard Edition | USD $4,950 | Connecticut, United States | 24 September, 2019 | 7 Bids |
Standard Edition | USD $4,950 | California, United States | 05 October, 2019 | 7 Bids |
Standard Edition | USD $5,900 | United States | 02 February, 2019 | |
Standard Edition | USD $5,875 | United States | 14 August, 2018 | |
Standard Edition | USD $4,850 | Illinois, United States | 06 August, 2019 | |
Standard Edition | USD $5,800 | United States | 10 September, 2020 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.