Ghostbusters
Auction Results
(Auctions 31 to 60 of 100)
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
Pro | GBP £4,350 | Ely, United Kingdom | 09 December, 2016 | 34 Bids |
Limited Edition | USD $6,300 | United States | 23 March, 2019 | |
Limited Edition | USD $6,400 | United States | 03 March, 2019 | |
Limited Edition | USD $6,400 | United States | 19 March, 2018 | |
Limited Edition | USD $6,450 | United States | 01 September, 2018 | |
Limited Edition | USD $6,500 | United States | 05 December, 2017 | |
Limited Edition | USD $6,600 | United States | 23 June, 2019 | |
Pro | USD $5,499 | United States | 22 March, 2020 | |
Limited Edition | USD $6,700 | United States | 10 July, 2020 | |
Limited Edition | USD $6,700 | United States | 14 December, 2019 | |
Limited Edition | USD $6,700 | United States | 01 April, 2019 | |
Limited Edition | USD $6,700 | United States | 08 July, 2018 | |
Pro | USD $5,595 | Georgia, United States | 14 January, 2020 | |
Pro | USD $5,599 | Georgia, United States | 05 June, 2019 | |
Pro | USD $5,599 | Illinois, United States | 25 November, 2018 | |
Limited Edition | USD $6,750 | United States | 06 August, 2020 | |
Limited Edition | USD $6,800 | United States | 20 November, 2017 | |
Limited Edition | USD $6,800 | United States | 26 October, 2017 | |
Premium | USD $7,199 | Ohio, United States | 20 March, 2018 | |
Pro | USD $5,899 | United States | 26 May, 2020 | |
Limited Edition | USD $7,200 | United States | 24 October, 2020 | |
Pro | USD $6,000 | United States | 27 January, 2021 | |
Premium | GBP £6,000 | United Kingdom | 03 November, 2018 | 1 Bid |
Premium | USD $7,199 | Michigan, United States | 03 September, 2017 | |
Premium | USD $7,200 | California, United States | 20 July, 2018 | |
Premium | USD $7,200 | California, United States | 18 July, 2018 | |
Limited Edition | USD $7,500 | United States | 02 October, 2020 | |
Limited Edition | USD $7,500 | United States | 01 October, 2018 | |
Premium | USD $7,095 | Illinois, United States | 10 May, 2016 | |
Pro | EUR €6,250 | Germany | 22 August, 2023 | 1 Bid |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.