Aerosmith
Auction Results
(Auctions 31 to 53 of 53)
Edition | Cost | Location | Date | Comment |
---|---|---|---|---|
Pro | USD $4,200 | United States | 24 August, 2019 | |
Pro | USD $5,000 | United States | 03 October, 2019 | |
Pro | GBP £4,400 | London, United Kingdom | 08 October, 2019 | 1 Bid |
Pro | EUR €4,460 | Germany | 20 October, 2019 | 15 Bids |
Pro | USD $4,600 | United States | 31 October, 2019 | |
Limited Edition | USD $8,999 | Canada | 04 January, 2020 | |
Limited Edition | USD $8,999 | Canada | 27 January, 2020 | |
Limited Edition | USD $10,499 | United States | 26 July, 2020 | |
Pro | USD $4,700 | United States | 15 August, 2020 | |
Premium | USD $8,800 | Minnesota, United States | 27 August, 2020 | |
Pro | USD $6,995 | United States | 29 August, 2020 | |
Pro | USD $6,000 | United States | 06 September, 2020 | |
Premium | USD $8,200 | Delaware, United States | 23 September, 2020 | |
Pro | USD $6,000 | United States | 25 September, 2020 | |
Pro | USD $3,899 | United States | 29 September, 2020 | |
Pro | USD $3,899 | United States | 30 September, 2020 | |
Pro | GBP £4,750 | United Kingdom | 09 October, 2020 | |
Premium | USD $8,100 | California, United States | 06 November, 2020 | |
Limited Edition | USD $15,999 | United States | 18 November, 2020 | |
Pro | USD $7,000 | United States | 15 February, 2021 | |
Limited Edition | USD $19,999 | United States | 30 August, 2021 | |
Pro | EUR €6,850 | Germany | 29 November, 2021 | |
Pro | EUR €5,781 | Germany | 16 July, 2023 | 10 Bids |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.