Whirlwind

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 1 to 30 of 381)
Cost Location Date Comment
USD $11,999 United States 16 February, 2023
USD $7,999 United States 20 November, 2022
EUR €3,350 Austria 30 July, 2022
EUR €3,500 Italy 03 February, 2022
USD $3,100 United States 02 November, 2021 33 Bids
USD $6,499 United States 28 July, 2021
USD $4,999 United States 07 July, 2021
USD $6,395 United States 11 June, 2021
USD $6,499 United States 02 June, 2021
USD $5,800 United States 17 April, 2021
USD $3,750 United States 13 March, 2021
USD $9,000 United States 12 March, 2021
USD $4,400 United States 03 February, 2021
GBP £3,141 Czech Republic 31 December, 2020
EUR €3,499 Czech Republic 31 December, 2020
USD $4,500 United States 14 November, 2020 1 Bid
EUR €2,010 Austria 30 August, 2020 24 Bids
EUR €1,790 Germany 13 August, 2020 1 Bid
USD $9,995 United States 06 August, 2020
USD $4,999 United States 18 July, 2020
USD $3,600 United States 13 June, 2020
USD $3,200 United States 16 May, 2020
USD $3,800 United States 11 May, 2020
USD $3,500 United States 16 March, 2020
USD $4,000 California, United States 18 January, 2020
USD $3,800 United States 05 January, 2020
USD $3,100 United States 23 December, 2019
USD $4,595 United States 19 November, 2019
USD $4,000 United States 02 November, 2019
USD $3,000 United States 20 October, 2019
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics