The Shadow
Auction Results
(Auctions 31 to 60 of 291)
Cost | Location | Date | Comment |
---|---|---|---|
GBP £1,999 | United Kingdom | 18 November, 2018 | |
USD $2,500 | United States | 06 November, 2018 | |
USD $4,400 | United States | 20 September, 2018 | |
USD $3,500 | United States | 08 August, 2018 | |
GBP £2,195 | United Kingdom | 29 July, 2018 | |
GBP £1,951 | United Kingdom | 18 June, 2018 | 15 Bids |
USD $2,950 | New York, United States | 28 April, 2018 | 27 Bids |
USD $4,295 | California, United States | 28 February, 2018 | |
USD $3,300 | United States | 15 February, 2018 | |
USD $3,200 | United States | 19 January, 2018 | |
USD $4,250 | United States | 03 January, 2018 | |
USD $3,200 | United States | 16 December, 2017 | |
USD $3,700 | United States | 08 December, 2017 | |
USD $3,500 | United States | 08 December, 2017 | |
USD $2,800 | United States | 01 November, 2017 | |
USD $3,000 | United States | 08 October, 2017 | |
GBP £1,750 | United Kingdom | 27 September, 2017 | 29 Bids |
GBP £1,810 | United Kingdom | 10 July, 2017 | 36 Bids |
GBP £1,800 | Brough, United Kingdom | 25 February, 2017 | |
GBP £1,859 | Coventry, United Kingdom | 12 December, 2016 | 8 Bids |
USD $3,500 | New York, United States | 09 December, 2016 | |
GBP £3,500 | Bygrave, United Kingdom | 30 November, 2016 | |
GBP £1,220 | Blackpool, United Kingdom | 30 May, 2016 | 9 Bids |
AUD $3,995 | Victoria, Australia | 19 April, 2016 | |
GBP £1,730 | London, United Kingdom | 08 April, 2016 | 8 Bids |
AUD $4,200 | Victoria, Australia | 26 March, 2016 | |
EUR €2,600 | Germany | 06 March, 2016 | |
EUR €2,250 | Germany | 25 February, 2016 | |
EUR €1,460 | Germany | 12 December, 2015 | 21 Bids |
EUR €1,615 | Germany | 08 November, 2015 | 35 Bids |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.