Spider-Man™
Auction Results
(Auctions 151 to 178 of 178)
Cost | Location | Date | Comment |
---|---|---|---|
USD $1,245 | United States | 14 July, 2007 | |
USD $1,375 | Delaware, United States | 23 March, 2010 | 2 Bids |
USD $1,300 | United States | 11 July, 2007 | |
USD $1,225 | United States | 09 May, 2007 | |
AUD $1,525 | Victoria, Australia | 13 May, 2009 | 6 Bids |
USD $1,000 | United States | 12 May, 2007 | |
USD $1,100 | United States | 19 July, 2007 | |
USD $920 | United States | 01 June, 2007 | |
USD $800 | California, United States | 10 April, 2009 | |
USD $875 | United States | 14 May, 2007 | |
USD $717 | United States | 20 May, 2007 | |
USD $799 | United States | 28 May, 2007 | |
USD $733 | New Jersey, United States | 19 June, 2009 | 1 Bid |
USD $625 | Rhode Island, United States | 05 December, 2008 | |
USD $774 | United States | 03 July, 2008 | 22 Bids |
USD $550 | United States | 28 February, 2009 | faded backglass, pretty nice otherwise |
USD $650 | New Jersey, United States | 02 July, 2009 | 1 Bid |
USD $669 | United States | 22 September, 2008 | 2 Bids |
USD $526 | United States | 27 May, 2007 | |
USD $699 | United States | 25 July, 2008 | |
USD $500 | New York, United States | 16 March, 2008 | 13 Bids |
USD $495 | United States | 02 September, 2007 | |
USD $500 | Virginia, United States | 02 July, 2009 | 1 Bid |
USD $394 | United States | 05 August, 2007 | |
USD $360 | United States | 05 April, 1997 | |
USD $250 | United States | 07 April, 2007 | |
USD $160 | United States | 04 May, 2002 | |
USD $103 | California, United States | 11 May, 2008 | 9 Bids |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.