No Fear: Dangerous Sports

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 241 to 270 of 303)
Cost Location Date Comment
USD $1,250 United States 02 October, 2007
EUR €870 Germany 22 May, 2011 15 Bids
USD $1,100 New Jersey, United States 13 March, 2009 23 Bids
USD $1,275 United States 29 November, 2009 10 Bids
USD $1,000 United States 20 May, 2000
USD $1,000 Illinois, United States 07 June, 2009
USD $1,000 United States 11 February, 2006
USD $999 California, United States 02 November, 2008 8 Bids
USD $1,200 United States 10 October, 2007
USD $1,223 United States 12 December, 2007
USD $1,200 California, United States 15 April, 2011
USD $1,175 United States 22 October, 2007
USD $975 United States 26 May, 1998
USD $975 United States 21 November, 1999 vg
GBP £649 Preston, United Kingdom 08 May, 2008
USD $1,095 New York, United States 07 December, 2010 1 Bid
USD $1,034 Maine, United States 05 December, 2008 15 Bids
USD $950 United States 10 June, 2000
EUR €805 Germany 14 February, 2011 9 Bids
EUR €800 Germany 13 January, 2011
USD $929 United States 09 May, 1997
EUR €786 Germany 19 September, 2010 18 Bids
USD $925 United States 24 March, 2001
USD $1,000 United States 08 December, 2008
USD $1,100 United States 15 October, 2007
USD $900 United States 17 June, 2006
GBP £685 Belper, United Kingdom 06 December, 2009 6 Bids
USD $1,025 United States 03 July, 2007
USD $1,005 United States 11 June, 2007
GBP £535 United Kingdom 09 December, 2007
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics