Maverick

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 1 to 30 of 270)
Cost Location Date Comment
USD $1,725 United States 08 September, 2024 9 Bids
GBP £4,250 United Kingdom 13 July, 2024
USD $1,825 United States 23 March, 2024 3 Bids
USD $5,000 United States 14 March, 2024
USD $2,300 United States 11 March, 2024 1 Bid
USD $4,999 United States 10 March, 2024
USD $3,799 United States 12 November, 2023
USD $5,000 United States 01 July, 2023
GBP £1,938 United Kingdom 20 March, 2023 6 Bids
USD $4,000 United States 13 November, 2022
USD $4,900 United States 03 October, 2022
GBP £1,955 Stockport, United Kingdom 10 March, 2022 9 Bids
USD $4,489 United States 25 February, 2022
EUR €1,200 Italy 13 November, 2021
USD $2,200 United States 27 September, 2021
USD $2,850 United States 11 September, 2021
USD $5,999 United States 28 June, 2021
USD $2,500 United States 07 March, 2021 1 Bid
GBP £3,250 United Kingdom 28 February, 2021
GBP £2,500 Lancaster, United Kingdom 25 February, 2021
USD $4,999 United States 07 December, 2020
USD $2,495 United States 06 December, 2020 1 Bid
EUR €2,850 Germany 03 November, 2020 2 Bids
GBP £1,140 Glasgow, United Kingdom 25 October, 2020 3 Bids
USD $4,350 United States 15 September, 2020
USD $4,350 United States 15 March, 2020
GBP £1,144 United Kingdom 13 February, 2020 28 Bids
USD $1,900 United States 02 February, 2020
GBP £1,070 United Kingdom 04 December, 2019
EUR €2,200 Germany 02 October, 2019
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics