Last Action Hero
Auction Results
(Auctions 241 to 270 of 399)
Cost | Location | Date | Comment |
---|---|---|---|
EUR €800 | Italy | 28 August, 2013 | 1 Bid |
USD $700 | United States | 11 May, 2001 | |
AUD $1,525 | Queensland, Australia | 20 December, 2008 | 30 Bids |
USD $1,000 | United States | 13 October, 2006 | |
USD $850 | United States | 26 March, 1999 | |
AUD $1,502 | Australia | 25 February, 2007 | |
USD $925 | United States | 30 March, 1996 | |
USD $700 | United States | 05 May, 2000 | |
USD $1,100 | Missouri, United States | 05 October, 2007 | 1 Bid |
USD $915 | Georgia, United States | 24 March, 2008 | 13 Bids |
USD $912 | United States | 15 July, 2007 | |
USD $750 | United States | 24 March, 2000 | |
USD $675 | United States | 29 September, 2000 | |
USD $775 | United States | 26 November, 1999 | |
USD $900 | United States | 18 September, 2004 | |
USD $899 | United States | 27 May, 2007 | |
USD $900 | United States | 10 March, 2007 | |
USD $900 | United States | 16 December, 2007 | 5 Bids |
USD $900 | United States | 10 June, 2006 | |
EUR €760 | Germany | 11 December, 2011 | 16 Bids |
USD $1,075 | New Jersey, United States | 22 October, 2007 | 12 Bids |
USD $950 | United States | 28 October, 2008 | |
USD $890 | United States | 02 March, 2008 | 22 Bids |
EUR €755 | Germany | 01 December, 2013 | 14 Bids |
USD $1,084 | Texas, United States | 08 February, 2008 | 10 Bids |
USD $900 | United States | 10 April, 2006 | |
USD $875 | United States | 10 March, 2007 | |
USD $800 | United States | 07 February, 2003 | |
USD $1,000 | United States | 29 May, 2007 | |
USD $1,000 | Pennsylvania, United States | 24 March, 2009 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.