Funhouse
Auction Results
(Auctions 541 to 570 of 603)
Cost | Location | Date | Comment |
---|---|---|---|
USD $4,800 | United States | 01 April, 2020 | |
USD $4,650 | United States | 16 May, 2020 | |
USD $4,995 | United States | 21 May, 2020 | |
USD $8,500 | United States | 31 May, 2020 | |
USD $3,300 | United States | 02 July, 2020 | |
EUR €2,444 | Germany | 19 July, 2020 | 1 Bid |
USD $4,600 | United States | 22 August, 2020 | |
EUR €2,400 | Germany | 14 September, 2020 | |
USD $8,888 | United States | 16 September, 2020 | |
USD $3,999 | United States | 19 September, 2020 | |
AUD $9,399 | Victoria, Australia | 06 October, 2020 | |
USD $5,499 | United States | 11 October, 2020 | |
EUR €3,500 | Germany | 13 October, 2020 | 1 Bid |
USD $3,500 | United States | 17 December, 2020 | |
GBP £3,450 | Stafford, United Kingdom | 28 December, 2020 | 13 Bids |
USD $4,999 | United States | 29 December, 2020 | |
USD $4,500 | United States | 26 January, 2021 | 1 Bid |
USD $6,000 | United States | 26 January, 2021 | |
USD $3,800 | United States | 24 February, 2021 | |
USD $7,000 | United States | 26 February, 2021 | |
USD $8,300 | United States | 08 March, 2021 | |
USD $5,400 | United States | 10 March, 2021 | |
EUR €3,100 | Germany | 31 March, 2021 | 27 Bids |
GBP £3,001 | United Kingdom | 11 April, 2021 | 18 Bids |
USD $7,000 | United States | 26 April, 2021 | |
USD $13,000 | United States | 01 May, 2021 | |
USD $6,500 | United States | 12 May, 2021 | |
USD $6,000 | United States | 03 June, 2021 | |
USD $7,495 | United States | 07 July, 2021 | |
GBP £2,900 | London, United Kingdom | 20 July, 2021 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.