Funhouse
Auction Results
(Auctions 571 to 600 of 603)
Cost | Location | Date | Comment |
---|---|---|---|
USD $7,695 | United States | 08 August, 2021 | |
USD $7,000 | United States | 12 December, 2022 | |
USD $6,995 | United States | 16 May, 2022 | |
USD $8,300 | United States | 08 March, 2021 | |
USD $6,995 | United States | 25 February, 2020 | |
USD $7,000 | United States | 26 April, 2021 | |
USD $8,500 | United States | 31 May, 2020 | |
USD $8,000 | United States | 26 May, 2023 | |
USD $7,500 | United States | 15 November, 2019 | |
USD $8,800 | United States | 16 January, 2022 | |
USD $8,499 | United States | 19 December, 2023 | |
USD $8,795 | Pennsylvania, United States | 25 August, 2016 | |
USD $8,495 | United States | 09 June, 2023 | |
USD $8,995 | Nevada, United States | 29 March, 2016 | |
USD $8,999 | United States | 18 December, 2023 | |
USD $8,999 | United States | 10 December, 2023 | |
USD $10,000 | United States | 01 September, 2021 | |
USD $9,499 | United States | 16 August, 2023 | |
USD $9,499 | United States | 19 August, 2023 | |
USD $9,995 | Utah, United States | 12 February, 2016 | |
USD $8,888 | United States | 16 September, 2020 | |
USD $8,995 | Nevada, United States | 04 June, 2019 | |
USD $8,995 | Nevada, United States | 30 April, 2019 | |
USD $8,999 | United States | 15 September, 2022 | |
USD $9,999 | United States | 02 April, 2022 | |
USD $9,399 | United States | 16 July, 2022 | |
AUD $9,399 | Victoria, Australia | 06 October, 2020 | |
EUR €9,490 | Germany | 16 December, 2021 | |
USD $9,999 | United States | 30 November, 2022 | |
USD $9,999 | California, United States | 24 October, 2019 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.