Fish Tales
Auction Results
(Auctions 721 to 740 of 740)
Cost | Location | Date | Comment |
---|---|---|---|
USD $650 | United States | 27 February, 1998 | |
AUD $856 | Queensland, Australia | 15 October, 2007 | 20 Bids |
USD $800 | United States | 19 August, 2008 | 3 Bids |
USD $625 | United States | 14 August, 2004 | missing topper, faded |
EUR €527 | Germany | 08 November, 2010 | 15 Bids |
EUR €520 | Germany | 11 October, 2009 | 12 Bids |
GBP £360 | United Kingdom | 15 October, 2007 | 11 Bids |
USD $625 | United States | 13 August, 2004 | missing topper, faded |
USD $800 | United States | 08 June, 2008 | |
USD $576 | United States | 26 September, 1997 | |
USD $525 | United States | 28 April, 2002 | poor |
USD $522 | United States | 04 April, 1997 | Good deal. |
GBP £300 | United Kingdom | 12 September, 2007 | |
USD $480 | Ohio, United States | 30 September, 2007 | 9 Bids |
AUD $557 | Victoria, Australia | 23 June, 2013 | 12 Bids |
AUD $290 | Western Australia, Australia | 14 June, 2011 | |
EUR €154 | Hungary | 01 April, 2015 | |
EUR €96 | Germany | 28 February, 2012 | 4 Bids |
AUD $2,300 | New South Wales, Australia | 26 September, 2010 | 10 Bids |
GBP £670 | Hove, United Kingdom | 03 May, 2011 | 8 Bids |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.