Fish Tales

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 1 to 30 of 135)
Cost Location Date Comment
AUD $2,750 Australia 02 May, 2002
AUD $2,200 Australia 30 May, 2002
AUD $2,300 Australia 20 June, 2002
AUD $2,995 Australia 25 July, 2002
AUD $3,300 Australia 25 June, 2006
AUD $3,520 Australia 25 June, 2006
AUD $2,970 Australia 25 June, 2006
AUD $3,630 Australia 21 November, 2006
AUD $1,952 Australia 10 December, 2006
AUD $2,500 Australia 31 March, 2007
AUD $2,650 Australia 14 April, 2007
AUD $2,425 Australia 22 April, 2007
AUD $2,800 Australia 16 May, 2007
AUD $2,450 Australia 29 May, 2007
AUD $2,600 Australia 01 July, 2007
AUD $2,600 Australia 01 July, 2007
AUD $2,600 Australia 22 July, 2007
AUD $1,897 Australia 16 September, 2007 4 Bids
AUD $3,050 Queensland, Australia 24 September, 2007 25 Bids
AUD $2,650 New South Wales, Australia 11 October, 2007 3 Bids
AUD $856 Queensland, Australia 15 October, 2007 20 Bids
AUD $3,300 Australia 16 November, 2007
AUD $1,885 Australia 17 December, 2007 14 Bids
AUD $2,000 South Australia, Australia 13 January, 2008
AUD $2,325 Queensland, Australia 18 February, 2008 24 Bids
AUD $2,850 Queensland, Australia 12 March, 2008 7 Bids
AUD $2,200 South Australia, Australia 18 May, 2008
AUD $2,005 Queensland, Australia 18 May, 2008 9 Bids
AUD $2,211 Australia 29 May, 2008 31 Bids
AUD $3,305 New South Wales, Australia 08 June, 2008 33 Bids
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics