Creature from the Black Lagoon
Auction Results
(Auctions 481 to 496 of 496)
Cost | Location | Date | Comment |
---|---|---|---|
USD $16,800 | Tennessee, United States | 05 November, 2020 | |
EUR €3,300 | Germany | 20 November, 2020 | 18 Bids |
USD $7,195 | United States | 21 December, 2020 | |
USD $6,300 | United States | 08 January, 2021 | |
EUR €4,799 | Germany | 17 January, 2021 | |
USD $5,500 | United States | 25 January, 2021 | |
USD $7,450 | United States | 16 February, 2021 | |
AUD $12,000 | Western Australia, Australia | 19 July, 2021 | |
USD $8,500 | United States | 10 January, 2022 | |
GBP £7,000 | United Kingdom | 17 July, 2022 | |
GBP £4,600 | Brockenhurst, United Kingdom | 31 August, 2022 | 23 Bids |
USD $9,999 | United States | 05 September, 2022 | |
USD $8,695 | United States | 13 December, 2022 | |
EUR €4,800 | Germany | 08 April, 2023 | |
USD $10,000 | United States | 08 May, 2023 | |
USD $6,750 | United States | 06 February, 2024 | 1 Bid |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.