Creature from the Black Lagoon
Auction Results
(Auctions 181 to 210 of 496)
Cost | Location | Date | Comment |
---|---|---|---|
GBP £1,200 | March, United Kingdom | 21 March, 2009 | |
GBP £1,420 | Dunblane, United Kingdom | 12 March, 2012 | 22 Bids |
USD $2,200 | United States | 05 September, 2006 | |
USD $2,025 | United States | 10 September, 2006 | |
EUR €1,720 | Italy | 07 December, 2012 | 18 Bids |
EUR €1,721 | Germany | 27 October, 2013 | 23 Bids |
USD $2,355 | United States | 30 July, 2007 | |
USD $2,355 | United States | 02 August, 2007 | |
AUD $3,300 | Australia | 25 June, 2006 | |
USD $2,395 | California, United States | 28 May, 2009 | 1 Bid |
AUD $2,850 | Australia | 02 May, 2007 | |
AUD $2,850 | Australia | 02 May, 2007 | |
EUR €1,743 | Germany | 27 May, 2012 | 20 Bids |
USD $2,350 | United States | 22 May, 2007 | |
EUR €1,750 | Germany | 30 September, 2016 | |
USD $2,550 | Massachusetts, United States | 09 September, 2009 | 3 Bids |
USD $2,800 | United States | 22 April, 2008 | |
USD $2,075 | United States | 20 October, 2006 | |
USD $1,850 | United States | 10 January, 2003 | |
GBP £1,599 | United Kingdom | 04 July, 2011 | 1 Bid |
USD $2,100 | United States | 21 December, 2005 | |
AUD $2,900 | Australia | 29 June, 2008 | 29 Bids |
USD $2,150 | United States | 13 January, 2006 | |
AUD $3,000 | Australia | 12 December, 2007 | |
USD $2,125 | United States | 25 July, 2009 | |
GBP £1,415 | United Kingdom | 02 November, 2014 | 10 Bids |
EUR €1,810 | Germany | 02 July, 2013 | 23 Bids |
USD $2,495 | United States | 09 August, 2007 | |
AUD $2,999 | Australia | 07 March, 2008 | |
USD $2,151 | United States | 19 May, 2007 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.